image
imagewidth (px) 720
1.92k
| source
stringclasses 7
values | question
stringclasses 16
values | answer
stringclasses 84
values | img_id
stringclasses 183
values |
---|---|---|---|---|
Esophagitis | Is there text? | Yes | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Is there a green/black box artefact? | No | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | Oesophagitis | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Where in the image is the abnormality? | Center;Lower-Center | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Is this finding easy to detect? | No | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | How many polyps are in the image? | 0 | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Where in the image is the instrument? | none | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Have all polyps been removed? | not relevant | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | What is the size of the polyp? | none | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | What type of polyp is present? | none | 00b5d6c2-508b-4b04-a4c2-ae73a6d29788 |
|
Esophagitis | Is this finding easy to detect? | Yes | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Where in the image is the abnormality? | Lower-Right;Lower-Center;Lower-Left;Center-Right;Center;Center-Left;Upper-Right;Upper-Center;Upper-Left | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | Ulcerative Colitis | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Is there a green/black box artefact? | No | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Is there text? | Yes | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | How many polyps are in the image? | 0 | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Where in the image is the instrument? | none | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Have all polyps been removed? | not relevant | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | What is the size of the polyp? | none | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Esophagitis | What type of polyp is present? | none | 00c1286f-b64f-4d90-b913-e2046032b3d4 |
|
Cecum | Is there text? | Yes | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | Is there a green/black box artefact? | No | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | Are there any anatomical landmarks in the image? Check all that are present. | Cecum | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | What color is the anatomical landmark? If more than one separate with ; | pink | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | What type of procedure is the image taken from? | colonoscopy | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | How many instrumnets are in the image? | 0 | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | How many polyps are in the image? | 0 | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | Where in the image is the instrument? | none | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | Have all polyps been removed? | not relevant | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | Are there any instruments in the image? Check all that are present. | none | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | What is the size of the polyp? | none | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Cecum | What type of polyp is present? | none | 00c4bfa2-4438-4b74-a632-7e5ea392d8fc |
|
Polyp | Is there text? | Yes | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | Is there a green/black box artefact? | No | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | What type of procedure is the image taken from? | Colonoscopy | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | Are there any abnormalities in the image? Check all that are present. | Polyp | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | Where in the image is the abnormality? | Center;Center-Left | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | What color is the abnormality? If more than one separate with ; | red | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | Is this finding easy to detect? | No | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | How many polyps are in the image? | 1 | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | What type of polyp is present? | Paris Is | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Polyp | What is the size of the polyp? | 5-10mm | 00c7089c-caf9-4c1b-850f-bedbb11668fc |
|
Esophagitis | Is there text? | Yes | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Is there a green/black box artefact? | No | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | Oesophagitis | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Where in the image is the abnormality? | Upper-Left;Upper-Center;Center-Left;Center;Upper-Right;Center-Right;Lower-Left;Lower-Center;Lower-Right | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Is this finding easy to detect? | Yes | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | How many instrumnets are in the image? | 0 | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | How many polyps are in the image? | 0 | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Where in the image is the instrument? | none | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Have all polyps been removed? | not relevant | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | What is the size of the polyp? | none | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Esophagitis | What type of polyp is present? | none | 00d81d6e-1449-4a88-be9c-c21452fc7b7e |
|
Normal Colon | Is there text? | No | 00ea1415-fda8-481f-8144-64f21962d70a |
|
Normal Colon | Is there a green/black box artefact? | Yes | 00ea1415-fda8-481f-8144-64f21962d70a |
|
Esophagitis | Is there text? | Yes | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Is there a green/black box artefact? | No | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Where in the image is the abnormality? | Center-Right;Upper-Right | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | What color is the abnormality? If more than one separate with ; | pink;red | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Is this finding easy to detect? | No | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Are there any abnormalities in the image? Check all that are present. | oesophagitis | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | What type of procedure is the image taken from? | gastroscopy | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | How many instrumnets are in the image? | 0 | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | How many polyps are in the image? | 0 | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Where in the image is the instrument? | none | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Have all polyps been removed? | not relevant | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | Are there any instruments in the image? Check all that are present. | none | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | What is the size of the polyp? | none | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Esophagitis | What type of polyp is present? | none | 00eac985-ec17-4681-8fe6-a18f620c4b29 |
|
Normal Colon | Is there text? | Yes | 00f13d4d-7b3e-48e5-9410-97bdd4b19c40 |
|
Normal Colon | Is there a green/black box artefact? | No | 00f13d4d-7b3e-48e5-9410-97bdd4b19c40 |
|
Normal Colon | Is there text? | Yes | 00f2a0cc-efeb-4a3c-84dc-3a4f93b671d8 |
|
Normal Colon | Is there a green/black box artefact? | No | 00f2a0cc-efeb-4a3c-84dc-3a4f93b671d8 |
|
Normal Colon | Is there text? | Yes | 00f8fbf2-ec88-4f57-9321-6ed6191d62c8 |
|
Normal Colon | Is there a green/black box artefact? | Yes | 00f8fbf2-ec88-4f57-9321-6ed6191d62c8 |
|
Pylorus | Is there text? | No | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | Is there a green/black box artefact? | No | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | What type of procedure is the image taken from? | colonoscopy | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | How many instrumnets are in the image? | 0 | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | How many polyps are in the image? | 0 | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | Where in the image is the instrument? | none | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | Have all polyps been removed? | not relevant | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | Are there any instruments in the image? Check all that are present. | none | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | What is the size of the polyp? | none | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | What type of polyp is present? | none | 00fa7e47-c015-4132-9e2d-9fcbe7f73c88 |
|
Pylorus | Is there text? | No | 00fcf9a9-96f0-4c38-a1f5-ffa3dc56bdbd |
|
Pylorus | Is there a green/black box artefact? | No | 00fcf9a9-96f0-4c38-a1f5-ffa3dc56bdbd |
|
Pylorus | What color is the anatomical landmark? If more than one separate with ; | pink | 00fcf9a9-96f0-4c38-a1f5-ffa3dc56bdbd |
Subsets and Splits