gender
string | checking_status
string | duration
int64 | credit_history
string | purpose
string | credit_amount
int64 | savings_status
string | employment
string | installment_commitment
int64 | other_parties
string | residence_since
int64 | property_magnitude
string | age
int64 | other_payment_plans
string | housing
string | existing_credits
int64 | job
string | num_dependents
int64 | own_telephone
string | foreign_worker
string | class
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
female | '0<=X<200' | 36 | 'delayed previously' | 'new car' | 7,432 | '<100' | '1<=X<4' | 2 | none | 2 | 'life insurance' | 54 | none | rent | 1 | skilled | 1 | none | yes | good |
female | '<0' | 24 | 'existing paid' | radio/tv | 2,439 | '<100' | '<1' | 4 | none | 4 | 'real estate' | 35 | none | own | 1 | skilled | 1 | yes | yes | bad |
male | 'no checking' | 24 | 'existing paid' | radio/tv | 999 | 'no known savings' | '>=7' | 4 | none | 2 | car | 25 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 12 | 'existing paid' | 'new car' | 1,168 | '<100' | '1<=X<4' | 4 | none | 3 | 'real estate' | 27 | none | own | 1 | 'unskilled resident' | 1 | none | yes | good |
female | 'no checking' | 18 | 'critical/other existing credit' | 'new car' | 1,055 | '<100' | '<1' | 4 | none | 1 | 'life insurance' | 30 | none | own | 2 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 12 | 'existing paid' | radio/tv | 1,331 | '<100' | '<1' | 2 | none | 1 | car | 22 | stores | own | 1 | skilled | 1 | none | yes | bad |
male | '>=200' | 24 | 'critical/other existing credit' | business | 1,275 | '>=1000' | '1<=X<4' | 2 | none | 4 | 'real estate' | 36 | none | own | 2 | skilled | 1 | yes | yes | good |
male | '0<=X<200' | 18 | 'critical/other existing credit' | business | 1,887 | 'no known savings' | '1<=X<4' | 4 | none | 4 | 'real estate' | 28 | bank | own | 2 | skilled | 1 | none | yes | good |
female | '>=200' | 24 | 'existing paid' | radio/tv | 1,377 | '100<=X<500' | '>=7' | 4 | none | 2 | 'no known property' | 47 | none | 'for free' | 1 | skilled | 1 | yes | yes | good |
male | 'no checking' | 39 | 'existing paid' | 'used car' | 2,569 | '500<=X<1000' | '1<=X<4' | 4 | none | 4 | car | 24 | none | own | 1 | skilled | 1 | none | yes | good |
male | '>=200' | 12 | 'existing paid' | radio/tv | 3,016 | '<100' | '1<=X<4' | 3 | none | 1 | car | 24 | none | own | 1 | skilled | 1 | none | yes | good |
female | '<0' | 36 | 'critical/other existing credit' | education | 8,065 | '<100' | '1<=X<4' | 3 | none | 2 | 'no known property' | 25 | none | own | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | bad |
male | '0<=X<200' | 24 | 'critical/other existing credit' | other | 11,938 | '<100' | '1<=X<4' | 2 | 'co applicant' | 3 | car | 39 | none | own | 2 | 'high qualif/self emp/mgmt' | 2 | yes | yes | bad |
female | '0<=X<200' | 24 | 'delayed previously' | radio/tv | 1,553 | '100<=X<500' | '4<=X<7' | 3 | none | 2 | 'life insurance' | 23 | none | rent | 2 | skilled | 1 | yes | yes | good |
female | 'no checking' | 9 | 'existing paid' | business | 1,449 | '<100' | '4<=X<7' | 3 | none | 2 | car | 27 | none | own | 2 | skilled | 1 | none | yes | good |
female | '0<=X<200' | 48 | 'existing paid' | radio/tv | 5,951 | '<100' | '1<=X<4' | 2 | none | 2 | 'real estate' | 22 | none | own | 1 | skilled | 1 | none | yes | bad |
male | '0<=X<200' | 6 | 'existing paid' | radio/tv | 2,063 | '<100' | '<1' | 4 | none | 3 | car | 30 | none | rent | 1 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
female | '>=200' | 21 | 'existing paid' | 'new car' | 2,923 | '100<=X<500' | '1<=X<4' | 1 | none | 1 | car | 28 | bank | own | 1 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | '<0' | 24 | 'all paid' | radio/tv | 1,546 | '<100' | '4<=X<7' | 4 | guarantor | 4 | car | 24 | bank | rent | 1 | 'unskilled resident' | 1 | none | yes | bad |
female | 'no checking' | 24 | 'existing paid' | radio/tv | 5,943 | 'no known savings' | '<1' | 1 | none | 1 | car | 44 | none | own | 2 | skilled | 1 | yes | yes | bad |
male | '<0' | 30 | 'critical/other existing credit' | 'used car' | 10,623 | '<100' | '>=7' | 3 | none | 4 | 'no known property' | 38 | none | 'for free' | 3 | 'high qualif/self emp/mgmt' | 2 | yes | yes | good |
female | '>=200' | 12 | 'existing paid' | furniture/equipment | 1,474 | '<100' | '<1' | 4 | none | 1 | 'life insurance' | 33 | bank | own | 1 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
female | '<0' | 24 | 'existing paid' | 'new car' | 1,371 | 'no known savings' | '1<=X<4' | 4 | none | 4 | 'real estate' | 25 | none | rent | 1 | skilled | 1 | none | yes | bad |
male | 'no checking' | 24 | 'existing paid' | radio/tv | 1,413 | '<100' | '1<=X<4' | 4 | none | 2 | 'life insurance' | 28 | none | own | 1 | skilled | 1 | none | yes | good |
male | 'no checking' | 18 | 'critical/other existing credit' | radio/tv | 1,149 | '>=1000' | '1<=X<4' | 4 | none | 3 | 'real estate' | 46 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 24 | 'existing paid' | 'new car' | 4,817 | '<100' | '4<=X<7' | 2 | 'co applicant' | 3 | 'life insurance' | 31 | none | own | 1 | skilled | 1 | yes | yes | bad |
male | 'no checking' | 18 | 'critical/other existing credit' | 'used car' | 3,850 | '<100' | '4<=X<7' | 3 | none | 1 | car | 27 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 12 | 'critical/other existing credit' | 'used car' | 1,409 | '<100' | '>=7' | 4 | none | 3 | 'real estate' | 54 | none | own | 1 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 10 | 'existing paid' | furniture/equipment | 1,521 | '<100' | '1<=X<4' | 4 | none | 2 | car | 31 | none | own | 1 | 'unskilled resident' | 1 | none | yes | good |
female | 'no checking' | 12 | 'critical/other existing credit' | furniture/equipment | 1,592 | '>=1000' | '4<=X<7' | 3 | none | 2 | 'life insurance' | 35 | none | own | 1 | skilled | 1 | none | no | good |
male | '0<=X<200' | 24 | 'delayed previously' | business | 4,712 | 'no known savings' | '1<=X<4' | 4 | none | 2 | 'life insurance' | 37 | bank | own | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
female | 'no checking' | 15 | 'critical/other existing credit' | radio/tv | 1,459 | '<100' | '1<=X<4' | 4 | none | 2 | car | 43 | none | own | 1 | 'unskilled resident' | 1 | none | yes | good |
male | 'no checking' | 36 | 'critical/other existing credit' | 'new car' | 3,535 | '<100' | '4<=X<7' | 4 | none | 4 | car | 37 | none | own | 2 | skilled | 1 | yes | yes | good |
male | 'no checking' | 6 | 'existing paid' | radio/tv | 1,595 | '<100' | '4<=X<7' | 3 | none | 2 | 'life insurance' | 51 | none | own | 1 | skilled | 2 | none | yes | good |
male | '<0' | 24 | 'critical/other existing credit' | 'new car' | 1,199 | '<100' | '>=7' | 4 | none | 4 | car | 60 | none | own | 2 | 'unskilled resident' | 1 | none | yes | bad |
male | '<0' | 36 | 'all paid' | furniture/equipment | 2,746 | '<100' | '>=7' | 4 | none | 4 | car | 31 | bank | own | 1 | skilled | 1 | none | yes | bad |
female | '0<=X<200' | 7 | 'existing paid' | radio/tv | 2,329 | '<100' | '<1' | 1 | guarantor | 1 | 'real estate' | 45 | none | own | 1 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 18 | 'critical/other existing credit' | furniture/equipment | 7,374 | '<100' | unemployed | 4 | none | 4 | 'life insurance' | 40 | stores | own | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | '0<=X<200' | 48 | 'existing paid' | radio/tv | 3,060 | '<100' | '4<=X<7' | 4 | none | 4 | 'real estate' | 28 | none | own | 2 | skilled | 1 | none | yes | bad |
female | '<0' | 18 | 'existing paid' | furniture/equipment | 1,131 | '<100' | unemployed | 4 | none | 2 | car | 33 | none | own | 1 | skilled | 1 | none | yes | bad |
male | '<0' | 36 | 'existing paid' | furniture/equipment | 5,179 | '<100' | '4<=X<7' | 4 | none | 2 | 'life insurance' | 29 | none | own | 1 | skilled | 1 | none | yes | bad |
male | '<0' | 18 | 'existing paid' | radio/tv | 1,936 | 'no known savings' | '4<=X<7' | 2 | none | 4 | car | 23 | none | rent | 2 | 'unskilled resident' | 1 | none | yes | good |
male | '<0' | 30 | 'no credits/all paid' | furniture/equipment | 4,583 | '<100' | '1<=X<4' | 2 | guarantor | 2 | 'real estate' | 32 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 36 | 'existing paid' | other | 15,857 | '<100' | unemployed | 2 | 'co applicant' | 3 | car | 43 | none | own | 1 | 'high qualif/self emp/mgmt' | 1 | none | yes | good |
male | 'no checking' | 12 | 'critical/other existing credit' | 'new car' | 1,163 | '500<=X<1000' | '1<=X<4' | 4 | none | 4 | 'real estate' | 44 | none | own | 1 | skilled | 1 | yes | yes | good |
male | '0<=X<200' | 30 | 'critical/other existing credit' | furniture/equipment | 8,386 | '<100' | '4<=X<7' | 2 | none | 2 | 'life insurance' | 49 | none | own | 1 | skilled | 1 | none | yes | bad |
female | '<0' | 24 | 'existing paid' | 'new car' | 1,207 | '<100' | '<1' | 4 | none | 4 | 'life insurance' | 24 | none | rent | 1 | skilled | 1 | none | yes | bad |
female | '<0' | 18 | 'existing paid' | 'new car' | 1,216 | '<100' | '<1' | 4 | none | 3 | car | 23 | none | rent | 1 | skilled | 1 | yes | yes | bad |
female | 'no checking' | 12 | 'critical/other existing credit' | business | 1,185 | '<100' | '1<=X<4' | 3 | none | 2 | 'real estate' | 27 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 12 | 'existing paid' | 'new car' | 1,372 | '<100' | '4<=X<7' | 2 | none | 3 | car | 36 | none | own | 1 | skilled | 1 | none | yes | bad |
female | '0<=X<200' | 11 | 'critical/other existing credit' | 'new car' | 1,322 | '>=1000' | '1<=X<4' | 4 | none | 4 | car | 40 | none | own | 2 | skilled | 1 | none | yes | good |
female | '>=200' | 6 | 'delayed previously' | radio/tv | 683 | '<100' | '<1' | 2 | none | 1 | 'life insurance' | 29 | bank | own | 1 | skilled | 1 | none | yes | good |
male | '>=200' | 10 | 'critical/other existing credit' | radio/tv | 1,347 | 'no known savings' | '4<=X<7' | 4 | none | 2 | 'life insurance' | 27 | none | own | 2 | skilled | 1 | yes | yes | good |
female | '0<=X<200' | 18 | 'no credits/all paid' | furniture/equipment | 3,244 | '<100' | '1<=X<4' | 1 | none | 4 | car | 33 | bank | own | 2 | skilled | 1 | yes | yes | good |
male | '0<=X<200' | 12 | 'no credits/all paid' | retraining | 1,410 | '<100' | '1<=X<4' | 2 | none | 2 | 'real estate' | 31 | none | own | 1 | 'unskilled resident' | 1 | yes | yes | good |
male | '>=200' | 15 | 'existing paid' | education | 1,905 | '<100' | '>=7' | 4 | none | 4 | car | 40 | none | rent | 1 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
female | '<0' | 18 | 'no credits/all paid' | furniture/equipment | 3,114 | '<100' | '<1' | 1 | none | 4 | 'life insurance' | 26 | none | rent | 1 | skilled | 1 | none | yes | bad |
male | 'no checking' | 12 | 'existing paid' | radio/tv | 2,279 | 'no known savings' | '1<=X<4' | 4 | none | 4 | 'no known property' | 37 | none | 'for free' | 1 | skilled | 1 | yes | yes | good |
male | '<0' | 12 | 'existing paid' | 'new car' | 759 | '<100' | '4<=X<7' | 4 | none | 2 | 'real estate' | 26 | none | own | 1 | skilled | 1 | none | yes | bad |
female | '>=200' | 18 | 'existing paid' | 'new car' | 1,961 | '<100' | '>=7' | 3 | none | 2 | car | 23 | none | own | 1 | 'high qualif/self emp/mgmt' | 1 | none | yes | good |
male | '0<=X<200' | 18 | 'critical/other existing credit' | radio/tv | 1,245 | '<100' | '1<=X<4' | 4 | none | 2 | car | 33 | none | own | 1 | skilled | 1 | none | yes | bad |
male | '<0' | 24 | 'existing paid' | 'used car' | 2,964 | 'no known savings' | '>=7' | 4 | none | 4 | 'no known property' | 49 | bank | 'for free' | 1 | skilled | 2 | yes | yes | good |
female | 'no checking' | 10 | 'existing paid' | retraining | 894 | 'no known savings' | '4<=X<7' | 4 | none | 3 | 'life insurance' | 40 | none | own | 1 | skilled | 1 | yes | yes | good |
female | '<0' | 12 | 'existing paid' | 'new car' | 1,274 | '<100' | '<1' | 3 | none | 1 | 'real estate' | 37 | none | own | 1 | 'unskilled resident' | 1 | none | yes | bad |
female | '0<=X<200' | 30 | 'existing paid' | 'new car' | 2,150 | '<100' | '1<=X<4' | 4 | guarantor | 2 | 'no known property' | 24 | bank | own | 1 | skilled | 1 | none | yes | bad |
male | '<0' | 6 | 'existing paid' | radio/tv | 2,647 | '500<=X<1000' | '1<=X<4' | 2 | none | 3 | 'real estate' | 44 | none | rent | 1 | skilled | 2 | none | yes | good |
male | '0<=X<200' | 12 | 'existing paid' | 'new car' | 685 | '<100' | '4<=X<7' | 2 | none | 3 | car | 25 | bank | own | 1 | 'unskilled resident' | 1 | none | yes | bad |
male | 'no checking' | 18 | 'existing paid' | radio/tv | 4,594 | '<100' | '<1' | 3 | none | 2 | car | 32 | none | own | 1 | skilled | 1 | yes | yes | good |
male | 'no checking' | 24 | 'critical/other existing credit' | radio/tv | 2,872 | '100<=X<500' | '>=7' | 3 | none | 4 | 'real estate' | 36 | none | own | 1 | skilled | 2 | yes | yes | good |
female | 'no checking' | 18 | 'critical/other existing credit' | radio/tv | 2,404 | '<100' | '1<=X<4' | 2 | none | 2 | car | 26 | none | own | 2 | skilled | 1 | none | yes | good |
female | '<0' | 24 | 'critical/other existing credit' | radio/tv | 1,231 | '>=1000' | '>=7' | 4 | none | 4 | 'life insurance' | 57 | none | rent | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | '0<=X<200' | 48 | 'no credits/all paid' | business | 3,844 | '100<=X<500' | '4<=X<7' | 4 | none | 4 | 'no known property' | 34 | none | 'for free' | 1 | 'unskilled resident' | 2 | none | yes | bad |
female | 'no checking' | 18 | 'critical/other existing credit' | radio/tv | 2,238 | '<100' | '1<=X<4' | 2 | none | 1 | car | 25 | none | own | 2 | skilled | 1 | none | yes | good |
male | '<0' | 36 | 'existing paid' | 'new car' | 9,271 | '<100' | '4<=X<7' | 2 | none | 1 | car | 24 | none | own | 1 | skilled | 1 | yes | yes | bad |
male | 'no checking' | 10 | 'existing paid' | 'new car' | 1,597 | '500<=X<1000' | '1<=X<4' | 3 | none | 2 | 'no known property' | 40 | none | rent | 1 | 'unskilled resident' | 2 | none | no | good |
female | '0<=X<200' | 27 | 'no credits/all paid' | business | 8,318 | '<100' | '>=7' | 2 | none | 4 | 'no known property' | 42 | none | 'for free' | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | bad |
male | '0<=X<200' | 18 | 'existing paid' | business | 4,439 | '<100' | '>=7' | 1 | 'co applicant' | 1 | 'real estate' | 33 | bank | own | 1 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | 'no checking' | 12 | 'critical/other existing credit' | radio/tv | 1,655 | '<100' | '>=7' | 2 | none | 4 | 'real estate' | 63 | none | own | 2 | 'unskilled resident' | 1 | yes | yes | good |
female | '0<=X<200' | 8 | 'existing paid' | furniture/equipment | 1,237 | '<100' | '1<=X<4' | 3 | none | 4 | 'real estate' | 24 | none | own | 1 | skilled | 1 | none | yes | bad |
male | '<0' | 12 | 'existing paid' | 'new car' | 900 | 'no known savings' | '1<=X<4' | 4 | none | 2 | car | 23 | none | own | 1 | skilled | 1 | none | yes | bad |
female | '0<=X<200' | 48 | 'existing paid' | 'new car' | 8,487 | 'no known savings' | '4<=X<7' | 1 | none | 2 | car | 24 | none | own | 1 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 6 | 'delayed previously' | furniture/equipment | 1,050 | '<100' | unemployed | 4 | none | 1 | 'life insurance' | 35 | stores | own | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | '>=200' | 6 | 'critical/other existing credit' | 'new car' | 1,343 | '<100' | '>=7' | 1 | none | 4 | 'real estate' | 46 | none | own | 2 | skilled | 2 | none | no | good |
male | '0<=X<200' | 20 | 'delayed previously' | 'used car' | 7,057 | 'no known savings' | '4<=X<7' | 3 | none | 4 | 'life insurance' | 36 | bank | rent | 2 | 'high qualif/self emp/mgmt' | 2 | yes | yes | good |
female | 'no checking' | 10 | 'critical/other existing credit' | furniture/equipment | 2,146 | '<100' | '<1' | 1 | none | 3 | 'real estate' | 23 | none | rent | 2 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 36 | 'existing paid' | education | 12,612 | '100<=X<500' | '1<=X<4' | 1 | none | 4 | 'no known property' | 47 | none | 'for free' | 1 | skilled | 2 | yes | yes | bad |
female | '<0' | 6 | 'existing paid' | 'domestic appliance' | 343 | '<100' | '<1' | 4 | none | 1 | 'real estate' | 27 | none | own | 1 | skilled | 1 | none | yes | good |
male | '<0' | 24 | 'critical/other existing credit' | 'used car' | 6,615 | '<100' | unemployed | 2 | none | 4 | 'no known property' | 75 | none | 'for free' | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
male | 'no checking' | 36 | 'critical/other existing credit' | radio/tv | 3,342 | 'no known savings' | '>=7' | 4 | none | 2 | car | 51 | none | own | 1 | skilled | 1 | yes | yes | good |
female | '<0' | 24 | 'delayed previously' | radio/tv | 1,659 | '<100' | '<1' | 4 | none | 2 | car | 29 | none | rent | 1 | 'unskilled resident' | 1 | yes | yes | bad |
female | 'no checking' | 24 | 'critical/other existing credit' | 'used car' | 3,868 | '<100' | '>=7' | 4 | none | 2 | car | 41 | none | rent | 2 | 'high qualif/self emp/mgmt' | 1 | yes | yes | good |
female | 'no checking' | 18 | 'delayed previously' | furniture/equipment | 1,808 | '<100' | '4<=X<7' | 4 | none | 1 | 'real estate' | 22 | none | own | 1 | skilled | 1 | none | yes | bad |
male | 'no checking' | 9 | 'critical/other existing credit' | 'new car' | 2,134 | '<100' | '1<=X<4' | 4 | none | 4 | car | 48 | none | own | 3 | skilled | 1 | yes | yes | good |
female | 'no checking' | 12 | 'existing paid' | furniture/equipment | 1,123 | '500<=X<1000' | '1<=X<4' | 4 | none | 4 | car | 29 | none | rent | 1 | 'unskilled resident' | 1 | none | yes | bad |
male | 'no checking' | 7 | 'critical/other existing credit' | radio/tv | 730 | 'no known savings' | '>=7' | 4 | none | 2 | 'life insurance' | 46 | none | rent | 2 | 'unskilled resident' | 1 | yes | yes | good |
male | 'no checking' | 18 | 'all paid' | 'new car' | 6,458 | '<100' | '>=7' | 2 | none | 4 | 'no known property' | 39 | bank | own | 2 | 'high qualif/self emp/mgmt' | 2 | yes | yes | bad |
male | 'no checking' | 18 | 'existing paid' | 'new car' | 2,662 | 'no known savings' | '4<=X<7' | 4 | none | 3 | 'life insurance' | 32 | none | own | 1 | skilled | 1 | none | no | good |
male | 'no checking' | 24 | 'critical/other existing credit' | 'used car' | 5,804 | '>=1000' | '1<=X<4' | 4 | none | 2 | 'real estate' | 27 | none | own | 2 | skilled | 1 | none | yes | good |
male | '0<=X<200' | 12 | 'existing paid' | radio/tv | 1,484 | 'no known savings' | '1<=X<4' | 2 | none | 1 | 'real estate' | 25 | none | own | 1 | skilled | 1 | yes | yes | bad |
female | 'no checking' | 6 | 'delayed previously' | radio/tv | 932 | '<100' | '1<=X<4' | 3 | none | 2 | 'real estate' | 24 | none | own | 1 | skilled | 1 | none | yes | good |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.