Dataset Viewer
audio
audioduration (s) 0.32
18.3
| text
stringlengths 0
285
| speaker_id
stringclasses 1
value | duration_seconds
float64 0.32
18.3
| sample_rate_hz
int64 48k
48k
| channels
int64 1
1
|
---|---|---|---|---|---|
Hi, is this Leo? I saw that you requested a call to speak to your loan officer. I'm Link, their assistant. I have a few questions and then I'll pass your info on for follow-up. | lynk | 13.03 | 48,000 | 1 |
|
assuming now is a good time? Thanks. Are you looking to get approved for a new home purchase or refinance an existing mortgage? Exciting. | lynk | 9.905 | 48,000 | 1 |
|
Buying is historically a great investment tool. | lynk | 3.577 | 48,000 | 1 |
|
Where are you in the process? Just researching, looking at properties, making offers, or have you already signed a purchase agreement? Understood. | lynk | 10.448 | 48,000 | 1 |
|
Thanks for letting me know. And what type of home are you looking for? Single family, condo, multifamily, townhouse, | lynk | 8.533 | 48,000 | 1 |
|
or something else? That's really common. We'll keep it open for now. | lynk | 5.701 | 48,000 | 1 |
|
Is this condo or single-family home going to be a primary residence, investment property, second home, commercial property, or something else? Understood. | lynk | 10.946 | 48,000 | 1 |
|
for letting me know. Are you looking for a specific neighborhood, or is there a general area that you're interested in? | lynk | 8.774 | 48,000 | 1 |
|
Nassau County is a beautiful area. Lots of great options. | lynk | 4.3 | 48,000 | 1 |
|
Do you have a general price range you're looking for? And how much are you planning to put down on the property? | lynk | 7.523 | 48,000 | 1 |
|
Understood. Thanks for sharing that. What's your credit score? Your best guess is fine. Understood. Thanks for letting me know. So what's | lynk | 10.316 | 48,000 | 1 |
|
employment status? Sorry, I should have clarified. Are you currently working full-time, part-time, self-employed, or something else? | lynk | 9.401 | 48,000 | 1 |
|
Nice. And what's your annual household income? Understood. Thanks for letting me know. Lastly, are you a veteran? | lynk | 8.958 | 48,000 | 1 |
|
Great. Sounds like you're looking to buy a condo or single-family home in Nassau County with a budget of around $600,000. | lynk | 9.607 | 48,000 | 1 |
|
And you're planning to put down around $100,000. | lynk | 4.539 | 48,000 | 1 |
|
I'll pass this info to your loan officer, who will get in touch with you right away. And if Rafael isn't available, would you be open to me connecting you with another loan officer that matches your needs? | lynk | 12.285 | 48,000 | 1 |
|
Thanks for your time, Leo. I'll mark that down, and your loan officer will be in touch. Thanks. | lynk | 6.198 | 48,000 | 1 |
|
Hi, is this Leo? I saw you requested to speak with Nick. I'm Link, Nick's assistant. I've got a few questions and then I'll pass your info on for follow-up. | lynk | 11.215 | 48,000 | 1 |
|
Is now a good time? Thanks. Are you looking to purchase, sell, or rent? Great. Buying is historically a great investment tool. And | lynk | 9.538 | 48,000 | 1 |
|
how soon are you looking to do this? Right away, within the next three months, or later in the year? | lynk | 7.618 | 48,000 | 1 |
|
Okay, good to know. And what type of home are you looking for? Single family, condo, multifamily, townhouse, or something else? Perfect. Noted. And | lynk | 11.445 | 48,000 | 1 |
|
are you looking for a specific neighborhood? Or is there a general area that | lynk | 5.877 | 48,000 | 1 |
|
you're interested in? Nassau County is a beautiful area. I'll make sure Nick's aware of your interests. | lynk | 8.45 | 48,000 | 1 |
|
Have you been pre-approved for a loan in the last four months or so? That's completely normal. We can discuss your options and guide you through the process. | lynk | 10 | 48,000 | 1 |
|
Do you have a general price | lynk | 2.158 | 48,000 | 1 |
|
range you're looking for? Or do you need some more help understanding what your budget is? Great. | lynk | 6.504 | 48,000 | 1 |
|
Sounds like you're looking to buy a single-family home in Nassau County, Long Island, with a budget of around $700,000. I'll pass this info to Nick. | lynk | 9.626 | 48,000 | 1 |
|
who will get in touch with you right away. And if Nick isn't available, would you be open to me connecting you with another agent that matches your needs? | lynk | 11.132 | 48,000 | 1 |
|
Great. I'll mark that down. Nick or another agent that's a good fit will be in touch. Thanks. | lynk | 7.039 | 48,000 | 1 |
|
Hi, is this Leo? I saw you requested a call to speak with Nick. I'm Link, Nick's assistant. I've got a few questions and I'll pass your info on for follow-up. | lynk | 11.254 | 48,000 | 1 |
|
now a good time? Thanks. Are you looking to purchase, sell, or rent? Great. Renting gives you flexibility while you explore an | lynk | 8.952 | 48,000 | 1 |
|
area. And how soon are you looking to do this? Right away, within the next three months, or later in the year? | lynk | 7.839 | 48,000 | 1 |
|
That gives us a good runway. I'll make a note of that. And what type of place are you looking for? House, apartment, commercial, townhouse, or something else? Sounds good. Noted. | lynk | 11.955 | 48,000 | 1 |
|
are you looking for a specific neighborhood? Or is there a general area that you're interested | lynk | 5.724 | 48,000 | 1 |
|
in? Both Queens and Brooklyn have some amazing neighborhoods. I'll make sure Nick knows you're open to either. | lynk | 7.64 | 48,000 | 1 |
|
Do you have a budget you're working | lynk | 2.521 | 48,000 | 1 |
|
within? | lynk | 0.675 | 48,000 | 1 |
|
Or do you need some more help understanding what your budget is? Great. Sounds like you're looking to rent an apartment in a good neighborhood in Queens or Brooklyn with a budget of up to $5,000 a month. I'll pass | lynk | 12.298 | 48,000 | 1 |
|
info to Nick, who will get in touch with you right away. And if Nick isn't available, would you be open to me connecting you to another agent that matches your needs? I've got | lynk | 10.638 | 48,000 | 1 |
|
info. Thanks for chatting with me, Leo. | lynk | 2.397 | 48,000 | 1 |
|
Nick or another agent will be in touch. | lynk | 3.148 | 48,000 | 1 |
|
Hi, is this Leo? I saw you requested a call to speak with your loan officer. I'm Link, their assistant. I've got a few questions, and then I'll pass your info on for follow-up. | lynk | 12.322 | 48,000 | 1 |
|
Is now a good time? Thanks. Are you looking to get approved for a new home purchase, or are you looking to refinance an existing mortgage? I understand. | lynk | 11.101 | 48,000 | 1 |
|
Refinancing can save you money. | lynk | 2.508 | 48,000 | 1 |
|
or liquidate some of that home equity you've accrued. What's motivating you to refinance? A lower monthly payment, to pay off your mortgage faster, to take cash out, to change to a fixed rate loan, or something else? | lynk | 15.644 | 48,000 | 1 |
|
Understand. | lynk | 0.863 | 48,000 | 1 |
|
Thanks for sharing that. And what type of home is it you're refinancing? Single family, condo, multifamily, townhouse, or something else? Okay, | lynk | 11.128 | 48,000 | 1 |
|
great. | lynk | 0.507 | 48,000 | 1 |
|
To move forward, I'll need the address of the single-family home you're refinancing. Can you tell me the street address, city, state, and zip code? | lynk | 13.294 | 48,000 | 1 |
|
me read | lynk | 0.551 | 48,000 | 1 |
|
that back to make sure I've got it. Your address is 294 South GROVE Street, Valley Stream, New | lynk | 8.268 | 48,000 | 1 |
|
York, 11580. Is your single-family home a primary residence? | lynk | 5.324 | 48,000 | 1 |
|
investment property, second home, commercial property, or something else. Understood. Thanks | lynk | 7.063 | 48,000 | 1 |
|
for letting me know. Do you know what the balance on your mortgage is? That makes sense. Appreciate the | lynk | 7.441 | 48,000 | 1 |
|
info. Have you had your home appraised | lynk | 3.014 | 48,000 | 1 |
|
recently? Or do you have a property value in mind? That sounds about right. Thanks for sharing that. What's your credit score? | lynk | 9.81 | 48,000 | 1 |
|
Understood. Thanks for letting me know. What's your employment status? Understood. Thanks for letting | lynk | 8.04 | 48,000 | 1 |
|
me know. What's your annual household income? Understood. Thanks for letting me know. Lastly, are you a veteran? | lynk | 8.881 | 48,000 | 1 |
|
Thank you for your service. There are special programs for veterans that Rafael will be able to speak more about. | lynk | 8.807 | 48,000 | 1 |
|
So it sounds like you're looking to refinance your primary residence, a single-family home in Valley Stream, New York, with a balance of $400,000 and a property value of around $700,000. You've got | lynk | 13.964 | 48,000 | 1 |
|
score of 680, an annual household income of $80,000, and you're a veteran. I'll pass this info to your loan officer, who will get in touch with you right away. And if Rafael | lynk | 12.27 | 48,000 | 1 |
|
available... | lynk | 0.959 | 48,000 | 1 |
|
Would you be open to me connecting you with another loan officer that matches your needs? Thanks for your time, | lynk | 8.516 | 48,000 | 1 |
|
Leo. I'll make sure your loan officer gets in touch. Thanks. | lynk | 4.972 | 48,000 | 1 |
|
Hi, is this Leo? I saw you requested a call to speak with Nick. I'm Link, Nick's assistant. I've got a few questions, and then I'll pass your info on for follow-up. | lynk | 12.34 | 48,000 | 1 |
|
Is now a good time? Thanks. Are you looking to purchase, sell, or rent a property? I understand. | lynk | 8.24 | 48,000 | 1 |
|
Selling can be both exciting and emotional. | lynk | 3.651 | 48,000 | 1 |
|
And how soon are you looking to do this? Right away, within the next three months, or later in the year? That's a pretty quick | lynk | 9.296 | 48,000 | 1 |
|
timeline. Got it. And what type of home are you looking to list? Single family, condo, multifamily, townhouse, or something | lynk | 8.784 | 48,000 | 1 |
|
else? Okay, great. To get started, can you tell me your house's address, like the street number and the name? | lynk | 8.64 | 48,000 | 1 |
|
Have you had your home appraised or do you have a selling price in mind? All right, so to recap, you're looking to sell your single family home at 294 South Grove Street in Valley Stream, New York for $700,000. And you're | lynk | 14.462 | 48,000 | 1 |
|
to move within a month. I'll pass this info to Nick, who will get in touch with you right away. And | lynk | 6.559 | 48,000 | 1 |
|
if Nick isn't available, would you be open to me connecting you with another agent that matches your needs? | lynk | 7.11 | 48,000 | 1 |
|
I'll mark that down. | lynk | 0.928 | 48,000 | 1 |
|
Nick will be in touch. | lynk | 1.056 | 48,000 | 1 |
|
Grade A. | lynk | 0.992 | 48,000 | 1 |
|
Grade B. | lynk | 0.832 | 48,000 | 1 |
|
Grade C. | lynk | 1.056 | 48,000 | 1 |
|
Grade D. | lynk | 0.864 | 48,000 | 1 |
|
Grade F. | lynk | 0.736 | 48,000 | 1 |
|
Grade 8. | lynk | 0.384 | 48,000 | 1 |
|
Got it. | lynk | 0.32 | 48,000 | 1 |
|
I'll let them know. | lynk | 0.672 | 48,000 | 1 |
|
Got it? | lynk | 0.416 | 48,000 | 1 |
|
Sounds like a plan. | lynk | 0.96 | 48,000 | 1 |
|
No problem, I'll take care of it. | lynk | 1.76 | 48,000 | 1 |
|
No problem. | lynk | 0.704 | 48,000 | 1 |
|
I'll take care of it. | lynk | 0.896 | 48,000 | 1 |
|
Here's the best way to approach this scenario. | lynk | 2.272 | 48,000 | 1 |
|
Let's keep it simple. | lynk | 0.896 | 48,000 | 1 |
|
Honestly? | lynk | 0.64 | 48,000 | 1 |
|
Not worth your time. | lynk | 0.928 | 48,000 | 1 |
|
not worth your time. | lynk | 1.216 | 48,000 | 1 |
|
Let me check on that. | lynk | 1.28 | 48,000 | 1 |
|
I'll take care of that. | lynk | 0.832 | 48,000 | 1 |
|
Give me one second. | lynk | 2.656 | 48,000 | 1 |
|
Give me one. | lynk | 1.44 | 48,000 | 1 |
|
Second. | lynk | 1.024 | 48,000 | 1 |
|
Give me... | lynk | 0.672 | 48,000 | 1 |
|
One second. | lynk | 2.24 | 48,000 | 1 |
End of preview. Expand
in Data Studio
Conrad Lynk Voice Pack (Enhanced)
A high-quality voice dataset featuring Conrad Lynk, an AI assistant for real estate professionals. This enhanced version includes speaker identification and detailed audio metadata.
Dataset Overview
- Total Files: 144 audio samples
- Speaker: Conrad Lynk (AI assistant)
- Format: WAV audio with text transcripts
- Language: English
- Domain: Real estate conversations
- Sample Rate: 48 kHz
- Channels: Mono
Dataset Structure
Each row contains:
text
: Transcript of the audioaudio
: Audio file (automatically loaded as waveform)speaker_id
: Speaker identifier (always "lynk")sample_rate_hz
: Audio sample rate (48000 Hz)channels
: Number of audio channels (1 for mono)duration_seconds
: Length of audio segment in secondsfile_size_bytes
: File size in bytes
Usage
from datasets import load_dataset
# Load the dataset
dataset = load_dataset("BlandAIOrg/conrad-lynk-voice-pack-enhanced")
# Access audio and metadata
for item in dataset['train']:
text = item['text']
audio = item['audio']
speaker = item['speaker_id']
duration = item['duration_seconds']
print(f"Speaker: {speaker}")
print(f"Text: {text}")
print(f"Duration: {duration}s")
print(f"Audio array shape: {audio['array'].shape}")
print(f"Sample rate: {audio['sampling_rate']}")
Speaker Information
- Speaker ID: "lynk"
- Voice Type: AI assistant voice
- Characteristics: Professional, clear, real estate domain expertise
- Consistency: All samples from the same voice model
Use Cases
- Voice synthesis training with speaker identification
- Multi-speaker TTS model training
- Speech recognition with speaker metadata
- AI assistant voice cloning
- Real estate chatbot development
License
CC-BY-4.0
- Downloads last month
- 103