Data As Of
string | Year
int64 | Quarter
int64 | State of Residence
string | County of Residence
string | FIPS State
int64 | FIPS County
int64 | FIPS Code
int64 | Urban Rural Code
string | COVID-19 Deaths
float64 | Total Deaths
float64 | Footnote
string |
---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2021 | 2,020 | 1 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | 0 | 73 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | 0 | 49 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | 0 | 70 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | 10 | 58 | null |
09/30/2021 | 2,021 | 1 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | null | 59 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Morgan County | 54 | 65 | 54,065 | Noncore | null | 56 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | 0 | 88 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | null | 90 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | 22 | 203 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | null | 78 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | null | 98 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | 14 | 110 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Nicholas County | 54 | 67 | 54,067 | Noncore | null | 95 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | 0 | 159 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | null | 149 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 3 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | null | 178 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | 42 | 207 | null |
09/30/2021 | 2,021 | 1 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | 28 | 191 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Ohio County | 54 | 69 | 54,069 | Small metro | null | 184 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | 0 | 30 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | 0 | 29 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | 0 | 19 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | null | 47 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | null | 22 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Pendleton County | 54 | 71 | 54,071 | Noncore | null | 29 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | 0 | 21 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | 0 | 28 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | null | 26 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | null | 28 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | 10 | 36 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Pleasants County | 54 | 73 | 54,073 | Noncore | null | 22 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | 0 | 27 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | 0 | 26 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | 0 | 35 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | null | 32 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | null | 28 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Pocahontas County | 54 | 75 | 54,075 | Noncore | null | 33 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | 0 | 130 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | null | 94 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 3 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | null | 93 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | 30 | 121 | null |
09/30/2021 | 2,021 | 1 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | 18 | 109 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Preston County | 54 | 77 | 54,077 | Small metro | 0 | 102 | null |
09/30/2021 | 2,020 | 1 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | 0 | 154 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | null | 155 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 3 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | 10 | 157 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | 47 | 228 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Putnam County | 54 | 79 | 54,079 | Medium metro | null | 168 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | 0 | 296 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | 0 | 281 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | null | 309 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | 22 | 332 | null |
09/30/2021 | 2,021 | 1 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | 43 | 360 | null |
09/30/2021 | 2,021 | 2 | West Virginia | Raleigh County | 54 | 81 | 54,081 | Small metro | 28 | 297 | null |
09/30/2021 | 2,020 | 1 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | 0 | 103 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | 0 | 83 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | null | 100 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | null | 105 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | null | 107 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Randolph County | 54 | 83 | 54,083 | Micropolitan | null | 102 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | 0 | 45 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | null | 31 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 3 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | 0 | 30 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | null | 31 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | null | 41 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Ritchie County | 54 | 85 | 54,085 | Noncore | 0 | 27 | null |
09/30/2021 | 2,020 | 1 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | 0 | 59 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | null | 49 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 3 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | null | 48 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | null | 50 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | null | 54 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Roane County | 54 | 87 | 54,087 | Noncore | 0 | 38 | null |
09/30/2021 | 2,020 | 1 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | 0 | 57 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | 0 | 51 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | 0 | 53 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | 12 | 61 | null |
09/30/2021 | 2,021 | 1 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | null | 70 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Summers County | 54 | 89 | 54,089 | Noncore | null | 59 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | 0 | 61 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | 0 | 66 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | null | 57 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 4 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | null | 69 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | null | 64 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Taylor County | 54 | 91 | 54,091 | Micropolitan | null | 52 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | 0 | 35 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | 0 | 27 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | 0 | 25 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | null | 38 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | null | 36 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Tucker County | 54 | 93 | 54,093 | Noncore | 0 | 16 | null |
09/30/2021 | 2,020 | 1 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | 0 | 17 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | 0 | 18 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | 0 | 35 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | null | 28 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 1 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | null | 32 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,021 | 2 | West Virginia | Tyler County | 54 | 95 | 54,095 | Noncore | null | 33 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
09/30/2021 | 2,020 | 1 | West Virginia | Upshur County | 54 | 97 | 54,097 | Noncore | 0 | 75 | null |
09/30/2021 | 2,020 | 2 | West Virginia | Upshur County | 54 | 97 | 54,097 | Noncore | 0 | 59 | null |
09/30/2021 | 2,020 | 3 | West Virginia | Upshur County | 54 | 97 | 54,097 | Noncore | 0 | 79 | null |
09/30/2021 | 2,020 | 4 | West Virginia | Upshur County | 54 | 97 | 54,097 | Noncore | null | 92 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.