Data As Of
stringdate 2022-06-17 00:00:00
2022-06-17 00:00:00
| Start Date
stringdate 2020-01-01 00:00:00
2020-01-10 00:00:00
| End Date
stringdate 2020-03-31 00:00:00
2020-12-31 00:00:00
| Year
int64 2.02k
2.02k
| Quarter
int64 1
4
| State
stringclasses 51
values | County
stringlengths 10
33
| FIPS State
int64 1
56
| FIPS County
int64 1
840
| FIPS Code
int64 1k
56k
| Urban Rural Code
stringclasses 6
values | Age Group
stringclasses 10
values | COVID-19 Deaths
float64 0
4.41k
⌀ | Total Deaths
float64 0
17.3k
⌀ | Footnote
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Bristol Bay Borough | 2 | 60 | 2,060 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | <65 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | <65 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 30-39 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 40-49 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 50-64 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65 years and over | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65 years and over | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 65 years and over | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 75-84 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 75-84 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 75-84 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Denali Borough | 2 | 68 | 2,068 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | <65 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 0-17 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 18-29 years | 0 | 0 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | TN | Van Buren County | 47 | 175 | 47,175 | Noncore | 65 years and over | 0 | 12 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 40-49 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 50-64 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65-74 years | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65-74 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 65 years and over | null | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 75-84 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 85 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 85 years and over | 0 | 0 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 85 years and over | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | TX | Borden County | 48 | 33 | 48,033 | Noncore | 40-49 years | 0 | 0 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Dillingham Census Area | 2 | 70 | 2,070 | Noncore | 85 years and over | null | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | <65 years | 0 | 37 | null |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | <65 years | 0 | 46 | null |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | <65 years | null | 63 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | <65 years | null | 61 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 0-17 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 18-29 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 04/01/2020 | 06/30/2020 | 2,020 | 2 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 30-39 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 07/01/2020 | 09/30/2020 | 2,020 | 3 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 30-39 years | 0 | 11 | null |
06/17/2022 | 10/01/2020 | 12/31/2020 | 2,020 | 4 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 30-39 years | null | 12 | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
06/17/2022 | 01/01/2020 | 03/31/2020 | 2,020 | 1 | AK | Fairbanks North Star Borough | 2 | 90 | 2,090 | Small metro | 40-49 years | 0 | null | One or more data cells have counts between 1-9 and have been suppressed in accordance with NCHS confidentiality standards. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.