TOPIC
string | CLASSIFICATION
string | CLASSIFICATION_ID
int64 | GROUP
string | GROUP_ID
int64 | GROUP_ORDER
int64 | SUBGROUP
string | SUBGROUP_ID
float64 | SUBGROUP_ORDER
int64 | ESTIMATE_TYPE
string | ESTIMATE_TYPE_ID
int64 | TIME_PERIOD
int64 | TIME_PERIOD_ID
int64 | ESTIMATE
float64 | STANDARD_ERROR
float64 | ESTIMATE_LCI
float64 | ESTIMATE_UCI
float64 | FLAG
float64 | FOOTNOTE_ID_LIST
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 165.8 | 0.2 | 165.3 | 166.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 1,999 | 23 | 308.2 | 0.4 | 307.5 | 309 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,000 | 24 | 301.3 | 0.4 | 300.5 | 302 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,001 | 25 | 294.3 | 0.4 | 293.6 | 295.1 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,002 | 26 | 291.6 | 0.4 | 290.9 | 292.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,003 | 27 | 285.3 | 0.4 | 284.6 | 286.1 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,004 | 28 | 270.6 | 0.4 | 269.9 | 271.3 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,005 | 29 | 269.1 | 0.4 | 268.3 | 269.8 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,006 | 30 | 259.5 | 0.4 | 258.8 | 260.2 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,007 | 31 | 252 | 0.4 | 251.3 | 252.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,008 | 32 | 251.8 | 0.4 | 251.1 | 252.5 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,009 | 33 | 242.9 | 0.3 | 242.2 | 243.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,010 | 34 | 241.8 | 0.3 | 241.2 | 242.5 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,011 | 35 | 241 | 0.3 | 240.3 | 241.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,012 | 36 | 240.2 | 0.3 | 239.5 | 240.8 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,013 | 37 | 243.3 | 0.3 | 242.6 | 244 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,014 | 38 | 243.7 | 0.3 | 243 | 244.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,015 | 39 | 250 | 0.4 | 249.3 | 250.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,016 | 40 | 248.7 | 0.4 | 248 | 249.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,017 | 41 | 252.7 | 0.4 | 252 | 253.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 254.7 | 0.4 | 254 | 255.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin | 12 | 3 | White, non-Hispanic | 13.05 | 17 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 255.7 | 0.4 | 255 | 256.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 112.3 | 0.6 | 111.2 | 113.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 111.3 | 0.6 | 110.2 | 112.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 122.7 | 0.6 | 121.6 | 123.9 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 119 | 0.6 | 117.8 | 120.1 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 114.6 | 0.5 | 113.5 | 115.7 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 67.7 | 0.3 | 67 | 68.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 69 | 0.3 | 68.3 | 69.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 78.8 | 0.4 | 78.1 | 79.5 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 75.6 | 0.3 | 74.9 | 76.3 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | All races, Hispanic | 14.01 | 18 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 74.9 | 0.3 | 74.3 | 75.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 144.6 | 2.6 | 139.4 | 149.8 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 141.6 | 2.6 | 136.5 | 146.6 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 148.4 | 2.6 | 143.3 | 153.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 155.2 | 2.6 | 150.1 | 160.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 147.9 | 2.5 | 143.1 | 152.8 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 132.8 | 2.3 | 128.2 | 137.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 131.8 | 2.3 | 127.2 | 136.3 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 144.3 | 2.4 | 139.5 | 149.1 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 153.3 | 2.5 | 148.4 | 158.3 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | American Indian and Alaska Native only, non-Hispanic | 14.02 | 19 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 155 | 2.5 | 150.1 | 160 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 82 | 0.7 | 80.7 | 83.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 79.2 | 0.7 | 77.9 | 80.5 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 86.9 | 0.7 | 85.5 | 88.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 85.5 | 0.7 | 84.2 | 86.8 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 84.2 | 0.6 | 83 | 85.5 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 78.4 | 0.6 | 77.1 | 79.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 78.9 | 0.6 | 77.7 | 80.2 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 89.1 | 0.7 | 87.7 | 90.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 86.4 | 0.7 | 85.1 | 87.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Asian only, non-Hispanic | 14.03 | 20 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 89.2 | 0.7 | 87.9 | 90.5 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 212 | 0.8 | 210.5 | 213.5 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 208.6 | 0.8 | 207.1 | 210.1 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 231.6 | 0.8 | 230.1 | 233.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 226.2 | 0.8 | 224.6 | 227.7 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 216.9 | 0.7 | 215.5 | 218.4 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 196.8 | 0.7 | 195.4 | 198.1 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 197.6 | 0.7 | 196.2 | 199 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 224.3 | 0.7 | 222.8 | 225.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 216.2 | 0.7 | 214.8 | 217.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Black only, non-Hispanic | 14.04 | 21 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 211.5 | 0.7 | 210.1 | 212.9 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 161.4 | 6.1 | 149.4 | 173.3 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 168.5 | 5.9 | 156.9 | 180.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 173.5 | 5.9 | 162 | 185.1 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 182.5 | 6 | 170.8 | 194.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 173.2 | 5.6 | 162.2 | 184.2 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 131.2 | 4.7 | 121.9 | 140.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 146 | 4.9 | 136.3 | 155.7 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 150.6 | 5 | 140.9 | 160.3 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 160 | 5.1 | 150.1 | 169.9 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | Native Hawaiian or Other Pacific Islander only, non-Hispanic | 14.05 | 22 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 157.9 | 5 | 148.1 | 167.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, age adjusted | 1 | 2,018 | 42 | 168.1 | 0.2 | 167.6 | 168.6 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, age adjusted | 1 | 2,019 | 43 | 166.4 | 0.2 | 166 | 166.9 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, age adjusted | 1 | 2,020 | 44 | 170.8 | 0.2 | 170.3 | 171.3 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, age adjusted | 1 | 2,021 | 45 | 179.8 | 0.3 | 179.3 | 180.3 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, age adjusted | 1 | 2,022 | 46 | 173.1 | 0.2 | 172.6 | 173.6 | null | FN0160,FN0020,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, crude | 2 | 2,018 | 42 | 258.7 | 0.4 | 257.9 | 259.4 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, crude | 2 | 2,019 | 43 | 259.8 | 0.4 | 259.1 | 260.5 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, crude | 2 | 2,020 | 44 | 268.9 | 0.4 | 268.2 | 269.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, crude | 2 | 2,021 | 45 | 269.9 | 0.4 | 269.1 | 270.6 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Race and Hispanic origin (single race) | 13 | 4 | White only, non-Hispanic | 14.06 | 23 | Deaths per 100,000 resident population, crude | 2 | 2,022 | 46 | 274.2 | 0.4 | 273.4 | 274.9 | null | FN0160,FN0049,FN0461,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 1,999 | 23 | 218.1 | 0.4 | 217.4 | 218.8 | null | FN0160,FN0020,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 2,000 | 24 | 210.9 | 0.4 | 210.2 | 211.6 | null | FN0160,FN0020,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 2,001 | 25 | 205.4 | 0.3 | 204.7 | 206 | null | FN0160,FN0020,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 2,002 | 26 | 200.3 | 0.3 | 199.6 | 201 | null | FN0160,FN0020,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 2,003 | 27 | 193.7 | 0.3 | 193 | 194.3 | null | FN0160,FN0020,NT0084,SC0001 |
Death rates for heart disease | Demographic Characteristic | 1 | Sex | 2 | 5 | Female | 3.11 | 24 | Deaths per 100,000 resident population, age adjusted | 1 | 2,004 | 28 | 181.5 | 0.3 | 180.8 | 182.1 | null | FN0160,FN0020,NT0084,SC0001 |
