The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: '*' as a scalar of type double Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2246, in cast_table_to_schema arrays = [ File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2247, in <listcomp> cast_array_to_feature( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1796, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2103, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1798, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1950, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: '*' as a scalar of type double The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1050, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1898, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
YEAR
int64 | BENE_GEO_LVL
string | BENE_GEO_DESC
string | BENE_GEO_CD
float64 | BENE_AGE_LVL
string | BENES_TOTAL_CNT
string | BENES_WTH_PTAPTB_CNT
string | BENES_FFS_CNT
string | BENES_MA_CNT
string | MA_PRTCPTN_RATE
string | BENE_AVG_AGE
string | BENE_FEML_PCT
string | BENE_MALE_PCT
string | BENE_RACE_WHT_PCT
string | BENE_RACE_BLACK_PCT
string | BENE_RACE_HSPNC_PCT
string | BENE_RACE_OTHR_PCT
string | BENE_DUAL_PCT
string | BENE_AVG_RISK_SCRE
string | TOT_MDCR_PYMT_AMT
string | TOT_MDCR_STDZD_PYMT_AMT
string | TOT_MDCR_PYMT_PC
string | TOT_MDCR_STDZD_PYMT_PC
string | IP_MDCR_PYMT_AMT
string | IP_MDCR_PYMT_PCT
string | IP_MDCR_PYMT_PC
string | IP_MDCR_PYMT_PER_USER
string | IP_MDCR_STDZD_PYMT_AMT
string | IP_MDCR_STDZD_PYMT_PCT
string | IP_MDCR_STDZD_PYMT_PC
string | IP_MDCR_STDZD_PYMT_PER_USER
string | BENES_IP_CVRD_STAY_CNT
string | BENES_IP_PCT
string | IP_CVRD_STAYS_PER_1000_BENES
string | IP_CVRD_DAYS_PER_1000_BENES
string | ACUTE_HOSP_READMSN_CNT
string | ACUTE_HOSP_READMSN_PCT
string | BENES_ER_VISITS_CNT
string | ER_VISITS_PER_1000_BENES
string | BENES_ER_VISITS_PCT
string | OP_MDCR_PYMT_AMT
string | OP_MDCR_PYMT_PCT
string | OP_MDCR_PYMT_PC
string | OP_MDCR_PYMT_PER_USER
string | OP_MDCR_STDZD_PYMT_AMT
string | OP_MDCR_STDZD_PYMT_PCT
string | OP_MDCR_STDZD_PYMT_PC
string | OP_MDCR_STDZD_PYMT_PER_USER
string | BENES_OP_CNT
string | BENES_OP_PCT
string | OP_VISITS_PER_1000_BENES
string | ASC_MDCR_PYMT_AMT
string | ASC_MDCR_PYMT_PCT
string | ASC_MDCR_PYMT_PC
string | ASC_MDCR_PYMT_PER_USER
string | ASC_MDCR_STDZD_PYMT_AMT
string | ASC_MDCR_STDZD_PYMT_PCT
string | ASC_MDCR_STDZD_PYMT_PC
string | ASC_MDCR_STDZD_PYMT_PER_USER
string | BENES_ASC_CNT
string | BENES_ASC_PCT
string | ASC_EVNTS_PER_1000_BENES
string | SNF_MDCR_PYMT_AMT
string | SNF_MDCR_PYMT_PCT
string | SNF_MDCR_PYMT_PC
string | SNF_MDCR_PYMT_PER_USER
string | SNF_MDCR_STDZD_PYMT_AMT
string | SNF_MDCR_STDZD_PYMT_PCT
string | SNF_MDCR_STDZD_PYMT_PC
string | SNF_MDCR_STDZD_PYMT_PER_USER
string | BENES_SNF_CNT
string | BENES_SNF_PCT
string | SNF_CVRD_STAYS_PER_1000_BENES
string | SNF_CVRD_DAYS_PER_1000_BENES
string | IRF_MDCR_PYMT_AMT
string | IRF_MDCR_PYMT_PCT
string | IRF_MDCR_PYMT_PC
string | IRF_MDCR_PYMT_PER_USER
string | IRF_MDCR_STDZD_PYMT_AMT
string | IRF_MDCR_STDZD_PYMT_PCT
string | IRF_MDCR_STDZD_PYMT_PC
string | IRF_MDCR_STDZD_PYMT_PER_USER
string | BENES_IRF_CNT
string | BENES_IRF_PCT
string | IRF_CVRD_STAYS_PER_1000_BENES
string | IRF_CVRD_DAYS_PER_1000_BENES
string | LTCH_MDCR_PYMT_AMT
string | LTCH_MDCR_PYMT_PCT
string | LTCH_MDCR_PYMT_PC
string | LTCH_MDCR_PYMT_PER_USER
string | LTCH_MDCR_STDZD_PYMT_AMT
string | LTCH_MDCR_STDZD_PYMT_PCT
string | LTCH_MDCR_STDZD_PYMT_PC
string | LTCH_MDCR_STDZD_PYMT_PER_USER
string | BENES_LTCH_CNT
string | BENES_LTCH_PCT
string | LTCH_CVRD_STAYS_PER_1000_BENES
string | LTCH_CVRD_DAYS_PER_1000_BENES
string | HH_MDCR_PYMT_AMT
string | HH_MDCR_PYMT_PCT
string | HH_MDCR_PYMT_PC
string | HH_MDCR_PYMT_PER_USER
string | HH_MDCR_STDZD_PYMT_AMT
string | HH_MDCR_STDZD_PYMT_PCT
string | HH_MDCR_STDZD_PYMT_PC
string | HH_MDCR_STDZD_PYMT_PER_USER
string | BENES_HH_CNT
string | BENES_HH_PCT
string | HH_EPISODES_PER_1000_BENES
string | HH_VISITS_PER_1000_BENES
string | HOSPC_MDCR_PYMT_AMT
string | HOSPC_MDCR_PYMT_PCT
string | HOSPC_MDCR_PYMT_PC
string | HOSPC_MDCR_PYMT_PER_USER
string | HOSPC_MDCR_STDZD_PYMT_AMT
string | HOSPC_MDCR_STDZD_PYMT_PCT
string | HOSPC_MDCR_STDZD_PYMT_PC
string | HOSPC_MDCR_STDZD_PYMT_PER_USER
string | BENES_HOSPC_CNT
string | BENES_HOSPC_PCT
string | HOSPC_CVRD_STAYS_PER_1000_BENES
string | HOSPC_CVRD_DAYS_PER_1000_BENES
string | EM_MDCR_PYMT_AMT
string | EM_MDCR_PYMT_PCT
string | EM_MDCR_PYMT_PC
string | EM_MDCR_PYMT_PER_USER
string | EM_MDCR_STDZD_PYMT_AMT
string | EM_MDCR_STDZD_PYMT_PCT
string | EM_MDCR_STDZD_PYMT_PC
string | EM_MDCR_STDZD_PYMT_PER_USER
string | BENES_EM_CNT
string | BENES_EM_PCT
string | EM_EVNTS_PER_1000_BENES
string | PRCDRS_MDCR_PYMT_AMT
string | PRCDRS_MDCR_PYMT_PCT
string | PRCDRS_MDCR_PYMT_PC
string | PRCDRS_MDCR_PYMT_PER_USER
string | PRCDRS_MDCR_STDZD_PYMT_AMT
string | PRCDRS_MDCR_STDZD_PYMT_PCT
string | PRCDRS_MDCR_STDZD_PYMT_PC
string | PRCDRS_MDCR_STDZD_PYMT_PER_USER
string | BENES_PRCDRS_CNT
string | BENES_PRCDRS_PCT
string | PRCDR_EVNTS_PER_1000_BENES
string | TESTS_MDCR_PYMT_AMT
string | TESTS_MDCR_PYMT_PCT
string | TESTS_MDCR_PYMT_PC
string | TESTS_MDCR_PYMT_PER_USER
string | TESTS_MDCR_STDZD_PYMT_AMT
string | TESTS_MDCR_STDZD_PYMT_PCT
string | TESTS_MDCR_STDZD_PYMT_PC
string | TESTS_MDCR_STDZD_PYMT_PER_USER
string | BENES_TESTS_CNT
string | BENES_TESTS_PCT
string | TESTS_EVNTS_PER_1000_BENES
string | IMGNG_MDCR_PYMT_AMT
string | IMGNG_MDCR_PYMT_PCT
string | IMGNG_MDCR_PYMT_PC
string | IMGNG_MDCR_PYMT_PER_USER
string | IMGNG_MDCR_STDZD_PYMT_AMT
string | IMGNG_MDCR_STDZD_PYMT_PCT
string | IMGNG_MDCR_STDZD_PYMT_PC
string | IMGNG_MDCR_STDZD_PYMT_PER_USER
string | BENES_IMGNG_CNT
string | BENES_IMGNG_PCT
string | IMGNG_EVNTS_PER_1000_BENES
string | DME_MDCR_PYMT_AMT
string | DME_MDCR_PYMT_PCT
string | DME_MDCR_PYMT_PC
string | DME_MDCR_PYMT_PER_USER
string | DME_MDCR_STDZD_PYMT_AMT
string | DME_MDCR_STDZD_PYMT_PCT
string | DME_MDCR_STDZD_PYMT_PC
string | DME_MDCR_STDZD_PYMT_PER_USER
string | BENES_DME_CNT
string | BENES_DME_PCT
string | DME_EVNTS_PER_1000_BENES
string | OP_DLYS_MDCR_PYMT_AMT
string | OP_DLYS_MDCR_PYMT_PCT
string | OP_DLYS_MDCR_PYMT_PC
string | OP_DLYS_MDCR_PYMT_PER_USER
string | OP_DLYS_MDCR_STDZD_PYMT_AMT
string | OP_DLYS_MDCR_STDZD_PYMT_PCT
string | OP_DLYS_MDCR_STDZD_PYMT_PC
string | OP_DLYS_MDCR_STDZD_PYMT_PER_USER
string | BENES_OP_DLYS_CNT
string | BENES_OP_DLYS_PCT
string | OP_DLYS_VISITS_PER_1000_BENES
string | FQHC_RHC_MDCR_PYMT_AMT
string | FQHC_RHC_MDCR_PYMT_PCT
string | FQHC_RHC_MDCR_PYMT_PC
string | FQHC_RHC_MDCR_PYMT_PER_USER
string | FQHC_RHC_MDCR_STDZD_PYMT_AMT
string | FQHC_RHC_MDCR_STDZD_PYMT_PCT
string | FQHC_RHC_MDCR_STDZD_PYMT_PC
string | FQHC_RHC_MDCR_STDZD_PYMT_PU
string | BENES_FQHC_RHC_CNT
string | BENES_FQHC_RHC_PCT
string | FQHC_RHC_VISITS_PER_1000_BENES
string | AMBLNC_MDCR_PYMT_AMT
string | AMBLNC_MDCR_PYMT_PCT
string | AMBLNC_MDCR_PYMT_PC
string | AMBLNC_MDCR_PYMT_PER_USER
string | AMBLNC_MDCR_STDZD_PYMT_AMT
string | AMBLNC_MDCR_STDZD_PYMT_PCT
string | AMBLNC_MDCR_STDZD_PYMT_PC
string | AMBLNC_MDCR_STDZD_PYMT_PER_USER
string | BENES_AMBLNC_CNT
string | BENES_AMBLNC_PCT
string | AMBLNC_EVNTS_PER_1000_BENES
string | TRTMNTS_MDCR_PYMT_AMT
string | TRTMNTS_MDCR_PYMT_PCT
string | TRTMNTS_MDCR_PYMT_PC
string | TRTMNTS_MDCR_PYMT_PER_USER
string | TRTMNTS_MDCR_STDZD_PYMT_AMT
string | TRTMNTS_MDCR_STDZD_PYMT_PCT
string | TRTMNTS_MDCR_STDZD_PYMT_PC
string | TRTMNTS_MDCR_STDZD_PYMT_PER_USER
string | BENES_TRTMNTS_CNT
string | BENES_TRTMNTS_PCT
string | TRTMNTS_EVNTS_PER_1000_BENES
string | PTB_OTHR_SRVCS_MDCR_PYMT_AMT
string | PTB_OTHR_SRVCS_MDCR_STDZD_PYMT
string | TOT_PBPMT_RDCTN_AMT
null | TOT_PBPMT_RDCTN_PCC
null | PQI03_DBTS_AGE_LT_65
string | PQI03_DBTS_AGE_65_74
string | PQI03_DBTS_AGE_GE_75
string | PQI05_COPD_ASTHMA_AGE_40_64
string | PQI05_COPD_ASTHMA_AGE_65_74
string | PQI05_COPD_ASTHMA_AGE_GE_75
string | PQI07_HYPRTNSN_AGE_LT_65
string | PQI07_HYPRTNSN_AGE_65_74
string | PQI07_HYPRTNSN_AGE_GE_75
string | PQI08_CHF_AGE_LT_65
string | PQI08_CHF_AGE_65_74
string | PQI08_CHF_AGE_GE_75
string | PQI11_BCTRL_PNA_AGE_LT_65
string | PQI11_BCTRL_PNA_AGE_65_74
string | PQI11_BCTRL_PNA_AGE_GE_75
string | PQI12_UTI_AGE_LT_65
string | PQI12_UTI_AGE_65_74
string | PQI12_UTI_AGE_GE_75
string | PQI15_ASTHMA_AGE_LT_40
string | PQI16_LWRXTRMTY_AMPUTN_AGE_LT_65
string | PQI16_LWRXTRMTY_AMPUTN_AGE_65_74
string | PQI16_LWRXTRMTY_AMPUTN_AGE_GE_75
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,014 | National | National | null | All | 56767775 | 49302821 | 33462969 | 15839852 | 0.3213 | 71 | 0.5505 | 0.4495 | 0.7993 | 0.0971 | 0.0584 | 0.0452 | 0.2148 | 1 | 326832715419 | 307544792475 | 9767 | 9190.6 | 108470702415 | 0.3319 | 3241.51 | 18525.95 | 87686002025 | 0.2851 | 2620.39 | 14976.09 | 5855068 | 0.175 | 281.6952 | 1523.5539 | 1562184 | 0.1808 | 22444440 | 670.7247 | 0.3151 | 44252969660 | 0.1354 | 1322.45 | 2077.64 | 43449098578 | 0.1413 | 1298.42 | 2039.9 | 21299598 | 0.6365 | 3989.5324 | 2926249032 | 0.009 | 87.45 | 887.56 | 2959871752 | 0.0096 | 88.45 | 897.76 | 3296947 | 0.0985 | 148.0517 | 26750774273 | 0.0818 | 799.41 | 15639.14 | 27715343487 | 0.0901 | 828.24 | 16203.05 | 1710502 | 0.0511 | 70.3809 | 1898.2778 | 6683380212 | 0.0204 | 199.72 | 20304.35 | 6620556635 | 0.0215 | 197.85 | 20113.49 | 329160 | 0.0098 | 10.9091 | 138.7271 | 4828839018 | 0.0148 | 144.3 | 42450.21 | 4979670185 | 0.0162 | 148.81 | 43776.17 | 113753 | 0.0034 | 3.8456 | 101.7857 | 16542043419 | 0.0506 | 494.34 | 5221.53 | 17278066874 | 0.0562 | 516.33 | 5453.86 | 3168046 | 0.0947 | 182.8676 | 3057.6218 | 10216912980 | 0.0313 | 305.32 | 11250.78 | 10408272182 | 0.0338 | 311.04 | 11461.5042 | 908107 | 0.0271 | 28.4807 | 1882.6736 | 31504935647 | 0.0964 | 941.49 | 1047.8 | 31953567297 | 0.1039 | 954.89 | 1062.72 | 30067810 | 0.8985 | 13601.0144 | 15996251729 | 0.0489 | 478.03 | 827.72 | 15872649052 | 0.0516 | 474.33 | 821.32 | 19325686 | 0.5775 | 2793.0567 | 8742579918 | 0.0267 | 261.26 | 338.17 | 8206150148 | 0.0267 | 245.23 | 317.42 | 25852391 | 0.7726 | 5987.5372 | 7550273111 | 0.0231 | 225.63 | 310.73 | 7576467248 | 0.0246 | 226.41 | 311.81 | 24298716 | 0.7261 | 4064.3647 | 6552945658 | 0.02 | 195.83 | 730.14 | 7281376170 | 0.0237 | 217.6 | 811.3 | 8974903 | 0.2682 | 1899.3495 | 8600840963 | 0.0263 | 257.03 | 23683.08 | 8643943272 | 0.0281 | 258.31 | 23801.76 | 363164 | 0.0109 | 1448.3442 | 1291549827 | 0.004 | 38.6 | 414.78 | 1401424024 | 0.0046 | 41.88 | 450.07 | 3113814 | 0.0931 | 418.6539 | 4711208340 | 0.0144 | 140.79 | 1011.92 | 4806773658 | 0.0156 | 143.64 | 1032.44 | 4655728 | 0.1391 | 421.7435 | 16576407938 | 0.0507 | 495.37 | 884.03 | 16018719785 | 0.0521 | 478.7 | 854.29 | 18750863 | 0.5603 | 2836.7589 | 4633851280 | 4686840102 | null | null | 735 | 203 | 223 | 1568 | 806 | 1104 | 131 | 77 | 166 | 1043 | 729 | 2160 | 686 | 499 | 1373 | 361 | 269 | 1120 | 286 | 147 | 50 | 47 |
2,014 | National | National | null | <65 | 9286837 | 7824336 | 5867170 | 1957166 | 0.2501 | 51 | 0.4769 | 0.5231 | 0.6725 | 0.1978 | 0.0885 | 0.0412 | 0.5736 | 1.14 | 62967436001 | 59132868028 | 10732.16 | 10078.6 | 23664203770 | 0.3758 | 4033.33 | 22186.64 | 19275865723 | 0.326 | 3285.38 | 18072.3 | 1066597 | 0.1818 | 342.6015 | 2097.9874 | 405723 | 0.2269 | 6904471 | 1176.7975 | 0.4095 | 9328074341 | 0.1481 | 1589.88 | 2399.13 | 9232702581 | 0.1561 | 1573.62 | 2374.6 | 3888109 | 0.6627 | 4924.737 | 335382912 | 0.0053 | 57.16 | 938.62 | 348504080 | 0.0059 | 59.4 | 975.34 | 357315 | 0.0609 | 97.2978 | 2475501841 | 0.0393 | 421.92 | 15965.01 | 2555822190 | 0.0432 | 435.61 | 16483.01 | 155058 | 0.0264 | 38.9803 | 1036.2138 | 821167268 | 0.013 | 139.96 | 21109.16 | 823736157 | 0.0139 | 140.4 | 21175.19 | 38901 | 0.0066 | 7.4356 | 93.7873 | 1312783502 | 0.0208 | 223.75 | 44892.23 | 1369799910 | 0.0232 | 233.47 | 46841.98 | 29243 | 0.005 | 5.8161 | 160.4259 | 2148112913 | 0.0341 | 366.12 | 5342.75 | 2267737942 | 0.0383 | 386.51 | 5640.28 | 402061 | 0.0685 | 146.8705 | 2266.3471 | 544574578 | 0.0086 | 92.82 | 10399 | 567001734 | 0.0096 | 96.64 | 10827.2558 | 52368 | 0.0089 | 9.6295 | 556.0079 | 5864459650 | 0.0931 | 999.54 | 1168.88 | 6081348358 | 0.1028 | 1036.5 | 1212.11 | 5017164 | 0.8551 | 14779.0925 | 2396089138 | 0.0381 | 408.39 | 898.96 | 2426046440 | 0.041 | 413.5 | 910.2 | 2665406 | 0.4543 | 2207.3216 | 1807915318 | 0.0287 | 308.14 | 445.05 | 1675067212 | 0.0283 | 285.5 | 412.35 | 4062250 | 0.6924 | 5287.5741 | 1034124115 | 0.0164 | 176.26 | 276.93 | 1062346401 | 0.018 | 181.07 | 284.49 | 3734203 | 0.6365 | 3697.4061 | 1819367666 | 0.0289 | 310.09 | 1107.49 | 1967218724 | 0.0333 | 335.29 | 1197.48 | 1642792 | 0.28 | 2255.3845 | 4559217579 | 0.0724 | 777.07 | 24909.81 | 4597259379 | 0.0777 | 783.56 | 25117.66 | 183029 | 0.0312 | 4393.7665 | 400735371 | 0.0064 | 68.3 | 437.93 | 429520952 | 0.0073 | 73.21 | 469.39 | 915059 | 0.156 | 752.3337 | 1114643915 | 0.0177 | 189.98 | 1256.5 | 1145588324 | 0.0194 | 195.25 | 1291.38 | 887102 | 0.1512 | 575.4089 | 2732617171 | 0.0434 | 465.75 | 1100.09 | 2688108874 | 0.0455 | 458.16 | 1082.17 | 2484005 | 0.4234 | 2575.1633 | 608464953 | 619193047 | null | null | 735 | null | null | 1568 | null | null | 131 | null | null | 1043 | null | null | 686 | null | null | 361 | null | null | 286 | 147 | null | null |
2,014 | National | National | null | >=65 | 47480938 | 41478485 | 27595799 | 13882686 | 0.3347 | 76 | 0.5661 | 0.4339 | 0.8263 | 0.0757 | 0.052 | 0.0461 | 0.1385 | 0.97 | 263865279419 | 248411924446 | 9561.79 | 9001.8 | 84806498645 | 0.3214 | 3073.17 | 17710.56 | 68410136302 | 0.2754 | 2479.01 | 14286.43 | 4788471 | 0.1735 | 268.7459 | 1401.4231 | 1156461 | 0.1687 | 15539969 | 563.1281 | 0.295 | 34924895319 | 0.1324 | 1265.59 | 2005.85 | 34216395997 | 0.1377 | 1239.91 | 1965.16 | 17411489 | 0.6309 | 3790.6977 | 2590866120 | 0.0098 | 93.89 | 881.36 | 2611367673 | 0.0105 | 94.63 | 888.33 | 2939632 | 0.1065 | 158.8426 | 24275272432 | 0.092 | 879.67 | 15606.65 | 25159521296 | 0.1013 | 911.72 | 16175.14 | 1555444 | 0.0564 | 77.057 | 2081.5621 | 5862212944 | 0.0222 | 212.43 | 20196.49 | 5796820478 | 0.0233 | 210.06 | 19971.2 | 290259 | 0.0105 | 11.6476 | 148.2817 | 3516055516 | 0.0133 | 127.41 | 41605.2 | 3609870275 | 0.0145 | 130.81 | 42715.3 | 84510 | 0.0031 | 3.4266 | 89.3182 | 14393930506 | 0.0546 | 521.6 | 5203.91 | 15010328933 | 0.0604 | 543.94 | 5426.76 | 2765985 | 0.1002 | 190.521 | 3225.8554 | 9672338402 | 0.0367 | 350.5 | 11302.91 | 9841270448 | 0.0396 | 356.62 | 11500.3178 | 855739 | 0.031 | 32.4886 | 2164.7372 | 25640475997 | 0.0972 | 929.14 | 1023.55 | 25872218939 | 0.1042 | 937.54 | 1032.8 | 25050646 | 0.9078 | 13350.542 | 13600162591 | 0.0515 | 492.83 | 816.32 | 13446602611 | 0.0541 | 487.27 | 807.11 | 16660280 | 0.6037 | 2917.5904 | 6934664600 | 0.0263 | 251.29 | 318.25 | 6531082936 | 0.0263 | 236.67 | 299.73 | 21790141 | 0.7896 | 6136.3571 | 6516148996 | 0.0247 | 236.13 | 316.86 | 6514120848 | 0.0262 | 236.05 | 316.77 | 20564513 | 0.7452 | 4142.3842 | 4733577992 | 0.0179 | 171.53 | 645.6 | 5314157446 | 0.0214 | 192.57 | 724.78 | 7332111 | 0.2657 | 1823.6526 | 4041623384 | 0.0153 | 146.46 | 22436.64 | 4046683893 | 0.0163 | 146.64 | 22464.73 | 180135 | 0.0065 | 822.115 | 890814455 | 0.0034 | 32.28 | 405.14 | 971903072 | 0.0039 | 35.22 | 442.02 | 2198755 | 0.0797 | 347.7098 | 3596564425 | 0.0136 | 130.33 | 954.34 | 3661185334 | 0.0147 | 132.67 | 971.49 | 3768626 | 0.1366 | 389.0726 | 13843790767 | 0.0525 | 501.66 | 851.04 | 13330610911 | 0.0537 | 483.07 | 819.5 | 16266858 | 0.5895 | 2892.377 | 4025386327 | 4067647054 | null | null | null | 203 | 223 | null | 806 | 1104 | null | 77 | 166 | null | 729 | 2160 | null | 499 | 1373 | null | 269 | 1120 | null | null | 50 | 47 |
2,014 | State | AK | 2 | All | 84573 | 71860 | 71383 | 477 | 0.0066 | 70 | 0.5032 | 0.4968 | 0.7443 | 0.0264 | 0.0247 | 0.2047 | 0.2381 | 0.81 | 614044121 | 465667228 | 8602.11 | 6523.5 | 247788515 | 0.4035 | 3471.25 | 25526.79 | 150890548 | 0.324 | 2113.82 | 15544.51 | 9707 | 0.136 | 194.8083 | 1092.543 | 1763 | 0.1371 | 39640 | 555.3143 | 0.2589 | 118565566 | 0.1931 | 1660.98 | 2841.46 | 101575157 | 0.2181 | 1422.96 | 2434.28 | 41727 | 0.5846 | 3881.8066 | 8574413 | 0.014 | 120.12 | 1291.91 | 7520210 | 0.0161 | 105.35 | 1133.07 | 6637 | 0.093 | 133.9955 | 24858708 | 0.0405 | 348.24 | 23495.94 | 21113686 | 0.0453 | 295.78 | 19956.23 | 1058 | 0.0148 | 17.5672 | 477.0603 | 5284638 | 0.0086 | 74.03 | 22392.53 | 4776308 | 0.0103 | 66.91 | 20238.59 | 236 | 0.0033 | 3.5022 | 43.7079 | 12246489 | 0.0199 | 171.56 | 73774.03 | 9847510 | 0.0211 | 137.95 | 59322.35 | 166 | 0.0023 | 2.4235 | 83.3112 | 10846931 | 0.0177 | 151.95 | 4588.38 | 9559327 | 0.0205 | 133.92 | 4043.71 | 2364 | 0.0331 | 50.082 | 700.5309 | 7978147 | 0.013 | 111.77 | 9287.71 | 7228415 | 0.0155 | 101.26 | 8414.9184 | 859 | 0.012 | 12.4259 | 643.6406 | 48811079 | 0.0795 | 683.79 | 826.42 | 39795174 | 0.0855 | 557.49 | 673.78 | 59063 | 0.8274 | 8236.737 | 30086284 | 0.049 | 421.48 | 979.66 | 24665195 | 0.053 | 345.53 | 803.14 | 30711 | 0.4302 | 1512.9653 | 10496539 | 0.0171 | 147.05 | 235.07 | 9336670 | 0.0201 | 130.8 | 209.1 | 44652 | 0.6255 | 3492.3301 | 13970304 | 0.0228 | 195.71 | 310.34 | 12200302.89 | 0.0262 | 170.91 | 271.02 | 45016 | 0.6306 | 3069.1201 | 8716014 | 0.0142 | 122.1 | 661.31 | 9078748 | 0.0195 | 127.18 | 688.83 | 13180 | 0.1846 | 1058.6414 | 13400839 | 0.0218 | 187.73 | 26536.31 | 12217882 | 0.0262 | 171.16 | 24193.83 | 505 | 0.0071 | 1075.6763 | 2313659 | 0.0038 | 32.41 | 362.13 | 2201862 | 0.0047 | 30.85 | 344.63 | 6389 | 0.0895 | 351.1761 | 14598311 | 0.0238 | 204.51 | 1872.54 | 12163951 | 0.0261 | 170.4 | 1560.28 | 7796 | 0.1092 | 234.1034 | 29855599 | 0.0486 | 418.25 | 981.06 | 26382629 | 0.0567 | 369.59 | 866.94 | 30432 | 0.4263 | 2202.4011 | 5652086 | 5113653 | null | null | 613 | 104 | 175 | 898 | 504 | 958 | * | 35 | 81 | 449 | 395 | 1222 | 622 | 366 | 1271 | 181 | 152 | 703 | * | 130 | * | 72 |
