Year
int64 2k
2.02k
| Sex
stringclasses 3
values | Age
stringclasses 9
values | Race and Hispanic Origin
stringclasses 4
values | State
stringclasses 52
values | Deaths
int64 1
52.4k
| Population
int64 238k
321M
| Crude Death Rate
float64 0
53.5
| Standard Error for Crude Rate
float64 0
1.8
| Low Confidence Limit for Crude Rate
float64 0
52.2
| Upper Confidence Limit for Crude Rate
float64 0.1
54.8
| Age-adjusted Rate
float64 1.8
41.5
⌀ | Standard Error Age-adjusted Rate
float64 0
1.9
⌀ | Lower Confidence Limit for Age-adjusted rate
float64 0.9
38.4
⌀ | Upper Confidence Limit for Age-adjusted Rate
float64 2.2
44.6
⌀ | State Crude Rate in Range
stringclasses 60
values | US Crude Rate
float64 6
16.3
| US Age-adjusted Rate
float64 6.1
16.3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,006 | Both Sexes | All Ages | All Races-All Origins | Nevada | 461 | 2,522,658 | 18.3 | 0.9 | 16.6 | 19.9 | 18 | 0.8 | 16.3 | 19.6 | 15.2–41.5 | 11.5 | 11.5 |
2,006 | Both Sexes | All Ages | All Races-All Origins | Missouri | 743 | 5,842,704 | 12.7 | 0.5 | 11.8 | 13.6 | 13 | 0.5 | 12 | 13.9 | 12.3–15.2 | 11.5 | 11.5 |
2,011 | Both Sexes | All Ages | All Races-All Origins | United States | 41,340 | 311,591,917 | 13.3 | 0.1 | 13.1 | 13.4 | 13.2 | 0.1 | 13.1 | 13.3 | 12.3–15.2 | 13.3 | 13.2 |
2,006 | Both Sexes | All Ages | All Races-All Origins | District of Columbia | 101 | 570,681 | 17.7 | 1.8 | 14.2 | 21.1 | 17.8 | 1.8 | 14.3 | 21.3 | 15.2–41.5 | 11.5 | 11.5 |
2,006 | Female | All Ages | Non-Hispanic Black | United States | 1,251 | 19,749,975 | 6.3 | 0.2 | 6 | 6.7 | 6.5 | 0.2 | 6.1 | 6.9 | 6.2–6.5 | 11.5 | 11.5 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Minnesota | 419 | 5,281,203 | 7.9 | 0.4 | 7.2 | 8.7 | 7.9 | 0.4 | 7.1 | 8.6 | 7–9.8 | 12.1 | 11.9 |
2,008 | Both Sexes | All Ages | All Races-All Origins | Oregon | 452 | 3,768,748 | 12 | 0.6 | 10.9 | 13.1 | 11.8 | 0.6 | 10.7 | 12.9 | 9.9–12.3 | 12 | 11.9 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Missouri | 1,067 | 6,063,589 | 17.6 | 0.5 | 16.5 | 18.7 | 18.2 | 0.6 | 17.1 | 19.3 | 15.2–41.5 | 14.8 | 14.7 |
2,004 | Both Sexes | All Ages | All Races-All Origins | Hawaii | 103 | 1,273,569 | 8.1 | 0.8 | 6.5 | 9.6 | 8 | 0.8 | 6.4 | 9.5 | 7–9.8 | 9.4 | 9.4 |
2,005 | Both Sexes | All Ages | All Races-All Origins | Maine | 163 | 1,318,787 | 12.4 | 1 | 10.5 | 14.3 | 12.4 | 1 | 10.5 | 14.4 | 12.3–15.2 | 10.1 | 10.1 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Colorado | 734 | 4,803,868 | 15.3 | 0.6 | 14.2 | 16.4 | 14.7 | 0.5 | 13.7 | 15.8 | 12.3–15.2 | 12 | 11.9 |
2,015 | Both Sexes | All Ages | All Races-All Origins | Idaho | 218 | 1,654,930 | 13.2 | 0.9 | 11.4 | 14.9 | 14.2 | 1 | 12.3 | 16.1 | 12.3–15.2 | 16.3 | 16.3 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Hawaii | 136 | 1,346,717 | 10.1 | 0.9 | 8.4 | 11.8 | 9.6 | 0.8 | 8 | 11.2 | 7–9.8 | 12.1 | 11.9 |
2,001 | Both Sexes | All Ages | All Races-All Origins | Georgia | 511 | 8,377,038 | 6.1 | 0.3 | 5.6 | 6.6 | 6 | 0.3 | 5.5 | 6.5 | 1.8–7 | 6.8 | 6.8 |
2,015 | Both Sexes | All Ages | All Races-All Origins | Arkansas | 392 | 2,978,204 | 13.2 | 0.7 | 11.9 | 14.5 | 13.8 | 0.7 | 12.4 | 15.2 | 12.3–15.2 | 16.3 | 16.3 |
2,005 | Both Sexes | All Ages | All Races-All Origins | Rhode Island | 156 | 1,067,916 | 14.6 | 1.2 | 12.3 | 16.9 | 14.3 | 1.2 | 12 | 16.6 | 12.3–15.2 | 10.1 | 10.1 |
2,014 | Female | All Ages | Non-Hispanic White | United States | 15,137 | 102,006,574 | 14.8 | 0.1 | 14.6 | 15.1 | 14.6 | 0.1 | 14.4 | 14.9 | 13.8–15.8 | 14.8 | 14.7 |
2,004 | Both Sexes | All Ages | All Races-All Origins | New Jersey | 590 | 8,634,561 | 6.8 | 0.3 | 6.3 | 7.4 | 6.8 | 0.3 | 6.2 | 7.3 | 1.8–7 | 9.4 | 9.4 |
2,004 | Both Sexes | All Ages | All Races-All Origins | Georgia | 666 | 8,769,252 | 7.6 | 0.3 | 7 | 8.2 | 7.5 | 0.3 | 6.9 | 8.1 | 7–9.8 | 9.4 | 9.4 |
2,006 | Both Sexes | All Ages | All Races-All Origins | Virginia | 629 | 7,673,725 | 8.2 | 0.3 | 7.6 | 8.8 | 8 | 0.3 | 7.4 | 8.7 | 7–9.8 | 11.5 | 11.5 |
1,999 | Both Sexes | All Ages | All Races-All Origins | Iowa | 53 | 2,917,637 | 1.8 | 0.2 | 1.4 | 2.4 | 1.9 | 0.3 | 1.4 | 2.5 | 1.8–7 | 6 | 6.1 |
2,015 | Both Sexes | All Ages | All Races-All Origins | Kansas | 329 | 2,911,641 | 11.3 | 0.6 | 10.1 | 12.5 | 11.8 | 0.7 | 10.5 | 13.1 | 9.9–12.3 | 16.3 | 16.3 |
2,015 | Both Sexes | All Ages | All Races-All Origins | Alabama | 736 | 4,858,979 | 15.1 | 0.6 | 14.1 | 16.2 | 15.7 | 0.6 | 14.5 | 16.8 | 15.2–41.5 | 16.3 | 16.3 |
2,012 | Both Sexes | All Ages | All Races-All Origins | Alaska | 129 | 731,449 | 17.6 | 1.6 | 14.6 | 20.7 | 17.4 | 1.6 | 14.3 | 20.5 | 15.2–41.5 | 13.2 | 13.1 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Connecticut | 393 | 3,561,807 | 11 | 0.6 | 9.9 | 12.1 | 11 | 0.6 | 9.9 | 12.1 | 9.9–12.3 | 12.1 | 11.9 |
2,008 | Both Sexes | All Ages | All Races-All Origins | Idaho | 146 | 1,534,320 | 9.5 | 0.8 | 8 | 11.1 | 9.8 | 0.8 | 8.2 | 11.4 | 7–9.8 | 12 | 11.9 |
2,005 | Both Sexes | All Ages | All Races-All Origins | New Mexico | 373 | 1,932,274 | 19.3 | 1 | 17.3 | 21.3 | 20.1 | 1 | 18 | 22.1 | 15.2–41.5 | 10.1 | 10.1 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Texas | 2,409 | 24,801,761 | 9.7 | 0.2 | 9.3 | 10.1 | 9.8 | 0.2 | 9.4 | 10.2 | 7–9.8 | 12.1 | 11.9 |
2,000 | Both Sexes | All Ages | All Races-All Origins | District of Columbia | 76 | 572,059 | 13.3 | 1.5 | 10.5 | 16.6 | 13.4 | 1.5 | 10.6 | 16.8 | 12.3–15.2 | 6.2 | 6.2 |
2,013 | Both Sexes | All Ages | All Races-All Origins | Colorado | 846 | 5,268,367 | 16.1 | 0.6 | 15 | 17.1 | 15.5 | 0.5 | 14.5 | 16.6 | 15.2–41.5 | 13.9 | 13.8 |
2,005 | Both Sexes | All Ages | All Races-All Origins | West Virginia | 184 | 1,820,492 | 10.1 | 0.7 | 8.6 | 11.6 | 10.5 | 0.8 | 9 | 12 | 9.9–12.3 | 10.1 | 10.1 |
2,008 | Female | All Ages | Non-Hispanic White | United States | 11,887 | 101,626,674 | 11.7 | 0.1 | 11.5 | 11.9 | 11.4 | 0.1 | 11.2 | 11.6 | 10–11.4 | 12 | 11.9 |
2,009 | Both Sexes | All Ages | All Races-All Origins | New Jersey | 263 | 8,755,602 | 3 | 0.2 | 2.6 | 3.4 | 3 | 0.2 | 2.6 | 3.4 | 1.8–7 | 12.1 | 11.9 |
2,011 | Both Sexes | All Ages | All Races-All Origins | New Jersey | 1,012 | 8,821,155 | 11.5 | 0.4 | 10.8 | 12.2 | 11.3 | 0.4 | 10.6 | 12 | 9.9–12.3 | 13.3 | 13.2 |
2,002 | Both Sexes | All Ages | All Races-All Origins | Ohio | 931 | 11,407,889 | 8.2 | 0.3 | 7.6 | 8.7 | 8.2 | 0.3 | 7.7 | 8.7 | 7–9.8 | 8.2 | 8.2 |
2,003 | Both Sexes | All Ages | All Races-All Origins | Alaska | 83 | 648,414 | 12.8 | 1.4 | 10.2 | 15.9 | 12.7 | 1.5 | 10 | 15.9 | 12.3–15.2 | 8.9 | 8.9 |
1,999 | Both Sexes | All Ages | All Races-All Origins | South Dakota | 17 | 750,417 | 2.3 | 0.5 | 1.3 | 3.6 | 2.4 | 0.6 | 1.4 | 3.8 | 1.8–7 | 6 | 6.1 |
2,010 | Both Sexes | All Ages | All Races-All Origins | Oregon | 503 | 3,831,074 | 13.1 | 0.6 | 12 | 14.3 | 12.9 | 0.6 | 11.8 | 14.1 | 12.3–15.2 | 12.4 | 12.3 |
2,015 | Male | All Ages | All Races-All Origins | United States | 32,957 | 158,229,297 | 20.8 | 0.1 | 20.6 | 21.1 | 20.8 | 0.1 | 20.6 | 21 | 17–20.8 | 16.3 | 16.3 |
2,014 | Male | All Ages | All Races-All Origins | United States | 28,812 | 156,936,487 | 18.4 | 0.1 | 18.1 | 18.6 | 18.3 | 0.1 | 18 | 18.5 | 17–20.8 | 14.8 | 14.7 |
2,010 | Both Sexes | All Ages | All Races-All Origins | West Virginia | 512 | 1,852,994 | 27.6 | 1.2 | 25.2 | 30 | 28.9 | 1.3 | 26.3 | 31.4 | 15.2–41.5 | 12.4 | 12.3 |
2,004 | Both Sexes | All Ages | All Races-All Origins | District of Columbia | 87 | 567,754 | 15.3 | 1.6 | 12.3 | 18.9 | 15.5 | 1.7 | 12.4 | 19.1 | 15.2–41.5 | 9.4 | 9.4 |
2,005 | Both Sexes | All Ages | All Races-All Origins | Louisiana | 661 | 4,576,628 | 14.4 | 0.6 | 13.3 | 15.5 | 14.7 | 0.6 | 13.6 | 15.9 | 12.3–15.2 | 10.1 | 10.1 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Wyoming | 109 | 584,153 | 18.7 | 1.8 | 15.2 | 22.2 | 19.4 | 1.9 | 15.7 | 23.1 | 15.2–41.5 | 14.8 | 14.7 |
1,999 | Both Sexes | All Ages | All Races-All Origins | Georgia | 283 | 8,045,966 | 3.5 | 0.2 | 3.1 | 3.9 | 3.5 | 0.2 | 3.1 | 3.9 | 1.8–7 | 6 | 6.1 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Connecticut | 433 | 3,527,270 | 12.3 | 0.6 | 11.1 | 13.4 | 12.2 | 0.6 | 11.1 | 13.4 | 9.9–12.3 | 12 | 11.9 |
2,008 | Both Sexes | All Ages | All Races-All Origins | South Carolina | 565 | 4,528,996 | 12.5 | 0.5 | 11.4 | 13.5 | 12.5 | 0.5 | 11.5 | 13.5 | 12.3–15.2 | 12 | 11.9 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Louisiana | 777 | 4,649,676 | 16.7 | 0.6 | 15.5 | 17.9 | 16.9 | 0.6 | 15.6 | 18.1 | 15.2–41.5 | 14.8 | 14.7 |
2,013 | Both Sexes | All Ages | All Races-All Origins | Maine | 174 | 1,328,302 | 13.1 | 1 | 11.2 | 15 | 13.2 | 1 | 11.2 | 15.3 | 12.3–15.2 | 13.9 | 13.8 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Massachusetts | 922 | 6,431,559 | 14.3 | 0.5 | 13.4 | 15.3 | 14 | 0.5 | 13.1 | 14.9 | 12.3–15.2 | 12 | 11.9 |
2,005 | Both Sexes | All Ages | All Races-All Origins | District of Columbia | 77 | 567,136 | 13.6 | 1.5 | 10.7 | 17 | 13.7 | 1.6 | 10.8 | 17.1 | 12.3–15.2 | 10.1 | 10.1 |
2,003 | Both Sexes | All Ages | All Races-All Origins | North Carolina | 762 | 8,422,501 | 9 | 0.3 | 8.4 | 9.7 | 9 | 0.3 | 8.4 | 9.7 | 7–9.8 | 8.9 | 8.9 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Tennessee | 985 | 6,175,727 | 15.9 | 0.5 | 15 | 16.9 | 15.8 | 0.5 | 14.8 | 16.8 | 15.2–41.5 | 12 | 11.9 |
2,003 | Both Sexes | All Ages | All Races-All Origins | Indiana | 434 | 6,196,638 | 7 | 0.3 | 6.3 | 7.7 | 7.1 | 0.3 | 6.4 | 7.8 | 7–9.8 | 8.9 | 8.9 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Nevada | 545 | 2,839,099 | 19.2 | 0.8 | 17.6 | 20.8 | 18.4 | 0.8 | 16.8 | 20 | 15.2–41.5 | 14.8 | 14.7 |
2,006 | Male | All Ages | Non-Hispanic Black | United States | 2,661 | 17,969,520 | 14.8 | 0.3 | 14.2 | 15.4 | 15.7 | 0.3 | 15.1 | 16.3 | 14.2–17.3 | 11.5 | 11.5 |
2,006 | Female | All Ages | Hispanic | United States | 654 | 21,839,437 | 3 | 0.1 | 2.8 | 3.2 | 3.4 | 0.1 | 3.1 | 3.7 | 3.1–3.4 | 11.5 | 11.5 |
2,009 | Both Sexes | All Ages | All Races-All Origins | South Carolina | 615 | 4,589,872 | 13.4 | 0.5 | 12.3 | 14.5 | 13.3 | 0.5 | 12.2 | 14.3 | 12.3–15.2 | 12.1 | 11.9 |
2,000 | Both Sexes | All Ages | All Races-All Origins | Texas | 1,021 | 20,851,820 | 4.9 | 0.2 | 4.6 | 5.2 | 5 | 0.2 | 4.7 | 5.3 | 1.8–7 | 6.2 | 6.2 |
2,004 | Both Sexes | All Ages | All Races-All Origins | New York | 831 | 19,171,567 | 4.3 | 0.2 | 4 | 4.6 | 4.3 | 0.1 | 4 | 4.5 | 1.8–7 | 9.4 | 9.4 |
2,013 | Female | All Ages | Non-Hispanic White | United States | 14,363 | 101,981,588 | 14.1 | 0.1 | 13.9 | 14.3 | 13.8 | 0.1 | 13.6 | 14.1 | 13.8–15.8 | 13.9 | 13.8 |
2,003 | Both Sexes | All Ages | All Races-All Origins | Florida | 2,054 | 17,004,085 | 12.1 | 0.3 | 11.6 | 12.6 | 12.4 | 0.3 | 11.8 | 12.9 | 12.3–15.2 | 8.9 | 8.9 |
2,008 | Both Sexes | All Ages | All Races-All Origins | Maryland | 693 | 5,684,965 | 12.2 | 0.5 | 11.3 | 13.1 | 11.8 | 0.5 | 10.9 | 12.6 | 9.9–12.3 | 12 | 11.9 |
2,011 | Both Sexes | All Ages | All Races-All Origins | Ohio | 2,025 | 11,544,951 | 17.5 | 0.4 | 16.8 | 18.3 | 17.7 | 0.4 | 16.9 | 18.5 | 15.2–41.5 | 13.3 | 13.2 |
1,999 | Male | All Ages | Non-Hispanic Black | United States | 1,727 | 16,485,740 | 10.5 | 0.3 | 10 | 11 | 11.5 | 0.3 | 11 | 12.1 | 11.2–11.5 | 6 | 6.1 |
2,003 | Both Sexes | All Ages | All Races-All Origins | Oregon | 355 | 3,547,376 | 10 | 0.5 | 9 | 11 | 9.8 | 0.5 | 8.8 | 10.8 | 7–9.8 | 8.9 | 8.9 |
1,999 | Both Sexes | All Ages | Non-Hispanic White | United States | 12,328 | 197,154,118 | 6.3 | 0.1 | 6.1 | 6.4 | 6.2 | 0.1 | 6 | 6.3 | 6.2–7.4 | 6 | 6.1 |
2,011 | Both Sexes | All Ages | All Races-All Origins | Mississippi | 302 | 2,978,512 | 10.1 | 0.6 | 9 | 11.3 | 10.7 | 0.6 | 9.5 | 11.9 | 9.9–12.3 | 13.3 | 13.2 |
2,015 | Both Sexes | All Ages | All Races-All Origins | Arizona | 1,274 | 6,828,065 | 18.7 | 0.5 | 17.6 | 19.7 | 19 | 0.5 | 18 | 20.1 | 15.2–41.5 | 16.3 | 16.3 |
2,005 | Both Sexes | All Ages | All Races-All Origins | Nebraska | 86 | 1,761,497 | 4.9 | 0.5 | 3.9 | 6 | 5 | 0.5 | 4 | 6.2 | 1.8–7 | 10.1 | 10.1 |
2,003 | Both Sexes | All Ages | All Races-All Origins | Nevada | 342 | 2,248,850 | 15.2 | 0.8 | 13.6 | 16.8 | 15.2 | 0.8 | 13.6 | 16.8 | 12.3–15.2 | 8.9 | 8.9 |
2,012 | Both Sexes | All Ages | All Races-All Origins | Pennsylvania | 2,365 | 12,763,536 | 18.5 | 0.4 | 17.8 | 19.3 | 19 | 0.4 | 18.2 | 19.7 | 15.2–41.5 | 13.2 | 13.1 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Maryland | 743 | 5,730,388 | 13 | 0.5 | 12 | 13.9 | 12.5 | 0.5 | 11.6 | 13.4 | 12.3–15.2 | 12.1 | 11.9 |
2,005 | Female | All Ages | Hispanic | United States | 553 | 21,035,554 | 2.6 | 0.1 | 2.4 | 2.8 | 3 | 0.1 | 2.8 | 3.3 | 2.7–3 | 10.1 | 10.1 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Vermont | 55 | 624,817 | 8.8 | 1.2 | 6.6 | 11.5 | 8.3 | 1.2 | 6.2 | 10.9 | 7–9.8 | 12.1 | 11.9 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Oregon | 522 | 3,970,239 | 13.1 | 0.6 | 12 | 14.3 | 12.8 | 0.6 | 11.7 | 14 | 12.3–15.2 | 14.8 | 14.7 |
2,014 | Both Sexes | All Ages | All Races-All Origins | Hawaii | 157 | 1,419,561 | 11.1 | 0.9 | 9.3 | 12.8 | 10.9 | 0.9 | 9.1 | 12.6 | 9.9–12.3 | 14.8 | 14.7 |
2,013 | Both Sexes | All Ages | All Races-All Origins | Oklahoma | 790 | 3,850,568 | 20.5 | 0.7 | 19.1 | 21.9 | 20.6 | 0.7 | 19.2 | 22.1 | 15.2–41.5 | 13.9 | 13.8 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Kentucky | 708 | 4,256,672 | 16.6 | 0.6 | 15.4 | 17.9 | 16.7 | 0.6 | 15.5 | 17.9 | 15.2–41.5 | 12 | 11.9 |
2,011 | Male | All Ages | All Races-All Origins | United States | 24,988 | 153,290,819 | 16.3 | 0.1 | 16.1 | 16.5 | 16.1 | 0.1 | 15.9 | 16.3 | 14.9–16.1 | 13.3 | 13.2 |
2,002 | Female | All Ages | Hispanic | United States | 430 | 18,799,575 | 2.3 | 0.1 | 2.1 | 2.5 | 2.7 | 0.1 | 2.4 | 2.9 | 2.7–3 | 8.2 | 8.2 |
2,011 | Both Sexes | All Ages | All Races-All Origins | Oregon | 532 | 3,871,859 | 13.7 | 0.6 | 12.6 | 14.9 | 13.5 | 0.6 | 12.4 | 14.7 | 12.3–15.2 | 13.3 | 13.2 |
2,013 | Both Sexes | All Ages | All Races-All Origins | Pennsylvania | 2,426 | 12,773,801 | 19 | 0.4 | 18.2 | 19.7 | 19.4 | 0.4 | 18.6 | 20.2 | 15.2–41.5 | 13.9 | 13.8 |
2,005 | Both Sexes | All Ages | All Races-All Origins | Minnesota | 282 | 5,119,598 | 5.5 | 0.3 | 4.9 | 6.2 | 5.4 | 0.3 | 4.8 | 6.1 | 1.8–7 | 10.1 | 10.1 |
2,014 | Male | All Ages | Non-Hispanic White | United States | 22,808 | 99,042,219 | 23 | 0.2 | 22.7 | 23.3 | 23.2 | 0.2 | 22.9 | 23.5 | 21.4–26.2 | 14.8 | 14.7 |
2,013 | Female | All Ages | Hispanic | United States | 992 | 26,610,478 | 3.7 | 0.1 | 3.5 | 4 | 4.1 | 0.1 | 3.8 | 4.4 | 4.1–4.4 | 13.9 | 13.8 |
2,013 | Both Sexes | All Ages | All Races-All Origins | New Hampshire | 203 | 1,323,459 | 15.3 | 1.1 | 13.2 | 17.4 | 15.1 | 1.1 | 12.9 | 17.2 | 12.3–15.2 | 13.9 | 13.8 |
2,001 | Both Sexes | All Ages | All Races-All Origins | Louisiana | 265 | 4,477,875 | 5.9 | 0.4 | 5.2 | 6.6 | 6 | 0.4 | 5.2 | 6.7 | 1.8–7 | 6.8 | 6.8 |
2,012 | Both Sexes | All Ages | All Races-All Origins | Oklahoma | 771 | 3,814,820 | 20.2 | 0.7 | 18.8 | 21.6 | 20.6 | 0.8 | 19.1 | 22.1 | 15.2–41.5 | 13.2 | 13.1 |
2,014 | Female | All Ages | Hispanic | United States | 1,039 | 27,369,609 | 3.8 | 0.1 | 3.6 | 4 | 4.1 | 0.1 | 3.9 | 4.4 | 4.1–4.4 | 14.8 | 14.7 |
2,012 | Both Sexes | All Ages | All Races-All Origins | New Hampshire | 173 | 1,320,718 | 13.1 | 1 | 11.1 | 15.1 | 13.4 | 1 | 11.3 | 15.4 | 12.3–15.2 | 13.2 | 13.1 |
2,001 | Both Sexes | All Ages | All Races-All Origins | Nebraska | 66 | 1,719,836 | 3.8 | 0.5 | 3 | 4.9 | 3.9 | 0.5 | 3.1 | 5 | 1.8–7 | 6.8 | 6.8 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Mississippi | 323 | 2,958,774 | 10.9 | 0.6 | 9.7 | 12.1 | 11.2 | 0.6 | 9.9 | 12.4 | 9.9–12.3 | 12.1 | 11.9 |
2,000 | Both Sexes | All Ages | All Races-All Origins | Nebraska | 46 | 1,711,263 | 2.7 | 0.4 | 2 | 3.6 | 2.8 | 0.4 | 2 | 3.7 | 1.8–7 | 6.2 | 6.2 |
2,009 | Both Sexes | All Ages | All Races-All Origins | Kansas | 304 | 2,832,704 | 10.7 | 0.6 | 9.5 | 11.9 | 11.1 | 0.6 | 9.8 | 12.3 | 9.9–12.3 | 12.1 | 11.9 |
2,002 | Both Sexes | All Ages | All Races-All Origins | Wisconsin | 340 | 5,445,162 | 6.2 | 0.3 | 5.6 | 6.9 | 6.2 | 0.3 | 5.5 | 6.8 | 1.8–7 | 8.2 | 8.2 |
2,013 | Both Sexes | All Ages | Non-Hispanic Black | United States | 3,928 | 40,802,086 | 9.6 | 0.2 | 9.3 | 9.9 | 9.7 | 0.2 | 9.4 | 10 | 8.7–9.7 | 13.9 | 13.8 |
2,001 | Both Sexes | All Ages | All Races-All Origins | Montana | 56 | 906,961 | 6.2 | 0.8 | 4.7 | 8 | 6.2 | 0.8 | 4.7 | 8.1 | 1.8–7 | 6.8 | 6.8 |
2,013 | Both Sexes | All Ages | All Races-All Origins | Utah | 594 | 2,900,872 | 20.5 | 0.8 | 18.8 | 22.1 | 22.1 | 0.9 | 20.3 | 23.9 | 15.2–41.5 | 13.9 | 13.8 |
2,007 | Both Sexes | All Ages | All Races-All Origins | Alabama | 511 | 4,672,840 | 10.9 | 0.5 | 10 | 11.9 | 11.1 | 0.5 | 10.1 | 12.1 | 9.9–12.3 | 12 | 11.9 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.