video_id
stringclasses 59
values | id
stringlengths 42
47
| start_frame
stringlengths 5
8
| end_frame
stringlengths 5
8
| task
stringclasses 4
values | level
stringclasses 2
values | question
stringlengths 204
652
| groundtruth
stringlengths 1
19
| QA_type
stringclasses 2
values | options
stringclasses 3
values | modality
stringclasses 1
value | anno_modality
stringclasses 2
values | anno_value
stringlengths 317
788
| video_start_time
stringclasses 59
values | video_end_time
stringclasses 59
values | task_id
stringclasses 2
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aea/loc3_script3_seq2_rec1 | spatial_temporal_audio_distance_exo_hard_313 | 1874.779 | 1879.169 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "clarifying equidistant location relative to downtown and airport" is mentioned, what is the distance between the rectangular wooden coffee table and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 1.5815590409466225 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec1", "is_me_speak": false, "modality": "speech", "sentence": "We're just as close to downtown as we are to the airport essentially.", "descriptive_topic": "clarifying equidistant location relative to downtown and airport", "zero_base_start_time": 125.56, "zero_base_stop_time": 129.95, "guest_zero_base_start_time": 125.71, "guest_zero_base_stop_time": 130.1, "duration": 4.39, "start_time": 1874.779, "stop_time": 1879.169, "guest_start_time": 386.913, "guest_stop_time": 391.303, "video_start_time": 1749.2186023, "video_stop_time": 1918.16859635, "guest_video_start_time": 261.203353125, "guest_video_stop_time": 434.203356} | 1749.22 | 1918.17 | 32 |
aea/loc3_script3_seq2_rec1 | spatial_temporal_audio_distance_exo_hard_314 | 1883.519 | 1884.679 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "commenting positively on downtown area" is mentioned, what is the distance between the gray reclining lounge chair with ottoman and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 4.641122385802813 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Yeah downtown was nice.", "descriptive_topic": "commenting positively on downtown area", "zero_base_start_time": 134.3, "zero_base_stop_time": 135.46, "guest_zero_base_start_time": 134.45, "guest_zero_base_stop_time": 135.61, "duration": 1.16, "start_time": 1883.519, "stop_time": 1884.679, "guest_start_time": 395.653, "guest_stop_time": 396.813, "video_start_time": 1749.2186023, "video_stop_time": 1918.16859635, "guest_video_start_time": 261.203353125, "guest_video_stop_time": 434.203356} | 1749.22 | 1918.17 | 32 |
aea/loc3_script3_seq2_rec1 | spatial_temporal_audio_distance_exo_hard_315 | 1883.519 | 1884.679 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "commenting positively on downtown area" is mentioned, what is the distance between the black round ottoman and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.4548761679563387 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Yeah downtown was nice.", "descriptive_topic": "commenting positively on downtown area", "zero_base_start_time": 134.3, "zero_base_stop_time": 135.46, "guest_zero_base_start_time": 134.45, "guest_zero_base_stop_time": 135.61, "duration": 1.16, "start_time": 1883.519, "stop_time": 1884.679, "guest_start_time": 395.653, "guest_stop_time": 396.813, "video_start_time": 1749.2186023, "video_stop_time": 1918.16859635, "guest_video_start_time": 261.203353125, "guest_video_stop_time": 434.203356} | 1749.22 | 1918.17 | 32 |
aea/loc3_script3_seq2_rec2 | spatial_temporal_audio_distance_exo_hard_317 | 288.733 | 290.173 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "commenting on the acquired meal components" is mentioned, what is the distance between the piano and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 1.7557659297298145 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Good little healthy meal there.", "descriptive_topic": "commenting on the acquired meal components", "zero_base_start_time": 27.53, "zero_base_stop_time": 28.97, "guest_zero_base_start_time": 27.38, "guest_zero_base_stop_time": 28.82, "duration": 1.44, "start_time": 288.733, "stop_time": 290.173, "guest_start_time": 1776.599, "guest_stop_time": 1778.039, "video_start_time": 261.203353125, "video_stop_time": 434.203356, "guest_video_start_time": 1749.2186023, "guest_video_stop_time": 1918.16859635} | 261.2 | 434.2 | 32 |
aea/loc3_script3_seq2_rec2 | spatial_temporal_audio_distance_exo_hard_318 | 295.253 | 296.733 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "confirming purchase of fruit platter" is mentioned, what is the distance between the piano and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 1.7572356131151 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Yeah, we got a little fruit platter actually.", "descriptive_topic": "confirming purchase of fruit platter", "zero_base_start_time": 34.05, "zero_base_stop_time": 35.53, "guest_zero_base_start_time": 33.9, "guest_zero_base_stop_time": 35.38, "duration": 1.48, "start_time": 295.253, "stop_time": 296.733, "guest_start_time": 1783.119, "guest_stop_time": 1784.599, "video_start_time": 261.203353125, "video_stop_time": 434.203356, "guest_video_start_time": 1749.2186023, "guest_video_stop_time": 1918.16859635} | 261.2 | 434.2 | 32 |
aea/loc3_script3_seq2_rec2 | spatial_temporal_audio_distance_exo_hard_319 | 413.013 | 419.553 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "hypothetically choosing location for resources as caveman" is mentioned, what is the distance between the rectangular wooden coffee table and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 1.6251033813268618 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Yeah I mean if I was like a caveman you had to kind of drop me in the middle of nowhere. This is probably a spot I'd choose because there's fresh water.", "descriptive_topic": "hypothetically choosing location for resources as caveman", "zero_base_start_time": 151.81, "zero_base_stop_time": 158.35, "guest_zero_base_start_time": 151.66, "guest_zero_base_stop_time": 158.2, "duration": 6.54, "start_time": 413.013, "stop_time": 419.553, "guest_start_time": 1900.879, "guest_stop_time": 1907.419, "video_start_time": 261.203353125, "video_stop_time": 434.203356, "guest_video_start_time": 1749.2186023, "guest_video_stop_time": 1918.16859635} | 261.2 | 434.2 | 32 |
aea/loc3_script3_seq2_rec2 | spatial_temporal_audio_distance_exo_hard_320 | 424.553 | 426.573 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "summarizing location's natural appeal" is mentioned, what is the distance between the window with a balcony view and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 6.277427498585706 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq2_rec2", "is_me_speak": false, "modality": "speech", "sentence": "It's a good spot kind of just nature wise.", "descriptive_topic": "summarizing location's natural appeal", "zero_base_start_time": 163.35, "zero_base_stop_time": 165.37, "guest_zero_base_start_time": 163.2, "guest_zero_base_stop_time": 165.22, "duration": 2.02, "start_time": 424.553, "stop_time": 426.573, "guest_start_time": 1912.419, "guest_stop_time": 1914.439, "video_start_time": 261.203353125, "video_stop_time": 434.203356, "guest_video_start_time": 1749.2186023, "guest_video_stop_time": 1918.16859635} | 261.2 | 434.2 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_321 | 1223.73 | 1228.86 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "describing recording start issue and confirming okay" is mentioned, what is the distance between the gray reclining lounge chair with ottoman and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 4.8051543159403325 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "I did the weird thing when it started but didn't show up but it it shows up in the corner so I'll be fine.", "descriptive_topic": "describing recording start issue and confirming okay", "zero_base_start_time": 4.3, "zero_base_stop_time": 9.43, "guest_zero_base_start_time": 5.06, "guest_zero_base_stop_time": 10.19, "duration": 5.13, "start_time": 1223.73, "stop_time": 1228.86, "guest_start_time": 2719.407, "guest_stop_time": 2724.537, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_322 | 1329.1 | 1330.11 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "stating need to flip eggs" is mentioned, what is the distance between the sink with a tap and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.101700501974532 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "I gotta flip them.", "descriptive_topic": "stating need to flip eggs", "zero_base_start_time": 109.67, "zero_base_stop_time": 110.68, "guest_zero_base_start_time": 110.43, "guest_zero_base_stop_time": 111.44, "duration": 1.01, "start_time": 1329.1, "stop_time": 1330.11, "guest_start_time": 2824.777, "guest_stop_time": 2825.787, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_323 | 1431.43 | 1433.03 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "suggesting taking a bite of food" is mentioned, what is the distance between the rectangular dining table and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 0.6655441382808507 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "So now we just take a little bite of this.", "descriptive_topic": "suggesting taking a bite of food", "zero_base_start_time": 212.0, "zero_base_stop_time": 213.6, "guest_zero_base_start_time": 212.76, "guest_zero_base_stop_time": 214.36, "duration": 1.6, "start_time": 1431.43, "stop_time": 1433.03, "guest_start_time": 2927.107, "guest_stop_time": 2928.707, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_324 | 1437.77 | 1438.79 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "complimenting potatoes taste" is mentioned, what is the distance between the sink with a tap and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.154382742225717 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Potatoes are pretty good.", "descriptive_topic": "complimenting potatoes taste", "zero_base_start_time": 218.34, "zero_base_stop_time": 219.36, "guest_zero_base_start_time": 219.1, "guest_zero_base_stop_time": 220.12, "duration": 1.02, "start_time": 1437.77, "stop_time": 1438.79, "guest_start_time": 2933.447, "guest_stop_time": 2934.467, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_326 | 1463.23 | 1465.93 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "praising food taste and seasoning" is mentioned, what is the distance between the window with a balcony view and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 5.206335371448906 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Those are good, man. They got some good seasoning in there.", "descriptive_topic": "praising food taste and seasoning", "zero_base_start_time": 243.8, "zero_base_stop_time": 246.5, "guest_zero_base_start_time": 244.56, "guest_zero_base_stop_time": 247.26, "duration": 2.7, "start_time": 1463.23, "stop_time": 1465.93, "guest_start_time": 2958.907, "guest_stop_time": 2961.607, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec1 | spatial_temporal_audio_distance_exo_hard_327 | 1468.91 | 1469.94 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "affirming garlic flavor quality" is mentioned, what is the distance between the gray reclining lounge chair with ottoman and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.661765015924584 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Garlic is solid.", "descriptive_topic": "affirming garlic flavor quality", "zero_base_start_time": 249.48, "zero_base_stop_time": 250.51, "guest_zero_base_start_time": 250.24, "guest_zero_base_stop_time": 251.27, "duration": 1.03, "start_time": 1468.91, "stop_time": 1469.94, "guest_start_time": 2964.587, "guest_stop_time": 2965.617, "video_start_time": 1219.430160412, "video_stop_time": 1500.230161825, "guest_video_start_time": 2714.346884962, "guest_video_stop_time": 2992.796877212} | 1219.43 | 1500.23 | 32 |
aea/loc3_script3_seq4_rec2 | spatial_temporal_audio_distance_exo_hard_328 | 2774.907 | 2776.307 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "asking about desired food portion" is mentioned, what is the distance between the light-colored refrigerator and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 1.083361435532943 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq4_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Do you want a lot or a little.", "descriptive_topic": "asking about desired food portion", "zero_base_start_time": 60.56, "zero_base_stop_time": 61.96, "guest_zero_base_start_time": 59.8, "guest_zero_base_stop_time": 61.2, "duration": 1.4, "start_time": 2774.907, "stop_time": 2776.307, "guest_start_time": 1279.23, "guest_stop_time": 1280.63, "video_start_time": 2714.346884962, "video_stop_time": 2992.796877212, "guest_video_start_time": 1219.430160412, "guest_video_stop_time": 1500.230161825} | 2714.35 | 2992.8 | 32 |
aea/loc3_script3_seq5_rec1 | spatial_temporal_audio_distance_exo_hard_329 | 3226.806 | 3227.936 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "asking about putting items in dishwasher" is mentioned, what is the distance between the sink with a tap and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 0.6740363491682031 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq5_rec1", "is_me_speak": false, "modality": "speech", "sentence": "Are you putting in the dishwasher?", "descriptive_topic": "asking about putting items in dishwasher", "zero_base_start_time": 135.51, "zero_base_stop_time": 136.64, "guest_zero_base_start_time": 134.79, "guest_zero_base_stop_time": 135.92, "duration": 1.13, "start_time": 3226.806, "stop_time": 3227.936, "guest_start_time": 1713.99, "guest_stop_time": 1715.12, "video_start_time": 3091.296424625, "video_stop_time": 3281.8464315, "guest_video_start_time": 1579.200353737, "guest_video_stop_time": 1769.4003509} | 3091.3 | 3281.85 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_331 | 1635.75 | 1647.2 | spatial_temporal_audio_distance_exo | hard | When the scraping sound is happening, what is the distance between the window with a balcony view and the sounding object in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 8.82043082847998 | NA | None | audio-visual | sound | {"video_id": "aea/loc3_script3_seq5_rec2", "modality": "sound", "sound": "scraping", "object": "hob", "object_class": "kitchen hob", "isBackground": "False", "zero_base_start_time": 56.55, "zero_base_stop_time": 68.0, "start_time": 1635.75, "stop_time": 1647.2, "duration": 11.45, "video_start_time": 1579.2, "video_stop_time": 1769.4} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_332 | 1635.75 | 1647.2 | spatial_temporal_audio_distance_exo | hard | When the scraping sound is happening, what is the distance between the light-gray two-seater couch and the sounding object in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 6.04400529450463 | NA | None | audio-visual | sound | {"video_id": "aea/loc3_script3_seq5_rec2", "modality": "sound", "sound": "scraping", "object": "hob", "object_class": "kitchen hob", "isBackground": "False", "zero_base_start_time": 56.55, "zero_base_stop_time": 68.0, "start_time": 1635.75, "stop_time": 1647.2, "duration": 11.45, "video_start_time": 1579.2, "video_stop_time": 1769.4} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_333 | 1635.75 | 1647.2 | spatial_temporal_audio_distance_exo | hard | When the scraping sound is happening, what is the distance between the black round ottoman and the sounding object in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 6.983552104767316 | NA | None | audio-visual | sound | {"video_id": "aea/loc3_script3_seq5_rec2", "modality": "sound", "sound": "scraping", "object": "hob", "object_class": "kitchen hob", "isBackground": "False", "zero_base_start_time": 56.55, "zero_base_stop_time": 68.0, "start_time": 1635.75, "stop_time": 1647.2, "duration": 11.45, "video_start_time": 1579.2, "video_stop_time": 1769.4} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_334 | 1635.75 | 1647.2 | spatial_temporal_audio_distance_exo | hard | When the scraping sound is happening, what is the distance between the black decorative animal sculpture and the sounding object in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 8.811923740024081 | NA | None | audio-visual | sound | {"video_id": "aea/loc3_script3_seq5_rec2", "modality": "sound", "sound": "scraping", "object": "hob", "object_class": "kitchen hob", "isBackground": "False", "zero_base_start_time": 56.55, "zero_base_stop_time": 68.0, "start_time": 1635.75, "stop_time": 1647.2, "duration": 11.45, "video_start_time": 1579.2, "video_stop_time": 1769.4} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_336 | 1635.75 | 1647.2 | spatial_temporal_audio_distance_exo | hard | When the scraping sound is happening, what is the distance between the gray reclining lounge chair with ottoman and the sounding object in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 6.087692502089769 | NA | None | audio-visual | sound | {"video_id": "aea/loc3_script3_seq5_rec2", "modality": "sound", "sound": "scraping", "object": "hob", "object_class": "kitchen hob", "isBackground": "False", "zero_base_start_time": 56.55, "zero_base_stop_time": 68.0, "start_time": 1635.75, "stop_time": 1647.2, "duration": 11.45, "video_start_time": 1579.2, "video_stop_time": 1769.4} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_338 | 1715.75 | 1717.38 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "confirming putting plates in dishwasher" is mentioned, what is the distance between the light-colored refrigerator and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.3778227436039048 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq5_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Uh... put the plates in the dishwashe, yeah.", "descriptive_topic": "confirming putting plates in dishwasher", "zero_base_start_time": 136.55, "zero_base_stop_time": 138.18, "guest_zero_base_start_time": 137.27, "guest_zero_base_stop_time": 138.9, "duration": 1.63, "start_time": 1715.75, "stop_time": 1717.38, "guest_start_time": 3228.566, "guest_stop_time": 3230.196, "video_start_time": 1579.200353737, "video_stop_time": 1769.4003509, "guest_video_start_time": 3091.296424625, "guest_video_stop_time": 3281.8464315} | 1579.2 | 1769.4 | 32 |
aea/loc3_script3_seq5_rec2 | spatial_temporal_audio_distance_exo_hard_339 | 1715.75 | 1717.38 | spatial_temporal_audio_distance_exo | hard | When the speech topic: "confirming putting plates in dishwasher" is mentioned, what is the distance between the rectangular dining table and the speech sound source in meters? Consider the center point location of the object as the its location. Answer in numeric format. | 2.653835149364029 | NA | None | audio-visual | speech | {"video_id": "aea/loc3_script3_seq5_rec2", "is_me_speak": false, "modality": "speech", "sentence": "Uh... put the plates in the dishwashe, yeah.", "descriptive_topic": "confirming putting plates in dishwasher", "zero_base_start_time": 136.55, "zero_base_stop_time": 138.18, "guest_zero_base_start_time": 137.27, "guest_zero_base_stop_time": 138.9, "duration": 1.63, "start_time": 1715.75, "stop_time": 1717.38, "guest_start_time": 3228.566, "guest_stop_time": 3230.196, "video_start_time": 1579.200353737, "video_stop_time": 1769.4003509, "guest_video_start_time": 3091.296424625, "guest_video_stop_time": 3281.8464315} | 1579.2 | 1769.4 | 32 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.