Sentence
stringlengths 10
13
⌀ | Word
stringlengths 1
22
| Tag
stringclasses 42
values | Unnamed: 3
stringclasses 1
value | Name of Tag
stringclasses 29
values | Unnamed: 5
float64 |
---|---|---|---|---|---|
Sentence 1 | تارا | B-per | null | B-art: Beginning of an artifact/entity | null |
Sentence 1 | کتێبەکەی | O | null | null | null |
Sentence 1 | چاپ | O | null | B-ani: Beginning of an animal's name | null |
Sentence 1 | کرد | O | null | null | null |
Sentence 2 | مشک | B-ani | null | B-bird: Beginning of a bird's name | null |
Sentence 2 | لە | O | null | null | null |
Sentence 2 | پشیلە | B-ani | null | B-dat: Beginning of a date | null |
Sentence 2 | دەترسێت | O | null | B-eve: Beginning of an event | null |
Sentence 3 | کۆمپوتەرەکەی | O | null | null | null |
Sentence 3 | لای | O | null | B-fruit: Beginning of a fruit's name | null |
Sentence 3 | من | O | null | null | null |
Sentence 3 | داناوە | O | null | B-geo: Beginning of a geographic entity | null |
Sentence 4 | کاروان | B-per | null | null | null |
Sentence 4 | ژن | O | null | B-gpe: Beginning of a geopolitical entity | null |
Sentence 4 | دەگوازێتەوە | O | null | null | null |
Sentence 5 | بەرنامەکانی | O | null | B-nat: Beginning of a natural phenomenon | null |
Sentence 5 | ئەم | O | null | null | null |
Sentence 5 | کەناڵە | O | null | B-org: Beginning of an organization | null |
Sentence 5 | بەسوودن | O | null | null | null |
Sentence 6 | مەلەوانی | O | null | B-per: Beginning of a person's name | null |
Sentence 6 | بۆ | O | null | null | null |
Sentence 6 | ئازاری | O | null | B-tim: Beginning of a time expression | null |
Sentence 6 | پشت | O | null | null | null |
Sentence 6 | بەکەڵکە | O | null | B-vine: Beginning of a vine's name | null |
Sentence 7 | ڕێنووسی | O | null | null | null |
Sentence 7 | وشەکان | O | null | I-art: Inside of an artifact/entity | null |
Sentence 7 | چاک | O | null | null | null |
Sentence 7 | بکەوە | O | null | I-ani: Inside of an animal's name | null |
Sentence 8 | ئەمڕۆ | B-tim | null | null | null |
Sentence 8 | گوڵەکان | O | null | I-bird: Inside of a bird's name | null |
Sentence 8 | ئاوبدەن | O | null | null | null |
Sentence 9 | سەیری | O | null | I-dat: Inside of a date | null |
Sentence 9 | ئاسمان | O | null | null | null |
Sentence 9 | دەکەیت؟ | O | null | I-eve: Inside of an event | null |
Sentence 10 | ئای | O | null | null | null |
Sentence 10 | لەو | O | null | I-fruit: Inside of a fruit's name | null |
Sentence 10 | کارە | O | null | null | null |
Sentence 10 | پیرۆزە | O | null | I-geo: Inside of a geographic entity | null |
Sentence 11 | چ | O | null | null | null |
Sentence 11 | ڕۆژێکی | B- dat | null | I-gpe: Inside of a geopolitical entity | null |
Sentence 11 | خۆش | O | null | null | null |
Sentence 11 | بوو | O | null | I-nat: Inside of a natural phenomenon | null |
Sentence 12 | کەی | O | null | null | null |
Sentence 12 | دەگەڕێیتەوە؟ | O | null | I-org: Inside of an organization | null |
Sentence 13 | مێوانەکانمان | O | null | null | null |
Sentence 13 | ڕۆیشتوون | O | null | I-per: Inside of a person's name | null |
Sentence 14 | جەژنی | B-eve | null | I-tim: Inside of a time expression | null |
Sentence 15 | پار | B-dat | null | I-vine: Inside of a vine's name | null |
Sentence 15 | خانووەکەم | O | null | E: End | null |
Sentence 15 | فرۆشت | O | null | Money | null |
Sentence 16 | شینیان | O | null | Number: num | null |
Sentence 16 | بوو | O | null | null | null |
Sentence 17 | ئاشتی | O | null | null | null |
Sentence 17 | هیوای | O | null | null | null |
Sentence 17 | ئێمەیە | O | null | null | null |
Sentence 18 | منداڵەکان | O | null | null | null |
Sentence 18 | فێری | O | null | null | null |
Sentence 18 | لێبوردەیی | O | null | null | null |
Sentence 18 | بکەن | O | null | null | null |
Sentence 19 | با | O | null | null | null |
Sentence 19 | ڕێک | O | null | null | null |
Sentence 19 | بکەوین | null | null | null | null |
Sentence 20 | ئاگری | B-nat | null | null | null |
Sentence 20 | نەورۆز | B-eve | null | null | null |
Sentence 20 | کراوەتەوە | O | null | null | null |
Sentence 21 | مێژوو | B-dat | null | null | null |
Sentence 21 | بۆ | O | null | null | null |
Sentence 21 | داهاتوو | B-tim | null | null | null |
Sentence 21 | بەسوودە | O | null | null | null |
Sentence 22 | ڕۆمانەکە | B-art | null | null | null |
Sentence 22 | هێشتا | O | null | null | null |
Sentence 22 | چاپ | O | null | null | null |
Sentence 22 | نەکراوە | O | null | null | null |
Sentence 23 | وەڵـامی | O | null | null | null |
Sentence 23 | داواکەم | O | null | null | null |
Sentence 23 | داناوە | O | null | null | null |
Sentence 24 | چیتر | O | null | null | null |
Sentence 24 | لە | O | null | null | null |
Sentence 24 | کار | O | null | null | null |
Sentence 24 | دوا | O | null | null | null |
Sentence 24 | مەکەوە | O | null | null | null |
Sentence 25 | وازتان | O | null | null | null |
Sentence 25 | لە | O | null | null | null |
Sentence 25 | جگەرە | O | null | null | null |
Sentence 25 | هێنابایە | O | null | null | null |
Sentence 26 | مووچەی | O | null | null | null |
Sentence 26 | ئەم | O | null | null | null |
Sentence 26 | مانگەی | B-dat | null | null | null |
Sentence 26 | وەرگرت | O | null | null | null |
Sentence 27 | ڕاستگۆیی | O | null | null | null |
Sentence 27 | ئاکارێکی | O | null | null | null |
Sentence 27 | بەرزە | O | null | null | null |
Sentence 28 | پردی | O | null | null | null |
Sentence 28 | گوندەکە | B-geo | null | null | null |
Sentence 28 | ڕوخاوە | O | null | null | null |
Sentence 29 | ئەمساڵ | B-tim | null | null | null |
Sentence 29 | وشکەساڵییە | B-nat | null | null | null |
Sentence 30 | سەوزە | B-fruit | null | null | null |
Sentence 30 | بۆ | O | null | null | null |
Sentence 30 | خوێن | O | null | null | null |
Text Tagging Dataset
Overview
This dataset is designed for natural language processing (NLP) tasks, particularly for sequence tagging and named entity recognition (NER). It contains tokens labeled with specific tags to identify entities, categories, or relationships. The dataset is suitable for training and evaluating NER models, token classification, or other similar tasks.
Metadata Summary
Metadata | Value |
---|---|
Number of Sentences | 1,472 |
Number of Unique Tags | 42 |
Total Number of Tokens | 9,528 |
Tag Frequency Distribution
The dataset uses a variety of tags to annotate tokens. Below is a summary of the tags and their occurrences:
Name of Tags | Count |
---|---|
O | 8,194 |
B-gpe | 207 |
B-per | 168 |
B-num | 149 |
B-org | 111 |
I-org | 90 |
B-dat | 74 |
I-per | 67 |
B-nat | 59 |
B-tim | 52 |
B-art | 44 |
B-ani | 40 |
B-eve | 38 |
I-num | 27 |
B-geo | 27 |
I-gpe | 25 |
I-eve | 22 |
I-dat | 13 |
E-org | 13 |
B-bird | 10 |
Structure of the Dataset
The dataset consists of the following columns:
- Sentence: Indicates the sentence to which the token belongs.
- Word: The token in the sentence.
- Tag: The tag assigned to the token, such as
B-per
,O
, etc.
Sample Data
Sentence | Word | Tag |
---|---|---|
Sentence 1 | تارا | B-per |
Sentence 1 | کتێبەکەی | O |
Sentence 1 | چاپ | O |
Sentence 1 | کرد | O |
Sentence 2 | مشک | B-ani |
Usage
This dataset can be used for various NLP tasks, including:
- Named Entity Recognition (NER): Training and evaluating models for entity extraction.
- Token Classification: Identifying the roles or properties of tokens within a sequence.
- Custom NLP Applications: Building systems requiring labeled text data.
Authors and Affiliations
Abdulhady Abas Abdullah
- Artificial Intelligence and Innovation Centre, University of Kurdistan Hewler, Erbil, Iraq
Email: [email protected] - Computer Science and Engineering Department, University of Kurdistan Hewler, Erbil, KR, Iraq
Email: [email protected]
- Artificial Intelligence and Innovation Centre, University of Kurdistan Hewler, Erbil, Iraq
Srwa Hasan Abdulla
- Department of Horticulture, College of Agricultural Engineering Sciences, University of Sulaimani, Kurdistan Region, Iraq
Email: [email protected]
- Department of Horticulture, College of Agricultural Engineering Sciences, University of Sulaimani, Kurdistan Region, Iraq
Dalia Mohammad Toufiq
NER-RoBERTa
NER-RoBERTa is a model fine-tuned for Named Entity Recognition (NER) in low-resource languages. This repository contains the model/dataset along with all necessary files and instructions for use.
Citation
If you use this model/dataset in your research or projects, please cite our work as follows:
@article{abdullah2024ner,
title={NER-RoBERTa: Fine-Tuning RoBERTa for Named Entity Recognition (NER) within low-resource languages},
author={Abdullah, Abdulhady Abas and Abdulla, Srwa Hasan and Toufiq, Dalia Mohammad and Maghdid, Halgurd S and Rashid, Tarik A and Farho, Pakshan F and Sabr, Shadan Sh and Taher, Akar H and Hamad, Darya S and Veisi, Hadi and others},
journal={arXiv preprint arXiv:2412.15252},
year={2024}
}
- Downloads last month
- 18