image_link
stringlengths 51
51
| group_id
int64 108k
993k
| entity_name
stringclasses 1
value | answer
stringlengths 6
26
| question
stringclasses 1
value | __index_level_0__
int64 0
1.27k
|
---|---|---|---|---|---|
748,919 | item_weight | 500.0 gram | what is the item_weight | 0 |
|
459,516 | item_weight | 0.709 gram | what is the item_weight | 2 |
|
459,516 | item_weight | 0.709 gram | what is the item_weight | 3 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 4 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 5 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 6 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 7 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 8 |
|
731,432 | item_weight | 1400 milligram | what is the item_weight | 9 |
|
149,159 | item_weight | 30.0 kilogram | what is the item_weight | 10 |
|
308,856 | item_weight | 10 kilogram to 15 kilogram | what is the item_weight | 11 |
|
281,678 | item_weight | 3.53 ounce | what is the item_weight | 12 |
|
281,678 | item_weight | 3.53 ounce | what is the item_weight | 13 |
|
281,678 | item_weight | 53 ounce | what is the item_weight | 14 |
|
281,678 | item_weight | 100 gram | what is the item_weight | 15 |
|
731,432 | item_weight | 200 gram | what is the item_weight | 16 |
|
731,432 | item_weight | 1 kilogram | what is the item_weight | 17 |
|
731,432 | item_weight | 200 gram | what is the item_weight | 18 |
|
731,432 | item_weight | 200 gram | what is the item_weight | 19 |
|
731,432 | item_weight | 200 gram | what is the item_weight | 20 |
|
299,791 | item_weight | 2.7 gram | what is the item_weight | 22 |
|
884,560 | item_weight | 112 gram | what is the item_weight | 23 |
|
179,080 | item_weight | 4.1 kilogram | what is the item_weight | 24 |
|
866,516 | item_weight | 158.0 gram | what is the item_weight | 26 |
|
866,516 | item_weight | 158.0 gram | what is the item_weight | 27 |
|
459,516 | item_weight | 5000 milligram | what is the item_weight | 28 |
|
524,635 | item_weight | 18.55 gram | what is the item_weight | 29 |
|
524,635 | item_weight | 18.55 gram | what is the item_weight | 30 |
|
524,635 | item_weight | 18.55 gram | what is the item_weight | 31 |
|
524,635 | item_weight | 18.55 gram | what is the item_weight | 32 |
|
524,635 | item_weight | 18.55 gram | what is the item_weight | 33 |
|
730,429 | item_weight | 50.0 gram | what is the item_weight | 34 |
|
881,883 | item_weight | 26.0 gram | what is the item_weight | 35 |
|
601,746 | item_weight | 330.0 pound | what is the item_weight | 38 |
|
487,566 | item_weight | 31.0 ounce | what is the item_weight | 39 |
|
794,161 | item_weight | 0.35 ounce | what is the item_weight | 40 |
|
639,090 | item_weight | 35.0 gram | what is the item_weight | 41 |
|
299,791 | item_weight | 15.5 gram | what is the item_weight | 46 |
|
237,000 | item_weight | 200.0 gram | what is the item_weight | 47 |
|
844,474 | item_weight | 0.8 kilogram | what is the item_weight | 50 |
|
709,627 | item_weight | 169.0 gram | what is the item_weight | 51 |
|
299,791 | item_weight | 10.0 gram | what is the item_weight | 52 |
|
523,149 | item_weight | 7.0 gram | what is the item_weight | 53 |
|
630,390 | item_weight | 750.0 gram | what is the item_weight | 54 |
|
810,266 | item_weight | 160.0 gram | what is the item_weight | 55 |
|
748,919 | item_weight | 270.0 gram | what is the item_weight | 56 |
|
993,359 | item_weight | 500 gram | what is the item_weight | 57 |
|
731,432 | item_weight | 1 kilogram | what is the item_weight | 58 |
|
731,432 | item_weight | 10 kilogram | what is the item_weight | 59 |
|
731,432 | item_weight | 1 kilogram | what is the item_weight | 60 |
|
731,432 | item_weight | 2.2 pound | what is the item_weight | 61 |
|
529,606 | item_weight | 2 ounce | what is the item_weight | 68 |
|
299,791 | item_weight | 8.1 gram | what is the item_weight | 69 |
|
308,856 | item_weight | 2 kilogram | what is the item_weight | 70 |
|
308,856 | item_weight | 10 kilogram | what is the item_weight | 71 |
|
681,445 | item_weight | 500.0 kilogram | what is the item_weight | 72 |
|
365,637 | item_weight | 200.0 gram | what is the item_weight | 73 |
|
365,637 | item_weight | 200.0 gram | what is the item_weight | 74 |
|
365,637 | item_weight | 200.0 gram | what is the item_weight | 75 |
|
365,637 | item_weight | 200.0 gram | what is the item_weight | 76 |
|
365,637 | item_weight | 100.0 gram | what is the item_weight | 77 |
|
365,637 | item_weight | 200.0 gram | what is the item_weight | 78 |
|
487,566 | item_weight | 5.0 kilogram | what is the item_weight | 79 |
|
767,202 | item_weight | 60.0 pound | what is the item_weight | 80 |
|
731,432 | item_weight | 227 gram | what is the item_weight | 82 |
|
709,627 | item_weight | 100 gram | what is the item_weight | 83 |
|
639,090 | item_weight | 190.0 gram | what is the item_weight | 84 |
|
639,090 | item_weight | 100.0 gram | what is the item_weight | 85 |
|
459,516 | item_weight | 600 milligram | what is the item_weight | 86 |
|
630,869 | item_weight | 3.2 gram | what is the item_weight | 87 |
|
630,869 | item_weight | 6.5 gram | what is the item_weight | 88 |
|
881,883 | item_weight | 160.0 gram | what is the item_weight | 89 |
|
558,374 | item_weight | 42.0 gram | what is the item_weight | 90 |
|
601,746 | item_weight | 26.0 gram | what is the item_weight | 91 |
|
254,449 | item_weight | 50.0 milligram | what is the item_weight | 93 |
|
523,149 | item_weight | 10.0 kilogram | what is the item_weight | 94 |
|
459,516 | item_weight | 500 milligram | what is the item_weight | 96 |
|
459,516 | item_weight | 500 milligram | what is the item_weight | 97 |
|
241,608 | item_weight | 16.0 gram | what is the item_weight | 98 |
|
308,856 | item_weight | 8 kilogram | what is the item_weight | 99 |
|
630,869 | item_weight | 3.0 pound | what is the item_weight | 101 |
|
459,516 | item_weight | 750.0 milligram | what is the item_weight | 102 |
|
308,671 | item_weight | 8.0 gram | what is the item_weight | 103 |
|
299,791 | item_weight | 23.0 gram | what is the item_weight | 104 |
|
630,869 | item_weight | 9.8 gram | what is the item_weight | 105 |
|
442,321 | item_weight | 198.0 pound | what is the item_weight | 106 |
|
991,868 | item_weight | 9.0 kilogram | what is the item_weight | 107 |
|
208,023 | item_weight | 2.5 kilogram | what is the item_weight | 108 |
|
593,600 | item_weight | 50.0 gram | what is the item_weight | 109 |
|
299,791 | item_weight | 4.1 gram | what is the item_weight | 112 |
|
630,869 | item_weight | 9.2 gram | what is the item_weight | 113 |
|
308,856 | item_weight | 600.0 gram | what is the item_weight | 114 |
|
308,856 | item_weight | 20.0 kilogram | what is the item_weight | 115 |
|
731,432 | item_weight | 13.0 gram | what is the item_weight | 116 |
|
731,432 | item_weight | 13.0 gram | what is the item_weight | 117 |
|
731,432 | item_weight | 1000.0 milligram | what is the item_weight | 118 |
|
908,443 | item_weight | 264.0 gram | what is the item_weight | 119 |
|
308,856 | item_weight | 34 kilogram | what is the item_weight | 120 |
|
299,791 | item_weight | 72.57 gram | what is the item_weight | 121 |
|
459,516 | item_weight | 100 gram | what is the item_weight | 122 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 33
Size of downloaded dataset files:
28.9 kB
Size of the auto-converted Parquet files:
28.9 kB
Number of rows:
1,000
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.