Datasets:
Search is not available for this dataset
offer
int64 1.19M
1.23M
| category
int64 706
9.91k
| quantity
int64 1
2
| company
int64 103M
1.09B
| offervalue
float64 0.75
5
| brand
int64 875
103k
|
---|---|---|---|---|---|
1,190,530 | 9,115 | 1 | 108,500,080 | 5 | 93,904 |
1,194,044 | 9,909 | 1 | 107,127,979 | 1 | 6,732 |
1,197,502 | 3,203 | 1 | 106,414,464 | 0.75 | 13,474 |
1,198,271 | 5,558 | 1 | 107,120,272 | 1.5 | 5,072 |
1,198,272 | 5,558 | 1 | 107,120,272 | 1.5 | 5,072 |
1,198,273 | 5,558 | 1 | 107,120,272 | 1.5 | 5,072 |
1,198,274 | 5,558 | 1 | 107,120,272 | 1.5 | 5,072 |
1,198,275 | 5,558 | 1 | 107,120,272 | 1.5 | 5,072 |
1,199,256 | 4,401 | 1 | 105,100,050 | 2 | 13,791 |
1,199,258 | 4,401 | 1 | 105,100,050 | 2 | 13,791 |
1,200,578 | 1,703 | 1 | 104,460,040 | 1.5 | 7,668 |
1,200,579 | 1,703 | 1 | 104,460,040 | 1.5 | 7,668 |
1,200,581 | 1,726 | 1 | 104,460,040 | 1.25 | 7,668 |
1,200,582 | 1,726 | 1 | 104,460,040 | 1.25 | 7,668 |
1,200,584 | 3,504 | 1 | 104,460,040 | 1.25 | 7,668 |
1,200,988 | 3,509 | 1 | 103,320,030 | 2 | 875 |
1,203,052 | 9,909 | 1 | 1,089,520,383 | 1 | 28,840 |
1,203,439 | 5,122 | 1 | 107,106,878 | 1.5 | 17,311 |
1,204,576 | 5,616 | 1 | 104,610,040 | 1 | 15,889 |
1,204,821 | 5,619 | 1 | 107,717,272 | 1.5 | 102,504 |
1,204,822 | 5,619 | 1 | 107,717,272 | 1.5 | 102,504 |
1,208,251 | 2,202 | 1 | 104,460,040 | 2 | 3,718 |
1,208,252 | 2,202 | 1 | 104,460,040 | 3 | 3,718 |
1,208,329 | 2,119 | 1 | 108,079,383 | 1 | 6,926 |
1,208,501 | 6,202 | 1 | 1,087,744,888 | 1.5 | 64,486 |
1,208,503 | 6,202 | 1 | 1,087,744,888 | 1.5 | 64,486 |
1,213,242 | 5,824 | 1 | 105,190,050 | 2 | 26,456 |
1,219,900 | 799 | 1 | 1,076,211,171 | 1.5 | 17,286 |
1,219,903 | 799 | 1 | 1,076,211,171 | 1.5 | 17,286 |
1,220,502 | 4,517 | 1 | 105,450,050 | 1.5 | 1,322 |
1,220,503 | 4,517 | 1 | 105,450,050 | 1.5 | 1,322 |
1,221,658 | 7,205 | 2 | 103,700,030 | 3 | 4,294 |
1,221,663 | 7,205 | 1 | 103,700,030 | 1.5 | 4,294 |
1,221,665 | 7,205 | 1 | 103,700,030 | 1.5 | 4,294 |
1,221,666 | 7,205 | 1 | 103,700,030 | 1.5 | 4,294 |
1,221,667 | 7,205 | 1 | 103,700,030 | 2 | 4,294 |
1,230,218 | 706 | 1 | 104,127,141 | 1 | 26,189 |
- Downloads last month
- 145