problem
stringlengths 13
55
| answer
stringclasses 474
values | answer2
stringclasses 474
values | number
int64 1
6
| object
stringclasses 79
values | object_id
int64 0
79
|
---|---|---|---|---|---|
2 zebras running on the meadow | 2 0 22 | 2 zebra | 2 | zebra | 22 |
6 suitcases in the office | 6 0 28 | 6 suitcase | 6 | suitcase | 28 |
two vases in the restaurant | 2 0 75 | 2 vase | 2 | vase | 75 |
two parking meters counting time at downtown | 2 0 12 | 2 parking meter | 2 | parking meter | 12 |
four hot dogs at home | 4 0 52 | 4 hot dog | 4 | hot dog | 52 |
3 skateboards gliding on the street | 3 0 36 | 3 skateboard | 3 | skateboard | 36 |
six umbrellas standing in the city | 6 0 25 | 6 umbrella | 6 | umbrella | 25 |
6 motorcycles at downtown | 6 0 3 | 6 motorcycle | 6 | motorcycle | 3 |
6 dining tables arranged on the table | 6 0 60 | 6 dining table | 6 | dining table | 60 |
one wine glass shining in the office | 1 0 40 | 1 wine glass | 1 | wine glass | 40 |
3 vases holding flowers in the restaurant | 3 0 75 | 3 vase | 3 | vase | 75 |
one pizza being sliced in the kitchen | 1 0 53 | 1 pizza | 1 | pizza | 53 |
five sandwiches waiting in the restaurant | 5 0 48 | 5 sandwich | 5 | sandwich | 48 |
6 trains speeding at downtown | 6 0 6 | 6 train | 6 | train | 6 |
4 couches placed at home | 4 0 57 | 4 couch | 4 | couch | 57 |
four trains rolling on the street | 4 0 6 | 4 train | 4 | train | 6 |
4 snowboards carving on the mountain | 4 0 31 | 4 snowboard | 4 | snowboard | 31 |
4 parking meters counting time at downtown | 4 0 12 | 4 parking meter | 4 | parking meter | 12 |
two cell phones vibrating at home | 2 0 67 | 2 cell phone | 2 | cell phone | 67 |
one bicycle coasting in the city | 1 0 1 | 1 bicycle | 1 | bicycle | 1 |
1 skateboard sliding in the park | 1 0 36 | 1 skateboard | 1 | skateboard | 36 |
five cats pouncing in the bedroom | 5 0 15 | 5 cat | 5 | cat | 15 |
three fire hydrants watching over at downtown | 3 0 10 | 3 fire hydrant | 3 | fire hydrant | 10 |
five baseball gloves at the playground | 5 0 35 | 5 baseball glove | 5 | baseball glove | 35 |
four toothbrushes cleaning in the bathroom | 4 0 79 | 4 toothbrush | 4 | toothbrush | 79 |
three boats gliding on the coastline | 3 0 8 | 3 boat | 3 | boat | 8 |
three ovens resting at home | 3 0 69 | 3 oven | 3 | oven | 69 |
three airplanes soaring in the city | 3 0 4 | 3 airplane | 3 | airplane | 4 |
six apples resting at home | 6 0 47 | 6 apple | 6 | apple | 47 |
four spoons resting in the kitchen | 4 0 44 | 4 spoon | 4 | spoon | 44 |
5 bicycles cruising at the train station | 5 0 1 | 5 bicycle | 5 | bicycle | 1 |
5 backpacks resting on the street | 5 0 24 | 5 backpack | 5 | backpack | 24 |
two bears roaming in nature | 2 0 21 | 2 bear | 2 | bear | 21 |
five forks resting in the restaurant | 5 0 42 | 5 fork | 5 | fork | 42 |
4 cell phones ringing on the table | 4 0 67 | 4 cell phone | 4 | cell phone | 67 |
2 ties fluttering at home | 2 0 27 | 2 tie | 2 | tie | 27 |
3 people walking at downtown | 3 0 0 | 3 person | 3 | person | 0 |
3 scissorses waiting in the classroom | 3 0 76 | 3 scissors | 3 | scissors | 76 |
five broccolis in the kitchen | 5 0 50 | 5 broccoli | 5 | broccoli | 50 |
one teddy bear sitting in the toy store | 1 0 77 | 1 teddy bear | 1 | teddy bear | 77 |
three teddy bears resting in the toy store | 3 0 77 | 3 teddy bear | 3 | teddy bear | 77 |
two spoons in the kitchen | 2 0 44 | 2 spoon | 2 | spoon | 44 |
5 beds at home | 5 0 59 | 5 bed | 5 | bed | 59 |
4 oranges shining at the market | 4 0 49 | 4 orange | 4 | orange | 49 |
2 umbrellas standing at home | 2 0 25 | 2 umbrella | 2 | umbrella | 25 |
1 train speeding on the street | 1 0 6 | 1 train | 1 | train | 6 |
five cats stretching at home | 5 0 15 | 5 cat | 5 | cat | 15 |
6 oranges shining in the kitchen | 6 0 49 | 6 orange | 6 | orange | 49 |
6 cars racing on the road | 6 0 2 | 6 car | 6 | car | 2 |
one bird soaring in the city | 1 0 14 | 1 bird | 1 | bird | 14 |
6 pizzas resting in the restaurant | 6 0 53 | 6 pizza | 6 | pizza | 53 |
five umbrellas standing at home | 5 0 25 | 5 umbrella | 5 | umbrella | 25 |
six giraffes nibbling in the botanical garden | 6 0 23 | 6 giraffe | 6 | giraffe | 23 |
4 skateboards gliding in the park | 4 0 36 | 4 skateboard | 4 | skateboard | 36 |
two cars parked on the street | 2 0 2 | 2 car | 2 | car | 2 |
1 vase in the living room | 1 0 75 | 1 vase | 1 | vase | 75 |
2 boats docking on the coastline | 2 0 8 | 2 boat | 2 | boat | 8 |
6 dogs in the living room | 6 0 16 | 6 dog | 6 | dog | 16 |
six motorcycles speeding at downtown | 6 0 3 | 6 motorcycle | 6 | motorcycle | 3 |
five baseball gloves resting at the playground | 5 0 35 | 5 baseball glove | 5 | baseball glove | 35 |
6 traffic lights standing in the suburb | 6 0 9 | 6 traffic light | 6 | traffic light | 9 |
six people reading on the meadow | 6 0 0 | 6 person | 6 | person | 0 |
4 traffic lights glowing in the city | 4 0 9 | 4 traffic light | 4 | traffic light | 9 |
3 apples at home | 3 0 47 | 3 apple | 3 | apple | 47 |
five dogs playing in the living room | 5 0 16 | 5 dog | 5 | dog | 16 |
3 beds inviting rest in the bedroom | 3 0 59 | 3 bed | 3 | bed | 59 |
three motorcycles zipping in the suburb | 3 0 3 | 3 motorcycle | 3 | motorcycle | 3 |
5 microwaves glowing at home | 5 0 68 | 5 microwave | 5 | microwave | 68 |
four skateboards gliding at downtown | 4 0 36 | 4 skateboard | 4 | skateboard | 36 |
1 cell phone ringing on the table | 1 0 67 | 1 cell phone | 1 | cell phone | 67 |
1 toothbrush at home | 1 0 79 | 1 toothbrush | 1 | toothbrush | 79 |
three backpacks resting at downtown | 3 0 24 | 3 backpack | 3 | backpack | 24 |
four motorcycles zipping on the street | 4 0 3 | 4 motorcycle | 4 | motorcycle | 3 |
5 oranges being sliced at home | 5 0 49 | 5 orange | 5 | orange | 49 |
4 sandwiches waiting in the restaurant | 4 0 48 | 4 sandwich | 4 | sandwich | 48 |
1 oven resting in the kitchen | 1 0 69 | 1 oven | 1 | oven | 69 |
four airplanes on the mountain | 4 0 4 | 4 airplane | 4 | airplane | 4 |
2 cars racing on the street | 2 0 2 | 2 car | 2 | car | 2 |
four dogs barking on the street | 4 0 16 | 4 dog | 4 | dog | 16 |
two cups waiting in the cafe | 2 0 41 | 2 cup | 2 | cup | 41 |
6 baseball bats swinging at the playground | 6 0 34 | 6 baseball bat | 6 | baseball bat | 34 |
3 hair driers blowing air in the bedroom | 3 0 78 | 3 hair drier | 3 | hair drier | 78 |
five suitcases rolling in the suburb | 5 0 28 | 5 suitcase | 5 | suitcase | 28 |
4 cell phones in the office | 4 0 67 | 4 cell phone | 4 | cell phone | 67 |
4 trucks hauling at downtown | 4 0 7 | 4 truck | 4 | truck | 7 |
three remotes in the office | 3 0 65 | 3 remote | 3 | remote | 65 |
5 laptops waiting in the conference room | 5 0 63 | 5 laptop | 5 | laptop | 63 |
1 sports ball bouncing in the gym | 1 0 32 | 1 sports ball | 1 | sports ball | 32 |
5 hair driers resting on the table | 5 0 78 | 5 hair drier | 5 | hair drier | 78 |
4 clocks in the office | 4 0 74 | 4 clock | 4 | clock | 74 |
two apples waiting to be eaten in the kitchen | 2 0 47 | 2 apple | 2 | apple | 47 |
four bowls in the restaurant | 4 0 45 | 4 bowl | 4 | bowl | 45 |
one refrigerator standing in the kitchen | 1 0 72 | 1 refrigerator | 1 | refrigerator | 72 |
4 kites on the meadow | 4 0 33 | 4 kite | 4 | kite | 33 |
4 ovens resting in the kitchen | 4 0 69 | 4 oven | 4 | oven | 69 |
2 kites fluttering on the meadow | 2 0 33 | 2 kite | 2 | kite | 33 |
one car driving on the road | 1 0 2 | 1 car | 1 | car | 2 |
four toasters resting at home | 4 0 70 | 4 toaster | 4 | toaster | 70 |
5 carrots being chopped at home | 5 0 51 | 5 carrot | 5 | carrot | 51 |
4 books in the living room | 4 0 73 | 4 book | 4 | book | 73 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.