noteId
int64 | noteAuthorParticipantId
string | createdAtMillis
int64 | tweetId
int64 | classification
string | believable
string | harmful
string | validationDifficulty
string | misleadingOther
int64 | misleadingFactualError
int64 | misleadingManipulatedMedia
int64 | misleadingOutdatedInformation
int64 | misleadingMissingImportantContext
int64 | misleadingUnverifiedClaimAsFact
int64 | misleadingSatire
int64 | notMisleadingOther
int64 | notMisleadingFactuallyCorrect
int64 | notMisleadingOutdatedButNotWhenWritten
int64 | notMisleadingClearlySatire
int64 | notMisleadingPersonalOpinion
int64 | trustworthySources
int64 | summary
string | isMediaNote
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,597,970,141,127,606,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,669,820,745,149 | 1,597,045,990,447,382,500 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | The Maricopa County Board of Supervisors voted unanimously to certify the results of the 2022 election. Kari Lake lost her election. https://www.azcentral.com/story/opinion/op-ed/laurieroberts/2022/11/28/maricopa-county-election-certified-let-grifting-begin/69682663007/ | 0 |
1,607,817,006,312,480,800 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,672,168,420,759 | 1,607,111,857,646,469,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This photo was taken in 2015 and it's not in Jamaica: https://twitter.com/amacinto/status/1607624687470759940 | 0 |
1,608,078,970,301,317,000 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,672,230,877,838 | 1,608,071,250,890,428,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This image is digitally altered and wasn't tweeted by Elon Musk: http://www.twitter.com/elonmusk | 0 |
1,608,603,506,478,309,400 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,672,355,937,011 | 1,608,164,393,900,032,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Untrue, unfounded and no evidence pointing to anything close to this statement. | 0 |
1,647,209,520,987,349,000 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,681,560,328,133 | 1,647,022,209,746,206,700 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | This is not a real tweet. https://twitter.com/donlemon | 0 |
1,767,166,575,562,359,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,710,160,318,640 | 1,767,142,561,204,899,800 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This isn’t the entire quote. Here is the full quote with context. https://x.com/benjamingoggin/status/1767163042280644941?s=46 | 0 |
1,810,127,851,527,549,200 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,720,403,085,008 | 1,810,104,561,367,184,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | This isn't a real tweet and is marked as "parody" at the bottom of the screenshot. https://twitter.com/FaithRubPol/status/1810104561367183792 | 0 |
1,819,401,036,970,242,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,722,613,984,707 | 1,819,094,733,689,418,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Imane Khelif is a woman. https://www.espn.com/olympics/story/_/id/40702393/ioc-saddened-abuse-two-boxers-gender-paris-olympics | 0 |
1,828,115,766,543,024,400 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,724,691,738,151 | 1,825,726,028,934,693,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This is untrue. https://www.pewresearch.org/short-reads/2024/03/25/what-the-data-says-about-abortion-in-the-us/ | 0 |
1,830,466,239,547,809,800 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,725,252,134,583 | 1,830,432,480,957,972,700 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This is a false conspiracy theory. https://en.m.wikipedia.org/wiki/Clinton_body_count_conspiracy_theory | 0 |
1,909,632,984,724,259,000 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,744,126,957,481 | 1,909,631,663,958,524,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | "......As of 2014, these include Alabama, Arizona, Kansas, Louisiana, North Carolina, South Dakota and Tennessee" https://en.wikipedia.org/wiki/Ban_on_sharia_law | 0 |
1,909,636,177,910,477,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,744,127,718,795 | 1,909,626,050,444,681,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This line has been misquoted for upwards of 8 months. https://www.google.com/search?q=%22Take+every+square+inch+of+U.S.+farmland+back+from+China.+Do+not+leave+them+with+a+single+blade+of+grass.%22&rlz=1C5CHFA_enUS1021US1021&oq=%22Take+every+square+inch+of+U.S.+farmland+back+from+China.+Do+not+leave+them+with+a+single+blade+of+grass.%22&gs_lcrp=EgZjaHJvbWUyBggAEEUYOdIBBzE5MGowajeoAgCwAgA&sourceid=chrome&ie=UTF-8 | 0 |
1,909,636,304,842,731,800 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,744,127,749,059 | 1,908,524,230,968,287,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | This line has been misquoted for upwards of 8 months. https://www.google.com/search?q=%22Take+every+square+inch+of+U.S.+farmland+back+from+China.+Do+not+leave+them+with+a+single+blade+of+grass.%22&rlz=1C5CHFA_enUS1021US1021&oq=%22Take+every+square+inch+of+U.S.+farmland+back+from+China.+Do+not+leave+them+with+a+single+blade+of+grass.%22&gs_lcrp=EgZjaHJvbWUyBggAEEUYOdIBBzE5MGowajeoAgCwAgA&sourceid=chrome&ie=UTF-8 | 0 |
1,912,713,402,876,653,800 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,744,861,386,400 | 1,912,640,579,420,246,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | According to the tweet itself, the Logan Act only applies to private citizens, not active politicians. https://x.com/disrespectedthe/status/1912640579420246259?s=46 | 0 |
1,927,124,530,608,140,800 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,297,266,996 | 1,926,098,846,339,179,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Griner responded to the foul as a "wack call" https://x.com/billybinion/status/1926769179589231022 | 1 |
1,929,207,003,831,992,600 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,767,303 | 1,929,162,941,313,519,900 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,173,646,811,400 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,807,791 | 1,929,145,293,523,624,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,282,165,805,000 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,833,663 | 1,929,085,604,169,659,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,361,362,964,700 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,852,545 | 1,929,175,140,614,427,100 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,455,344,374,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,874,953 | 1,929,135,500,817,830,100 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,577,142,862,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,903,992 | 1,929,131,412,583,588,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,798,442,926,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,956,753 | 1,929,129,531,207,819,800 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,881,162,768,600 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,793,976,476 | 1,929,112,407,659,417,900 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,207,982,036,054,300 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,794,000,525 | 1,929,145,003,760,058,600 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,208,068,358,697,500 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,794,021,106 | 1,929,205,748,766,052,900 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,929,208,148,595,708,200 | 85795F789DC24FA53E6330B7B2876AA2961A7129AB8D6CEF9BD24C37CE097F96 | 1,748,794,040,236 | 1,929,160,573,519,802,600 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Veterans Month, commonly knowns as National Veterans and Military Families month, is in November, not June. https://pasenate.com/veterans/ | 0 |
1,780,710,900,649,120,000 | A0CDBA28438E5C4E85B63EAAA30FF466848F669F2A5E0C7F5759DC19A43C6007 | 1,713,389,537,381 | 1,780,327,001,397,559,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Aaron is repeating a well known Russian pysops campaign from the 1980s called "Operation Denver" https://en.wikipedia.org/wiki/Operation_Denver | 0 |
1,803,031,419,456,758,000 | 6249D7DAC8661CC663210102F876DD31A1CF354FB99B87AEDFDF3B8223F0D4E2 | 1,718,711,163,760 | 1,802,999,619,535,712,500 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | The ages of the children are seven, nine, and 14 respectively, as per original article. Article: https://news.sky.com/story/police-searching-for-three-young-children-missing-after-day-out-at-thorpe-park-13154717 | 0 |
1,835,474,105,216,184,600 | 6249D7DAC8661CC663210102F876DD31A1CF354FB99B87AEDFDF3B8223F0D4E2 | 1,726,446,102,799 | 1,835,465,300,500,001,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ryan has stated that this isn't real. Source: https://x.com/RyanAFournier/status/1835466227256287401 | 0 |
1,712,813,665,714,405,400 | B79482591FE0C02D087E059B1EB224DBE56170D5E9818FE6B22B01152176CC29 | 1,697,201,575,108 | 1,712,751,772,651,987,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Currently more than 4.1 million people from Ukraine benefit from the temporary protection mechanism. Data up to 31 July 2023. https://www.consilium.europa.eu/en/infographics/ukraine-refugees-eu/ | 0 |
1,776,195,220,339,576,800 | B79482591FE0C02D087E059B1EB224DBE56170D5E9818FE6B22B01152176CC29 | 1,712,312,915,296 | 1,775,915,785,023,607,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | The article is fake. No where to be found on the real politico website. https://www.politico.com/search?q=Ukraine+ | 0 |
1,838,570,875,236,340,200 | B79482591FE0C02D087E059B1EB224DBE56170D5E9818FE6B22B01152176CC29 | 1,727,184,430,309 | 1,838,532,709,481,644,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Enligt länkarna nedan så stämmer inte uppgifterna i posten. https://www.timesofisrael.com/liveblog_entry/38-children-were-killed-20-orphaned-on-oct-7-the-state-did-not-pass-the-test-of-protecting-them/ https://www.aa.com.tr/en/middle-east/unicef-raises-alarm-over-escalating-tensions-after-24-children-killed-in-israeli-airstrikes-in-lebanon/3339132 | 0 |
1,883,525,030,908,207,400 | B79482591FE0C02D087E059B1EB224DBE56170D5E9818FE6B22B01152176CC29 | 1,737,902,336,229 | 1,883,292,890,438,476,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Apeel Sciences received early funding from the Bill and Melinda Gates Foundation, but this has led to confusion regarding Bill Gates' involvement with the company, which has been clarified as non-existent in terms of ownership or direct involvement. https://en.wikipedia.org/wiki/Apeel_Sciences) | 0 |
1,362,133,223,334,170,600 | 3AA077A5AA6A9211829C6A2798B791B71D0BD64A18F14C5505D17EF794CC0AA0 | 1,613,592,842,311 | 1,362,116,397,673,799,700 | NOT_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | This is just an example note as directed by the tweet. | 0 |
1,478,043,337,244,520,400 | 3AA077A5AA6A9211829C6A2798B791B71D0BD64A18F14C5505D17EF794CC0AA0 | 1,641,227,966,973 | 1,478,010,103,135,625,200 | NOT_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | @IanColdwater is using rhetoric to demonstrate the inability of the original author to back their claims without any data. | 0 |
1,508,292,221,992,378,400 | 3AA077A5AA6A9211829C6A2798B791B71D0BD64A18F14C5505D17EF794CC0AA0 | 1,648,439,863,096 | 1,508,287,851,649,278,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | BELIEVABLE_BY_MANY | CONSIDERABLE_HARM | EASY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jada Pinkett Smith has a medical condition called Alopecia that causes hair loss. Saying it is a hair style is a misleading characterization. https://www.nbcnews.com/news/nbcblk/jada-pinkett-smith-uplifting-black-women-alopecia-rcna11273 | 0 |
1,740,376,777,803,907,600 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,703,773,133,117 | 1,722,901,914,663,243,800 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Probably Monica, 25, isn't a "compatible profile nearby" as the ad states. It shows a user ID to imply that it is. Caution should be exercised when interacting with Dating.com due to numerous reports of fake profiles and deceptive practices associated with the site. https://www.bbb.org/us/md/baltimore/profile/online-dating-services/datingcom-0011-90354536/complaints https://www.complaintsboard.com/datingcom-scam-c1339622 | 0 |
1,741,995,114,191,372,500 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,704,158,974,583 | 1,741,510,969,124,098,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | El autor pide rectificación, sin embargo están probados vínculos entre dictaduras militares y la CGT. Por ejemplo fue Onganía mediante decreto ley 18610 de 1970, quién creó los aportes obligatorios a obras sociales que financian a los sindicatos a cambio de apoyo político. https://chequeado.com/el-explicador/la-nueva-ley-de-prepagas-y-el-ordenamiento-de-los-actores-de-la-salud/ https://salud.gob.ar/dels/entradas/obras-sociales-antecedentes | 0 |
1,742,160,601,344,876,800 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,704,198,429,794 | 1,741,874,426,671,776,000 | NOT_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | NNN, es un clásico clickbait que se revela al hacer click, pero no es incorrecto; Punta del Este es de hecho una ciudad balnearia y el pancho probablemente cueste 5 mil pesos. https://es.wikipedia.org/wiki/Punta_del_Este | 0 |
1,742,185,396,119,757,000 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,704,204,341,329 | 1,741,678,661,055,508,500 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No es un verso. Los fuegos artificiales afectan a personas con autismo y perros. Personas con autismo experimentan dolor por ruido, y el 52% de los perros muestran miedo. Los ruidos fuertes pueden ser extremadamente disruptivos para ambos. https://autismo.org.es/pirotecnia_autismo/ https://www.al.org.au/the-impacts-of-fireworks/ https://phys.org/news/2022-11-fireworks-evidence-distress-animals-case.html | 0 |
1,742,586,290,019,655,700 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,704,299,921,884 | 1,742,339,888,685,478,100 | NOT_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NNN, da cuenta de un rumor, no lo hace pasar por confirmado. | 0 |
1,751,709,805,134,111,200 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,706,475,137,396 | 1,751,299,790,229,361,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Deepfake de audio, voz sintetizada por IA, no debe tomarse como real. https://en.wikipedia.org/wiki/Audio_deepfake | 0 |
1,859,582,567,764,160,800 | 96D6E503EBAA8FCD3E9EE5D66F5CD4A4FF77A7FA97BCC0E66E52D06BD08944A4 | 1,732,194,008,186 | 1,859,580,041,962,652,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | They don’t actually provide three months free as advertised; instead, they offer the equivalent of a three-month discount on an annual subscription. https://www.theinformation.com/subscribe?offer=bfcm-2024-749-organic-social%2Cbfcm-2024-299-organic-social%2Cbfcm-2024-yp-225-organic-social&utm_campaign=Growth&utm_content=Black+Friday+Cyber+Monday&utm_medium=organic_social&utm_source=twitter | 0 |
1,854,954,205,251,092,700 | 4E158168C8CF11BA8ECCEF129F71993675BB32CD69D5284C43656810E090B86C | 1,731,090,520,571 | 1,854,778,233,771,741,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Successivamente la stessa Regione Veneto ha scoperto che in realtà il paziente è stato in Paesi tropicali, quindi non è un caso di malaria autoctona in Italia https://www.ilpost.it/2024/11/08/smentita-caso-malaria-autoctono-italia/ | 0 |
1,858,589,441,872,552,200 | 4E158168C8CF11BA8ECCEF129F71993675BB32CD69D5284C43656810E090B86C | 1,731,957,228,521 | 1,858,577,422,263,967,700 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | I am Italian and my father was from Sicily. I can confirm that raisins are part of a traditional recipe with meatballs https://www.buonissimo.it/lericette/3572_Polpette_con_uvetta | 0 |
1,869,865,062,950,634,000 | 4E158168C8CF11BA8ECCEF129F71993675BB32CD69D5284C43656810E090B86C | 1,734,645,546,077 | 1,869,791,747,293,000,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Il post è un fotomontaggio con il profilo di Salvini e lascia credere che Salvini abbia davvero potuto paragonarsi a Gesù cristo. L'utente non fa intendere in nessun modo che è un suo scherzo. I commentatori sembrano infatti credere che sia un vero post di Salvini Check https://x.com/matteosalvinimi | 0 |
1,854,167,844,008,923,400 | E340012808019BBD8B863F3A37AAC03E4FCF5E546B3EB3E321C32F22CC4DEED6 | 1,730,903,037,441 | 1,854,086,597,970,362,400 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Nel post si parla di Ramat Trump e di Cisgiordania e Territori Palestinesi. Il lettore non informato può inferire che Ramat Trump si trovi in Cisgiordania. Ramat Trump si trova nelle alture del Golan, è conteso dalla Siria e non è collegato alla questione palestinese. https://maps.app.goo.gl/6SepoRgXwKRDecNG6?g_st=ic | 0 |
1,779,469,872,826,835,200 | DA69471194719978C89A42453789C28CC2977CEE40C3F01E96A36752194156C3 | 1,713,093,653,290 | 1,779,355,560,972,034,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | The Office of National Intelligence is it's own agency within the National Intelligence Community and is not ASIO. Bringing different perspectives, insights and ways of thinking together is required to protecting Australia https://www.intelligence.gov.au/agencies https://www.oni.gov.au/diversity-and-inclusion | 0 |
1,526,462,704,340,283,400 | 1906FE9F86612572A3D448CF5F258B4ABF8B4D79DDE9A8401AE3A50911C70837 | 1,652,772,043,677 | 1,526,462,016,134,652,000 | NOT_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Multiple online articles pointing out examples of fitness devices being used to detect pregnancy: https://www.theguardian.com/technology/2016/feb/08/fitness-tracker-pregnant-fitbit | 0 |
1,647,626,345,483,055,000 | 64E15AAAE778E5E06C1D08FD44CA43ABADA1B806D85BE40FC352E37F7A59E0AD | 1,681,659,706,837 | 1,647,254,421,514,928,000 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | User recently confirmed they were banned from Destiny 2 for leaking confidential information. https://www.forbes.com/sites/paultassi/2023/04/15/the-alleged-destiny-2-leaker-is-a-well-known-streamer-and-he-denies-it-was-him/ | 0 |
1,731,169,592,318,230,500 | DD10E83B047CBAA22E0F58FC32E906236A6080B3E59FF5FE48D0907515E87D83 | 1,701,577,969,044 | 1,731,167,992,707,527,200 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | These are single US episodes, not world-wide. The All-In podcast is currently ranked #86 among all Apple podcasts in the US. https://chartable.com/charts/itunes/us-all-podcasts-podcasts | 0 |
1,917,717,706,863,976,400 | CE2BF94CD2F4B25B0B08532B3776F6205CB6825020B90CE545DE1D0A9B42C3D9 | 1,746,054,505,445 | 1,916,539,240,931,897,300 | MISINFORMED_OR_POTENTIALLY_MISLEADING | null | null | null | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Misleading Gaza-Kashmir comparison. Kashmir legally joined India (1947). India’s actions target pakistan-backed militants, not ethnic groups. islamist violence forced Hindu exodus (1990). Recent terror attacks targeted non-muslims (2025). https://apnews.com/article/kashmir-attack-india-pakistan-victims-a5492962cd86174262cb73b85c04c51a https://en.wikipedia.org/wiki/Instrument_of_Accession_(Jammu_and_Kashmir) https://en.wikipedia.org/wiki/Kashmiri_Pandits | 0 |
