Datasets:
Languages:
Indonesian
License:
Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 3 new columns ({'MFI', 'RSI', 'MACD'}) and 5 missing columns ({'Close', 'Low', 'Volume', 'Open', 'High'}). This happened while the csv dataset builder was generating data using hf://datasets/qywok/indonesia_stocks/indicators/ADRO.csv (at revision 171bcc148b5dc63926f429c09dc864341b148557) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2241, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Date: string MFI: double RSI: double MACD: double -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 692 to {'Date': Value(dtype='string', id=None), 'Close': Value(dtype='float64', id=None), 'High': Value(dtype='float64', id=None), 'Low': Value(dtype='float64', id=None), 'Open': Value(dtype='float64', id=None), 'Volume': Value(dtype='int64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1436, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1053, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1873, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 3 new columns ({'MFI', 'RSI', 'MACD'}) and 5 missing columns ({'Close', 'Low', 'Volume', 'Open', 'High'}). This happened while the csv dataset builder was generating data using hf://datasets/qywok/indonesia_stocks/indicators/ADRO.csv (at revision 171bcc148b5dc63926f429c09dc864341b148557) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Date
string | Close
float64 | High
float64 | Low
float64 | Open
float64 | Volume
int64 |
---|---|---|---|---|---|
2023-01-02 | 1,671.560669 | 1,699.497616 | 1,671.560669 | 1,680.872985 | 69,696,600 |
2023-01-03 | 1,638.967407 | 1,671.560509 | 1,629.655092 | 1,671.560509 | 95,601,300 |
2023-01-04 | 1,536.532104 | 1,657.59221 | 1,536.532104 | 1,648.279894 | 163,804,600 |
2023-01-05 | 1,443.409058 | 1,522.563748 | 1,434.096741 | 1,513.251431 | 225,480,200 |
2023-01-06 | 1,462.033447 | 1,485.314235 | 1,438.75266 | 1,438.75266 | 133,608,100 |
2023-01-09 | 1,410.815796 | 1,476.002004 | 1,387.535007 | 1,466.689689 | 165,697,500 |
2023-01-10 | 1,462.033447 | 1,462.033447 | 1,387.534928 | 1,415.471873 | 149,820,700 |
2023-01-11 | 1,480.658203 | 1,494.626677 | 1,434.096624 | 1,462.033572 | 101,097,700 |
2023-01-12 | 1,438.75293 | 1,457.377563 | 1,420.128296 | 1,452.721405 | 78,240,400 |
2023-01-13 | 1,462.033447 | 1,466.689605 | 1,448.064975 | 1,452.721132 | 49,588,400 |
2023-01-16 | 1,443.409058 | 1,457.377532 | 1,438.752899 | 1,452.721374 | 25,866,600 |
2023-01-17 | 1,462.033447 | 1,466.689605 | 1,420.12803 | 1,424.784187 | 51,667,000 |
2023-01-18 | 1,476.002075 | 1,503.939023 | 1,466.689759 | 1,471.345917 | 61,754,000 |
2023-01-19 | 1,503.938965 | 1,503.938965 | 1,462.033545 | 1,462.033545 | 47,144,100 |
2023-01-20 | 1,508.595215 | 1,517.907531 | 1,494.626741 | 1,513.251373 | 50,695,900 |
2023-01-24 | 1,489.970459 | 1,513.251247 | 1,476.001986 | 1,508.59509 | 34,335,900 |
2023-01-25 | 1,457.377441 | 1,485.314389 | 1,452.721283 | 1,485.314389 | 42,325,000 |
2023-01-26 | 1,401.50354 | 1,429.440488 | 1,392.191224 | 1,420.128172 | 83,858,800 |
2023-01-27 | 1,424.784302 | 1,434.096617 | 1,387.535039 | 1,387.535039 | 63,547,600 |
2023-01-30 | 1,401.50354 | 1,443.408962 | 1,387.535066 | 1,424.78433 | 47,836,700 |
2023-01-31 | 1,378.222778 | 1,406.159727 | 1,368.910462 | 1,382.878936 | 79,164,200 |
2023-02-01 | 1,373.566406 | 1,396.847193 | 1,364.254092 | 1,368.910249 | 59,728,700 |
2023-02-02 | 1,336.317261 | 1,382.878838 | 1,336.317261 | 1,368.910365 | 88,969,700 |
2023-02-03 | 1,285.099609 | 1,336.317347 | 1,275.787293 | 1,336.317347 | 101,999,600 |
2023-02-06 | 1,294.411865 | 1,322.348812 | 1,266.474919 | 1,285.09955 | 80,778,600 |
2023-02-07 | 1,345.629639 | 1,373.566586 | 1,331.661165 | 1,331.661165 | 113,365,400 |
2023-02-08 | 1,359.598022 | 1,368.910338 | 1,336.317234 | 1,350.285707 | 50,651,900 |
2023-02-09 | 1,322.348877 | 1,345.629667 | 1,313.036561 | 1,331.661193 | 58,268,500 |
2023-02-10 | 1,275.787231 | 1,294.411863 | 1,261.818758 | 1,280.443389 | 73,205,300 |
2023-02-13 | 1,294.411865 | 1,317.692654 | 1,294.411865 | 1,299.068023 | 58,110,000 |
2023-02-14 | 1,317.692627 | 1,327.004942 | 1,289.755681 | 1,299.067996 | 47,207,700 |
2023-02-15 | 1,373.566406 | 1,415.471822 | 1,336.317148 | 1,336.317148 | 150,083,400 |
2023-02-16 | 1,359.598022 | 1,392.191126 | 1,345.62955 | 1,382.878811 | 49,484,000 |
2023-02-17 | 1,340.973389 | 1,364.254177 | 1,331.661073 | 1,359.598019 | 45,060,800 |
2023-02-20 | 1,350.285767 | 1,354.941924 | 1,313.036504 | 1,336.317293 | 67,438,100 |
2023-02-21 | 1,313.036377 | 1,350.285636 | 1,313.036377 | 1,331.661006 | 57,575,900 |
2023-02-22 | 1,327.005005 | 1,354.941952 | 1,322.348847 | 1,340.973479 | 51,853,800 |
2023-02-23 | 1,350.285767 | 1,373.566556 | 1,336.317293 | 1,340.973451 | 80,466,800 |
2023-02-24 | 1,345.629639 | 1,378.222744 | 1,340.973481 | 1,364.25427 | 72,020,500 |
2023-02-27 | 1,373.566406 | 1,373.566406 | 1,345.629462 | 1,354.941777 | 42,554,800 |
2023-02-28 | 1,392.191162 | 1,415.471951 | 1,354.9419 | 1,368.910373 | 141,401,100 |
2023-03-01 | 1,392.191162 | 1,401.503478 | 1,368.910373 | 1,396.84732 | 74,127,000 |
2023-03-02 | 1,392.191162 | 1,410.815793 | 1,382.878847 | 1,396.84732 | 50,943,400 |
2023-03-03 | 1,406.159668 | 1,457.377404 | 1,406.159668 | 1,438.752773 | 113,137,800 |
2023-03-06 | 1,354.941772 | 1,406.159503 | 1,350.285615 | 1,406.159503 | 68,471,200 |
2023-03-07 | 1,331.661011 | 1,354.941798 | 1,327.004853 | 1,340.973326 | 81,747,200 |
2023-03-08 | 1,359.598022 | 1,359.598022 | 1,308.380289 | 1,322.348762 | 73,894,700 |
2023-03-09 | 1,350.285767 | 1,373.566556 | 1,350.285767 | 1,373.566556 | 42,649,600 |
2023-03-10 | 1,331.661011 | 1,350.28564 | 1,327.004853 | 1,350.28564 | 29,013,700 |
2023-03-13 | 1,350.285767 | 1,364.25424 | 1,331.661135 | 1,336.317293 | 44,258,200 |
2023-03-14 | 1,289.755859 | 1,354.942076 | 1,289.755859 | 1,354.942076 | 60,495,700 |
2023-03-15 | 1,280.443359 | 1,313.036463 | 1,271.131044 | 1,299.06799 | 50,051,200 |
2023-03-16 | 1,229.22583 | 1,266.475098 | 1,210.601196 | 1,266.475098 | 100,194,800 |
2023-03-17 | 1,294.411865 | 1,294.411865 | 1,233.881814 | 1,233.881814 | 165,045,800 |
2023-03-20 | 1,266.474976 | 1,294.411924 | 1,261.818818 | 1,285.099608 | 27,177,000 |
2023-03-21 | 1,271.131226 | 1,271.131226 | 1,252.506592 | 1,266.475067 | 28,977,600 |
2023-03-24 | 1,247.85022 | 1,275.787165 | 1,247.85022 | 1,261.818692 | 51,810,300 |
2023-03-27 | 1,247.85022 | 1,275.787165 | 1,243.194062 | 1,261.818692 | 54,183,300 |
2023-03-28 | 1,289.755859 | 1,303.724334 | 1,257.162751 | 1,257.162751 | 95,908,100 |
2023-03-29 | 1,340.973389 | 1,354.941861 | 1,303.724128 | 1,308.380285 | 106,383,200 |
2023-03-30 | 1,336.317261 | 1,359.598049 | 1,327.004945 | 1,350.285734 | 71,977,200 |
2023-03-31 | 1,350.285767 | 1,364.25424 | 1,327.004978 | 1,340.973451 | 61,694,500 |
2023-04-03 | 1,368.910156 | 1,406.159412 | 1,368.910156 | 1,368.910156 | 98,297,900 |
2023-04-04 | 1,420.128174 | 1,434.096648 | 1,401.503542 | 1,401.503542 | 93,744,600 |
2023-04-05 | 1,424.784302 | 1,429.44046 | 1,396.847355 | 1,415.471986 | 54,323,500 |
2023-04-06 | 1,406.159668 | 1,452.721246 | 1,406.159668 | 1,424.784299 | 71,186,200 |
2023-04-10 | 1,392.191162 | 1,424.784266 | 1,382.878847 | 1,406.159635 | 29,429,000 |
2023-04-11 | 1,420.128174 | 1,424.784332 | 1,378.222752 | 1,378.222752 | 46,716,100 |
2023-04-12 | 1,378.222778 | 1,420.128201 | 1,364.254304 | 1,420.128201 | 84,393,600 |
2023-04-13 | 1,378.222778 | 1,401.503568 | 1,373.56662 | 1,378.222778 | 38,736,700 |
2023-04-14 | 1,359.598022 | 1,392.191126 | 1,359.598022 | 1,378.222653 | 45,832,600 |
2023-04-17 | 1,331.661011 | 1,373.566427 | 1,331.661011 | 1,359.597955 | 47,706,200 |
2023-04-18 | 1,396.84729 | 1,406.159605 | 1,336.317241 | 1,336.317241 | 85,627,400 |
2023-04-26 | 1,443.409058 | 1,457.377532 | 1,406.159792 | 1,415.472108 | 104,615,000 |
2023-04-27 | 1,434.096558 | 1,448.065031 | 1,420.128085 | 1,443.408873 | 41,028,100 |
2023-04-28 | 1,457.377441 | 1,471.345915 | 1,424.784336 | 1,443.408968 | 72,560,800 |
2023-05-02 | 1,387.534912 | 1,443.408801 | 1,378.222597 | 1,443.408801 | 81,649,400 |
2023-05-03 | 1,368.910156 | 1,420.127883 | 1,364.253999 | 1,387.534784 | 71,441,900 |
2023-05-04 | 1,359.598022 | 1,396.847283 | 1,350.285707 | 1,364.25418 | 73,997,700 |
2023-05-05 | 1,299.067993 | 1,340.973412 | 1,280.443362 | 1,331.661097 | 158,924,500 |
2023-05-08 | 1,336.317261 | 1,364.254207 | 1,308.380315 | 1,308.380315 | 65,765,900 |
2023-05-09 | 1,345.629639 | 1,354.941955 | 1,331.661165 | 1,354.941955 | 45,066,800 |
2023-05-10 | 1,368.910156 | 1,382.878627 | 1,350.285528 | 1,350.285528 | 84,244,500 |
2023-05-11 | 1,303.724121 | 1,373.566485 | 1,285.099491 | 1,359.598012 | 209,469,700 |
2023-05-12 | 1,285.099609 | 1,303.724241 | 1,280.443451 | 1,303.724241 | 60,919,400 |
2023-05-15 | 1,238.538086 | 1,299.068143 | 1,224.569611 | 1,294.411985 | 116,378,900 |
2023-05-16 | 1,243.194092 | 1,275.787195 | 1,238.537934 | 1,257.162565 | 66,336,200 |
2023-05-17 | 1,182.664063 | 1,261.818744 | 1,182.664063 | 1,261.818744 | 142,037,300 |
2023-05-19 | 1,122.134033 | 1,182.664085 | 1,108.16556 | 1,173.351769 | 168,354,900 |
2023-05-22 | 1,145.414795 | 1,159.383268 | 1,122.134006 | 1,140.758637 | 192,718,400 |
2023-05-23 | 1,181.946777 | 1,181.946777 | 1,181.946777 | 1,181.946777 | 25,791,700 |
2023-05-24 | 1,161.301392 | 1,192.269429 | 1,145.817373 | 1,145.817373 | 105,384,800 |
2023-05-25 | 1,094.204102 | 1,135.494822 | 1,094.204102 | 1,135.494822 | 124,673,400 |
2023-05-26 | 1,078.719971 | 1,120.010687 | 1,073.558631 | 1,078.719971 | 81,565,700 |
2023-05-29 | 1,068.397339 | 1,099.365378 | 1,037.4293 | 1,094.204038 | 80,215,800 |
2023-05-30 | 1,089.042603 | 1,109.68796 | 1,063.235906 | 1,068.397245 | 63,219,000 |
2023-05-31 | 1,052.91333 | 1,078.720029 | 1,037.429311 | 1,068.39735 | 169,456,800 |
2023-06-05 | 1,083.881348 | 1,120.010726 | 1,073.558668 | 1,078.720008 | 119,850,300 |
2023-06-06 | 1,145.817383 | 1,150.978722 | 1,114.849345 | 1,135.494704 | 106,615,300 |
2023-06-07 | 1,120.01062 | 1,135.494638 | 1,104.526602 | 1,135.494638 | 69,604,900 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 450