Dataset Viewer
A2
stringlengths 11
229
| Q2.1
stringclasses 2
values | A2.1
stringlengths 20
88
⌀ | Q2.2
stringclasses 2
values | A2.2
stringclasses 9
values | Q2.3
stringclasses 3
values | A2.3
stringlengths 7
100
⌀ | A3
stringlengths 5
29
⌀ | A3.1
stringclasses 5
values | A3.2
stringclasses 4
values | A3.3
stringclasses 9
values |
---|---|---|---|---|---|---|---|---|---|---|
Also widening of temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle. | MTA= 2 | null | null | MTA = 2 |
Mild atrophy opening of sulci, mild shrinkage of cerebral cortex. | How severe is GCA? | Mild atrophy: opening of sulci, mild shrinkage of cerebral cortex. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1 | GCA = 1 | null | null |
Substantial widening of temporal sulci, substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is GCA? | Substantial widening of temporal sulci. | How severe is Koedam? | Substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is MTA? | null | GCA = 2, Koedam = 2 | GCA = 2 | Koedam = 2 | null |
No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is GCA? | No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is Koedam? | No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | GCA = 0, Koedam = 0 | GCA = 0 | Koedam = 0 | null |
Mild atrophy opening of sulci, mild parietal cortical atrophy. | How severe is GCA? | null | How severe is Koedam? | Mild parietal cortical atrophy. | How severe is MTA? | Mild atrophy: opening of sulci. | MTA= 1, Koedam = 1 | null | Koedam = 1 | MTA = 1 |
No atrophy, no widening of the temporal horn of lateral ventricle. No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is GCA? | No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is Koedam? | No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 0, GCA = 0, Koedam = 0 | GCA = 0 | Koedam = 0 | MTA = 0 |
Mild atrophy opening of sulci, enlarged lateral ventricular body width. | How severe is GCA? | Mild atrophy: opening of sulci, enlarged lateral ventricular body width. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1 | GCA = 1 | null | null |
Mild atrophy, opening of sulci. | How severe is GCA? | Mild atrophy, opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA=1 | GCA = 1 | null | null |
No cortical atrophy, no posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is GCA? | No cortical atrophy. | How severe is Koedam? | No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | GCA = 0, Koedam = 0 | GCA = 0 | Koedam = 0 | null |
Also widening of temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle. | MTA = 2 | null | null | MTA = 2 |
No atrophy, no widening of the temporal horn of lateral ventricle. No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is GCA? | No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is Koedam? | null | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 0, GCA = 0 | GCA = 0 | null | MTA = 0 |
Mild atrophy opening of sulci. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 2, Koedam = 2, MTA = 1 | GCA = 2 | Koedam = 2 | MTA = 1 |
No cortical atrophy. Widening of the temporal horn of lateral ventricle. No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is GCA? | No cortical atrophy. | How severe is Koedam? | No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is MTA? | Widening of the temporal horn of lateral ventricle. | GCA = 0, MTA = 1, Koedam = 0 | GCA = 0 | Koedam = 0 | MTA = 1 |
Mild atrophy opening of sulci. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Moderate atrophy volume loss of gyri. | How severe is GCA? | Moderate atrophy: volume loss of gyri. | How severe is Koedam? | null | How severe is MTA? | null | GCA= 2, Koedam = 2 | GCA = 2 | Koedam = 2 | null |
Mild atrophy opening of sulci, mild shrinkage of cerebral cortex. Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is GCA? | Mild atrophy: opening of sulci, mild shrinkage of cerebral cortex. | How severe is Koedam? | Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Moderate loss of hippocampal volume (decrease in height). | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Moderate loss of hippocampal volume (decrease in height). | MTA = 3 | null | null | MTA = 3 |
Mild atrophy substantial widening of sulci. Mild sulcal widening, mild gyral atrophy. | How severe is GCA? | Mild atrophy: substantial widening of sulci. | How severe is Koedam? | Mild sulcal widening, mild gyral atrophy. | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Extreme widening of temporal sulci, severe end-stage atrophy knife blade. Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. Extreme widening of posterior cingulate and occipital sulci. | How severe is GCA? | Extreme widening of temporal sulci, severe end-stage atrophy: knife blade. | How severe is Koedam? | Extreme widening of posterior cingulate and occipital sulci. | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | GCA = 3, MTA = 2, Koedam = 3 | GCA = 3 | Koedam = 3 | MTA = 2 |
Moderate atrophy volume loss of gyri. | How severe is GCA? | Moderate atrophy: volume loss of gyri. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 2, Koedam = 2 | GCA = 2 | Koedam = 2 | null |
Mild atrophy opening of sulci, mild shrinkage of cerebral cortex. Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is GCA? | Mild atrophy: opening of sulci, mild shrinkage of cerebral cortex. | How severe is Koedam? | Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Moderate atrophy volume loss of gyri, substantial widening of sulci. Marked sulcal widening of posterior cingulate and parieto-occipital sulci, knife-blade gyral atrophy. | How severe is GCA? | Moderate atrophy: volume loss of gyri, substantial widening of sulci. | How severe is Koedam? | Marked sulcal widening of posterior cingulate and parieto-occipital sulci, knife-blade gyral atrophy. | How severe is MTA? | null | GCA = 2, Koedam = 3 | GCA = 2 | Koedam = 3 | null |
Mild atrophy opening of sulci. Mild parietal cortical atrophy. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | Mild parietal cortical atrophy. | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Mild parietal cortical atrophy, mild widening of posterior cingulate and parieto-occipital sulci. | How severe is GCA? | null | How severe is Koedam? | Mild parietal cortical atrophy, mild widening of posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | Koedam = 2 | null | Koedam = 2 | null |
Moderate loss of hippocampal volume (decrease in height). | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Moderate loss of hippocampal volume (decrease in height). | MTA = 3 | null | null | MTA = 3 |
Mild atrophy opening of sulci. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1 | GCA = 1 | null | null |
Severe end-stage atrophy knife blade, substantial widening of sulci. | How severe is GCA? | Severe end-stage atrophy: knife blade, substantial widening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 3 | GCA = 3 | null | null |
No atrophy, no widening of the temporal horn of lateral ventricle. No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is GCA? | No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is Koedam? | null | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 0, GCA = 0 | GCA = 0 | null | MTA = 0 |
No atrophy, no widening of the temporal horn of lateral ventricle. Only widening of choroid fissure. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. Only widening of choroid fissure. | MTA = 0, MTA = 1 | null | null | MTA = 0, MTA = 1 |
Mild widening of posterior cingulate and parietal-occipital sulci Post-Traumatic Ventricular Dilatation. | How severe is GCA? | Mild widening of posterior cingulate and parietal-occipital sulci | null | null | null | null | null | null | null | null |
Post-Traumatic Ventricular Dilatation. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1 | GCA = 1 | null | null | null | null |
Moderate atrophy opening of sulci, moderate shrinkage of cerebral cortex. | How severe is GCA? | Moderate atrophy: opening of sulci, moderate shrinkage of cerebral cortex. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 2, Koedam =1 | GCA = 2 | Koedam = 1 | null |
Extreme widening of posterior cingulate and occipital sulci. | How severe is GCA? | null | How severe is Koedam? | Extreme widening of posterior cingulate and occipital sulci. | How severe is MTA? | null | Koedam = 3 | null | Koedam = 3 | null |
Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | MTA = 2 | null | null | MTA = 2 |
Moderate loss of hippocampal volume (decrease in height). | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Moderate loss of hippocampal volume (decrease in height). | MTA = 3, MTA = 1 | null | null | MTA = 3, MTA = 1 |
Only widening of choroid fissure. Moderate atrophy volume loss of gyri, substantial widening of sulci. | How severe is GCA? | Moderate atrophy: volume loss of gyri, substantial widening of sulci. | How severe is Koedam? | null | How severe is MTA? | Only widening of choroid fissure. | MTA = 1, GCA = 2 | GCA = 2 | null | MTA = 1 |
Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | MTA = 2, MTA = 1 | null | null | MTA = 2, MTA = 1 |
Moderate widening of the temporal horn of lateral ventricle. Mild atrophy opening of sulci. Mild sulcal widening, mild gyral atrophy. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | Mild sulcal widening, mild gyral atrophy. | How severe is MTA? | Moderate widening of the temporal horn of lateral ventricle. | MTA = 2, GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | MTA = 2 |
Moderate atrophy volume loss of temporal and parietal gyri. Extreme widening of posterior cingulate and occipital sulci. | How severe is GCA? | Moderate atrophy: volume loss of temporal and parietal gyri. | How severe is Koedam? | Extreme widening of posterior cingulate and occipital sulci. | How severe is MTA? | null | GCA = 2, Koedam = 3 | GCA = 2 | Koedam = 3 | null |
Mild atrophy opening of sulci. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA= 1 | GCA = 1 | null | null |
Moderate atrophy volume loss of temporal and parietal gyri. Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | How severe is GCA? | Moderate atrophy: volume loss of temporal and parietal gyri. | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | GCA = 2, MTA = 2 | GCA = 2 | null | MTA = 2 |
Only widening of choroid fissure. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Only widening of choroid fissure. | MTA = 1 | null | null | MTA = 1 |
No atrophy, no widening of the temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 0 | null | null | MTA = 0 |
Moderate loss of hippocampal volume (decrease in height). | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Moderate loss of hippocampal volume (decrease in height). | MTA = 3, MTA = 0 | null | null | MTA = 3, MTA = 0 |
Extreme widening of temporal sulci, severe end-stage atrophy knife blade. Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. Extreme widening of posterior cingulate and occipital sulci. | How severe is GCA? | Extreme widening of temporal sulci, severe end-stage atrophy: knife blade. | How severe is Koedam? | Extreme widening of posterior cingulate and occipital sulci. | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | GCA = 3, MTA = 2, Koedam = 3 | GCA = 3 | Koedam = 3 | MTA = 2 |
No atrophy, no widening of the temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 0 | null | null | MTA = 0 |
Moderate atrophy volume loss of gyri, substantial widening of sulci. Substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is GCA? | Moderate atrophy: volume loss of gyri, substantial widening of sulci. | How severe is Koedam? | Substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is MTA? | null | GCA = 2, Koedam = 2 | GCA = 2 | Koedam = 2 | null |
Extreme widening of temporal sulci, severe end-stage atrophy knife blade. Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | How severe is GCA? | Extreme widening of temporal sulci, severe end-stage atrophy: knife blade. | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild loss of hippocampal volume. | GCA = 3, MTA = 2 | GCA = 3 | null | MTA = 2 |
Mild widening of posterior cingulate and occipital sulci. | How severe is GCA? | null | How severe is Koedam? | Mild widening of posterior cingulate and occipital sulci. | How severe is MTA? | null | Koedam = 1 | null | Koedam = 1 | null |
Moderate widening of the temporal horn of lateral ventricle mild atrophy substantial widening of sulci mild sulcal widening, mild gyral atrophy. | How severe is GCA? | Mild atrophy: substantial widening of sulci. | How severe is Koedam? | Mild sulcal widening, mild gyral atrophy. | How severe is MTA? | Moderate widening of the temporal horn of lateral ventricle. | MTA = 2, GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | MTA = 2 |
Also widening of temporal horn of lateral ventricle. Mild atrophy opening of sulci, mild shrinkage of cerebral cortex. | How severe is GCA? | Mild atrophy: opening of sulci, mild shrinkage of cerebral cortex. | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle. | MTA = 2, GCA = 1 | GCA = 1 | null | MTA = 2 |
Moderate atrophy volume loss of gyri. | How severe is GCA? | Moderate atrophy: volume loss of gyri. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 2, Koedam = 1 | GCA = 2 | Koedam = 1 | null |
Mild atrophy opening of sulci, mild shrinkage of cerebral cortex. | How severe is GCA? | Mild atrophy: opening of sulci, mild shrinkage of cerebral cortex. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1, GCA = 0 | GCA = 1, GCA = 0 | null | null |
Mild volume loss of hippocampus. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Mild volume loss of hippocampus. | MTA = 2 | null | null | MTA = 2 |
Mild atrophy opening of sulci. Mild parietal cortical atrophy. | How severe is GCA? | Mild atrophy: opening of sulci. | How severe is Koedam? | Mild parietal cortical atrophy. | How severe is MTA? | null | GCA = 1, Koedam = 1 | GCA = 1 | Koedam = 1 | null |
Only widening of choroid fissure. No atrophy, no widening of the temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Only widening of choroid fissure. No atrophy, no widening of the temporal horn of lateral ventricle. | MTA = 1, MTA = 0 | null | null | MTA = 1, MTA = 0 |
Also widening of temporal horn of lateral ventricle, mild volume loss of hippocampus. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Also widening of temporal horn of lateral ventricle, mild volume loss of hippocampus. | MTA = 2 | null | null | MTA = 2 |
Extreme widening of temporal sulci. | How severe is GCA? | Extreme widening of temporal sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 3 | GCA = 3 | null | null |
Substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is GCA? | null | How severe is Koedam? | Substantial sulcal widening of posterior cingulate and parieto-occipital sulci, substantial gyral atrophy. | How severe is MTA? | null | Koedam = 2 | null | Koedam = 2 | null |
Moderate atrophy volume loss of gyri. Substantial widening of parietal sulci. Central atrophy, enlarged lateral ventricular body width. | How severe is GCA? | Moderate atrophy: volume loss of gyri. Substantial widening of parietal sulci. | null | null | null | null | null | null | null | null |
Central atrophy, enlarged lateral ventricular body width. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 2 | GCA = 2 | null | null | null | null |
Only widening of choroid fissure, no widening of the temporal horn of lateral ventricl. No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is GCA? | No cortical atrophy, no brain parenchyma atrophy. No interventricular space enlargement. | How severe is Koedam? | null | How severe is MTA? | Only widening of choroid fissure, no widening of the temporal horn of lateral ventricle. | MTA = 1, GCA = 0 | GCA = 0 | null | MTA = 1 |
Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is GCA? | null | How severe is Koedam? | Mild widening of posterior cingulate and parieto-occipital sulci. | How severe is MTA? | null | Koedam = 1 | null | Koedam = 1 | null |
Only widening of choroid fissure, no widening of the temporal horn of lateral ventricle. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | Only widening of choroid fissure, no widening of the temporal horn of lateral ventricle. | MTA = 1 | null | null | MTA = 1 |
Only widening of choroid fissure, no widening of the temporal horn of lateral ventricle. No cortical atrophy. No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is GCA? | No cortical atrophy. | How severe is Koedam? | No posterior atrophy, no posterior cingulate and parieto-occipital sulci. | How severe is MTA? | Only widening of choroid fissure, no widening of the temporal horn of lateral ventricle. | MTA = 1, GCA = 0, Koedam = 0 | GCA = 0 | Koedam = 0 | MTA = 1 |
No atrophy. | How severe is GCA? | null | How severe is Koedam? | null | How severe is MTA? | No atrophy. | MTA = 0 | null | null | MTA = 0 |
Mild atrophy opening of sulci. | How severe is GCA? | Mild atrophy opening of sulci. | How severe is Koedam? | null | How severe is MTA? | null | GCA = 1, Koedam = 2 | GCA = 1 | Koedam = 2 | null |
- Downloads last month
- 0