Dataset Viewer
question
stringlengths 21
125
| answer
stringlengths 1
219
| image
imagewidth (px) 158
6k
| image_url
stringlengths 25
234
| problem_id
stringlengths 36
36
| order
int64 1
20
| parquet_path
stringlengths 57
57
| speciality
stringclasses 6
values | flag_answer_format
stringclasses 4
values | flag_image_type
stringclasses 13
values | flag_cognitive_process
stringclasses 3
values | flag_rarity
stringclasses 3
values | flag_difficulty_llms
stringclasses 2
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|
What color can be seen in the abnormal lesion? | White. | 01e87e12-d402-4fff-a5ea-1da6160c4e99 | 1 | data/problem-01e87e12-d402-4fff-a5ea-1da6160c4e99.parquet | dermatology | multiple choice | Photograph | reasoning classification | common | hard |
||
What color can be seen in the abnormal lesion? | Purple. | 01e87e12-d402-4fff-a5ea-1da6160c4e99 | 2 | data/problem-01e87e12-d402-4fff-a5ea-1da6160c4e99.parquet | dermatology | multiple choice | Photograph | reasoning classification | common | hard |
||
What color can be seen in the abnormal lesion? | Red. | 01e87e12-d402-4fff-a5ea-1da6160c4e99 | 3 | data/problem-01e87e12-d402-4fff-a5ea-1da6160c4e99.parquet | dermatology | multiple choice | Photograph | reasoning classification | common | hard |
||
What color can be seen in the abnormal lesion? | Black. | 01e87e12-d402-4fff-a5ea-1da6160c4e99 | 4 | data/problem-01e87e12-d402-4fff-a5ea-1da6160c4e99.parquet | dermatology | multiple choice | Photograph | reasoning classification | common | hard |
||
What is the diagnosis? | Pleural effusion, right | 02decd79-711e-4eef-9bc9-04347e4692fe | 1 | data/problem-02decd79-711e-4eef-9bc9-04347e4692fe.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
What is the diagnosis? | Pneumothorax, right | 02decd79-711e-4eef-9bc9-04347e4692fe | 2 | data/problem-02decd79-711e-4eef-9bc9-04347e4692fe.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
What is the diagnosis? | Hydropneumothorax, right | 02decd79-711e-4eef-9bc9-04347e4692fe | 3 | data/problem-02decd79-711e-4eef-9bc9-04347e4692fe.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
What is the diagnosis? | Hydropneumothorax, left | 02decd79-711e-4eef-9bc9-04347e4692fe | 4 | data/problem-02decd79-711e-4eef-9bc9-04347e4692fe.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
Is there any type of joint deformity present here? | Yes, Charcot´s foot, right. | 043f257f-34a0-4842-9334-241320202d79 | 1 | data/problem-043f257f-34a0-4842-9334-241320202d79.parquet | other | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there any type of joint deformity present here? | Yes, Charcot´s foot, left. | 043f257f-34a0-4842-9334-241320202d79 | 2 | data/problem-043f257f-34a0-4842-9334-241320202d79.parquet | other | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there any type of joint deformity present here? | Yes, Charcot´s foot, left. | 043f257f-34a0-4842-9334-241320202d79 | 3 | data/problem-043f257f-34a0-4842-9334-241320202d79.parquet | other | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there any type of joint deformity present here? | No | 043f257f-34a0-4842-9334-241320202d79 | 4 | data/problem-043f257f-34a0-4842-9334-241320202d79.parquet | other | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there any type of joint deformity present here? | Yes, Charcot´s foot, left. | 043f257f-34a0-4842-9334-241320202d79 | 5 | data/problem-043f257f-34a0-4842-9334-241320202d79.parquet | other | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there a tumor in this kidney? | Yes, renal cell carcinoma. | 050515b0-aff0-4ce6-8edf-b8ae01b786c5 | 1 | data/problem-050515b0-aff0-4ce6-8edf-b8ae01b786c5.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
Is there a tumor in this kidney? | Yes, renal cell carcinoma. | 050515b0-aff0-4ce6-8edf-b8ae01b786c5 | 2 | data/problem-050515b0-aff0-4ce6-8edf-b8ae01b786c5.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
Is there a tumor in this kidney? | No, normal renal histology. | 050515b0-aff0-4ce6-8edf-b8ae01b786c5 | 3 | data/problem-050515b0-aff0-4ce6-8edf-b8ae01b786c5.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
Is there a tumor in this kidney? | Yes, renal cell carcinoma. | 050515b0-aff0-4ce6-8edf-b8ae01b786c5 | 4 | data/problem-050515b0-aff0-4ce6-8edf-b8ae01b786c5.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
What is shown in this xray? | Clavicle fracture, right | 06485d09-1677-493a-a974-344c507da11c | 1 | data/problem-06485d09-1677-493a-a974-344c507da11c.parquet | radiology | free response | X-Ray | reasoning classification | common | medium |
||
What is shown in this xray? | Normal clavicle, left | 06485d09-1677-493a-a974-344c507da11c | 2 | data/problem-06485d09-1677-493a-a974-344c507da11c.parquet | radiology | free response | X-Ray | reasoning classification | common | medium |
||
What is shown in this xray? | Clavicle fracture, left | 06485d09-1677-493a-a974-344c507da11c | 3 | data/problem-06485d09-1677-493a-a974-344c507da11c.parquet | radiology | free response | X-Ray | reasoning classification | common | medium |
||
Are there changes of acute myocardial infarction in this ECG with paced rhythm? | No - Panel A | 08bd93cb-0201-4f20-8e37-97e495cf3542 | 1 | data/problem-08bd93cb-0201-4f20-8e37-97e495cf3542.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this ECG with paced rhythm? | Yes - Panel B | 08bd93cb-0201-4f20-8e37-97e495cf3542 | 2 | data/problem-08bd93cb-0201-4f20-8e37-97e495cf3542.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this ECG with paced rhythm? | Yes | 08bd93cb-0201-4f20-8e37-97e495cf3542 | 3 | data/problem-08bd93cb-0201-4f20-8e37-97e495cf3542.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
What modality is this? | computed tomography | 09728185-88c5-4da1-8b87-cd7572a530d2 | 1 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
What window setting is being used? | lung window | 09728185-88c5-4da1-8b87-cd7572a530d2 | 2 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
What body region are we looking at? | chest | 09728185-88c5-4da1-8b87-cd7572a530d2 | 3 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
What organ system can be evaluated with the chosen window setting? | lungs | 09728185-88c5-4da1-8b87-cd7572a530d2 | 4 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is this a normal CT scan of a lung? | no | 09728185-88c5-4da1-8b87-cd7572a530d2 | 5 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Are there signs of pulmonary fibrosis in this image? | yes | 09728185-88c5-4da1-8b87-cd7572a530d2 | 6 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Which condition can be seen in this image? | pulmonary fibrosis | 09728185-88c5-4da1-8b87-cd7572a530d2 | 7 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is there any evidence of honeycombing? | yes | 09728185-88c5-4da1-8b87-cd7572a530d2 | 8 | data/problem-09728185-88c5-4da1-8b87-cd7572a530d2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is there a joint effusion? | Yes | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 1 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | Yes | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 3 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | Yes | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 4 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | Yes | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 5 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | No | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 6 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | No | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 7 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | No | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 8 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is there a joint effusion? | Yes | 09b20627-5d25-4ceb-bbf3-b77a92fb4a18 | 2 | data/problem-09b20627-5d25-4ceb-bbf3-b77a92fb4a18.parquet | radiology | binary(yes/no) | X-Ray | classification/diagnosis | common | hard |
||
Is honeycombing present? | Yes | 0a405f20-1fcd-4fac-a0c1-3323efac8726 | 1 | data/problem-0a405f20-1fcd-4fac-a0c1-3323efac8726.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is honeycombing present? | No | 0a405f20-1fcd-4fac-a0c1-3323efac8726 | 2 | data/problem-0a405f20-1fcd-4fac-a0c1-3323efac8726.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is honeycombing present? | Yes | 0a405f20-1fcd-4fac-a0c1-3323efac8726 | 3 | data/problem-0a405f20-1fcd-4fac-a0c1-3323efac8726.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | medium |
||
Is there any pathology visible in this chest X-Ray? | Water bottle sign in the heart, suggestive of pericardial effusion. | 16870356-d6c6-468a-8356-a8e2fc81dec5 | 1 | data/problem-16870356-d6c6-468a-8356-a8e2fc81dec5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
Is there any pathology visible in this chest X-Ray? | Normal. | 16870356-d6c6-468a-8356-a8e2fc81dec5 | 2 | data/problem-16870356-d6c6-468a-8356-a8e2fc81dec5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
Is there any pathology visible in this chest X-Ray? | Water bottle sign in the heart, suggestive of pericardial effusion. | 16870356-d6c6-468a-8356-a8e2fc81dec5 | 3 | data/problem-16870356-d6c6-468a-8356-a8e2fc81dec5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | hard |
||
What is the large round object? | Giant cell in Giant-cell carcinoma of the lung. | 18218d7e-e2b3-45ee-a6bb-45054271c091 | 1 | data/problem-18218d7e-e2b3-45ee-a6bb-45054271c091.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
What is the large round object? | Amoeba. | 18218d7e-e2b3-45ee-a6bb-45054271c091 | 2 | data/problem-18218d7e-e2b3-45ee-a6bb-45054271c091.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
What is the large round object? | Ascarsis lumbricoides. | 18218d7e-e2b3-45ee-a6bb-45054271c091 | 3 | data/problem-18218d7e-e2b3-45ee-a6bb-45054271c091.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
||
What is the large round object? | Amoeba. | ERROR: type should be string, got " https://www.cdc.gov/dpdx/amebiasis/images/7/tissueA.jpg" | 18218d7e-e2b3-45ee-a6bb-45054271c091 | 4 | data/problem-18218d7e-e2b3-45ee-a6bb-45054271c091.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard |
|
What is the diagnosis? | Levocardia | 188fb1a0-4521-4fb1-9c82-46527f1603a9 | 1 | data/problem-188fb1a0-4521-4fb1-9c82-46527f1603a9.parquet | other | free response | X-Ray | classification/diagnosis | None | hard |
||
What is the diagnosis? | Mesocardia | http://chestatlas.com/gallery/d/1284-2/Mesocardia_2.jpg | 188fb1a0-4521-4fb1-9c82-46527f1603a9 | 2 | data/problem-188fb1a0-4521-4fb1-9c82-46527f1603a9.parquet | other | free response | X-Ray | classification/diagnosis | None | hard |
|
What is the diagnosis? | Dextrocardia | 188fb1a0-4521-4fb1-9c82-46527f1603a9 | 3 | data/problem-188fb1a0-4521-4fb1-9c82-46527f1603a9.parquet | other | free response | X-Ray | classification/diagnosis | None | hard |
||
What is the diagnosis? | Levocardia | 188fb1a0-4521-4fb1-9c82-46527f1603a9 | 4 | data/problem-188fb1a0-4521-4fb1-9c82-46527f1603a9.parquet | other | free response | X-Ray | classification/diagnosis | None | hard |
||
What pathology can be seen? | Retinal hemorrhages. | 1b7f4c9f-5655-4037-92e6-0e310f41184e | 1 | data/problem-1b7f4c9f-5655-4037-92e6-0e310f41184e.parquet | ophthalmology | free response | Fundus Photograph | classification/diagnosis | common | hard |
||
What pathology can be seen? | Vitreous hemorrhage. | 1b7f4c9f-5655-4037-92e6-0e310f41184e | 2 | data/problem-1b7f4c9f-5655-4037-92e6-0e310f41184e.parquet | ophthalmology | free response | Fundus Photograph | classification/diagnosis | common | hard |
||
What pathology can be seen? | Vitreous hemorrhage. | 1b7f4c9f-5655-4037-92e6-0e310f41184e | 3 | data/problem-1b7f4c9f-5655-4037-92e6-0e310f41184e.parquet | ophthalmology | free response | Fundus Photograph | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this patient with known left bundle branch block? | No | 1c39462b-cfdd-455c-b8f1-e099f85bcc29 | 1 | data/problem-1c39462b-cfdd-455c-b8f1-e099f85bcc29.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this patient with known left bundle branch block? | Yes | 1c39462b-cfdd-455c-b8f1-e099f85bcc29 | 2 | data/problem-1c39462b-cfdd-455c-b8f1-e099f85bcc29.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this patient with known left bundle branch block? | Yes | 1c39462b-cfdd-455c-b8f1-e099f85bcc29 | 3 | data/problem-1c39462b-cfdd-455c-b8f1-e099f85bcc29.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this patient with known left bundle branch block? | Yes | 1c39462b-cfdd-455c-b8f1-e099f85bcc29 | 4 | data/problem-1c39462b-cfdd-455c-b8f1-e099f85bcc29.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Are there changes of acute myocardial infarction in this patient with known left bundle branch block? | No | 1c39462b-cfdd-455c-b8f1-e099f85bcc29 | 5 | data/problem-1c39462b-cfdd-455c-b8f1-e099f85bcc29.parquet | other | binary(yes/no) | ECG | classification/diagnosis | common | hard |
||
Is the following pathology more consistent with acne vulgaris or acne rosacea? | Acne rosacea. | 1d690af1-020d-4163-8abe-e7fc2bbdba17 | 2 | data/problem-1d690af1-020d-4163-8abe-e7fc2bbdba17.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | common | hard |
||
Is the following pathology more consistent with acne vulgaris or acne rosacea? | Acne vulgaris. | 1d690af1-020d-4163-8abe-e7fc2bbdba17 | 1 | data/problem-1d690af1-020d-4163-8abe-e7fc2bbdba17.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | common | hard |
||
Is the following pathology more consistent with acne vulgaris or acne rosacea? | Acne rosacea. | 1d690af1-020d-4163-8abe-e7fc2bbdba17 | 3 | data/problem-1d690af1-020d-4163-8abe-e7fc2bbdba17.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | common | hard |
||
Is the following pathology more consistent with acne vulgaris or acne rosacea? | Acne vulgaris. | 1d690af1-020d-4163-8abe-e7fc2bbdba17 | 5 | data/problem-1d690af1-020d-4163-8abe-e7fc2bbdba17.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | common | hard |
||
Is the following pathology more consistent with acne vulgaris or acne rosacea? | Acne rosacea. | 1d690af1-020d-4163-8abe-e7fc2bbdba17 | 4 | data/problem-1d690af1-020d-4163-8abe-e7fc2bbdba17.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | common | hard |
||
Is there something pathological in this image? | Anisocoria, left pupil more dilated than right one. | 1e5627a5-d6ba-4714-9db5-1561d3f59d7e | 1 | data/problem-1e5627a5-d6ba-4714-9db5-1561d3f59d7e.parquet | ophthalmology | free response | Photograph | reasoning classification | uncommon | hard |
||
Is there something pathological in this image? | No, normal pupils. | https://shorturl.at/AGHO9 | 1e5627a5-d6ba-4714-9db5-1561d3f59d7e | 2 | data/problem-1e5627a5-d6ba-4714-9db5-1561d3f59d7e.parquet | ophthalmology | free response | Photograph | reasoning classification | uncommon | hard |
|
Is there something pathological in this image? | Anisocoria, right pupil more dilated than left one. | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTX0rHvTW-xUw1_Tbff-cVDTsmRrEhuB9slMDH3X-sgWepM12upvYKlUuIO0gy2NjZvr-g&usqp=CAU | 1e5627a5-d6ba-4714-9db5-1561d3f59d7e | 3 | data/problem-1e5627a5-d6ba-4714-9db5-1561d3f59d7e.parquet | ophthalmology | free response | Photograph | reasoning classification | uncommon | hard |
|
What is the diagnosis? | Proptosis, right | https://epos.myesr.org/posterimage/esr/ecr2017/136851/media/700150 | 1ee54fea-31da-4d9a-bd57-a6a006f97d3e | 1 | data/problem-1ee54fea-31da-4d9a-bd57-a6a006f97d3e.parquet | radiology | free response | CT | reasoning classification | uncommon | hard |
|
What is the diagnosis? | Proptosis, right and left | 1ee54fea-31da-4d9a-bd57-a6a006f97d3e | 2 | data/problem-1ee54fea-31da-4d9a-bd57-a6a006f97d3e.parquet | radiology | free response | CT | reasoning classification | uncommon | hard |
||
What is the diagnosis? | Proptosis, left | 1ee54fea-31da-4d9a-bd57-a6a006f97d3e | 3 | data/problem-1ee54fea-31da-4d9a-bd57-a6a006f97d3e.parquet | radiology | free response | CT | reasoning classification | uncommon | hard |
||
What type of pathology is shown? | Epidural hematoma, left | 21e3a17e-4ad3-42c6-8367-3c96a8bc2aae | 1 | data/problem-21e3a17e-4ad3-42c6-8367-3c96a8bc2aae.parquet | radiology | free response | CT | reasoning classification | common | medium |
||
What type of pathology is shown? | Subdural hematoma, left | 21e3a17e-4ad3-42c6-8367-3c96a8bc2aae | 2 | data/problem-21e3a17e-4ad3-42c6-8367-3c96a8bc2aae.parquet | radiology | free response | CT | reasoning classification | common | medium |
||
What type of pathology is shown? | Epidural hematoma, right | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRABw-Xq4ZGmPlEWczpDOdcqmYBI1j2gY93Kg&usqp=CAU | 21e3a17e-4ad3-42c6-8367-3c96a8bc2aae | 3 | data/problem-21e3a17e-4ad3-42c6-8367-3c96a8bc2aae.parquet | radiology | free response | CT | reasoning classification | common | medium |
|
What type of pathology is shown? | Subdural hematoma, left | 21e3a17e-4ad3-42c6-8367-3c96a8bc2aae | 4 | data/problem-21e3a17e-4ad3-42c6-8367-3c96a8bc2aae.parquet | radiology | free response | CT | reasoning classification | common | medium |
||
What type of pathology is shown? | Subdural hematoma, right | 21e3a17e-4ad3-42c6-8367-3c96a8bc2aae | 5 | data/problem-21e3a17e-4ad3-42c6-8367-3c96a8bc2aae.parquet | radiology | free response | CT | reasoning classification | common | medium |
||
Are the red blood cells normal? | Yes. | 21eb81de-7686-4efc-9875-7dc4cbfc557d | 1 | data/problem-21eb81de-7686-4efc-9875-7dc4cbfc557d.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | medium |
||
Are the red blood cells normal? | No, there are schiostocytes. | 21eb81de-7686-4efc-9875-7dc4cbfc557d | 2 | data/problem-21eb81de-7686-4efc-9875-7dc4cbfc557d.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | medium |
||
Are the red blood cells normal? | No, there are schiostocytes. | 21eb81de-7686-4efc-9875-7dc4cbfc557d | 3 | data/problem-21eb81de-7686-4efc-9875-7dc4cbfc557d.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | medium |
||
Where is the tumor located? | Pineal region. | 21ec6a11-a59f-41b2-bbca-51cc937d8828 | 1 | data/problem-21ec6a11-a59f-41b2-bbca-51cc937d8828.parquet | radiology | free response | CT | classification/diagnosis | uncommon | hard |
||
Where is the tumor located? | Pancreas. | 21ec6a11-a59f-41b2-bbca-51cc937d8828 | 2 | data/problem-21ec6a11-a59f-41b2-bbca-51cc937d8828.parquet | radiology | free response | CT | classification/diagnosis | uncommon | hard |
||
Where is the tumor located? | Caecum. | 21ec6a11-a59f-41b2-bbca-51cc937d8828 | 3 | data/problem-21ec6a11-a59f-41b2-bbca-51cc937d8828.parquet | radiology | free response | CT | classification/diagnosis | uncommon | hard |
||
Is atoll sign present? | Yes | 2285cb57-7853-41c4-bc0b-12cf269a23a3 | 1 | data/problem-2285cb57-7853-41c4-bc0b-12cf269a23a3.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | hard |
||
Is atoll sign present? | No | 2285cb57-7853-41c4-bc0b-12cf269a23a3 | 2 | data/problem-2285cb57-7853-41c4-bc0b-12cf269a23a3.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | hard |
||
Is atoll sign present? | Yes | 2285cb57-7853-41c4-bc0b-12cf269a23a3 | 3 | data/problem-2285cb57-7853-41c4-bc0b-12cf269a23a3.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | uncommon | hard |
||
What pathology, if any, is suspected based on this picture? | None, normal thorax. | 26e21c7a-df27-4d6c-a3d3-44a3b73964e5 | 1 | data/problem-26e21c7a-df27-4d6c-a3d3-44a3b73964e5.parquet | radiology | free response | CT | classification/diagnosis | common | hard |
||
What pathology, if any, is suspected based on this picture? | Dilated cardiomyopathy | 26e21c7a-df27-4d6c-a3d3-44a3b73964e5 | 2 | data/problem-26e21c7a-df27-4d6c-a3d3-44a3b73964e5.parquet | radiology | free response | CT | classification/diagnosis | common | hard |
||
What pathology, if any, is suspected based on this picture? | Dilated cardiomyopathy with pulmonary edema. | 26e21c7a-df27-4d6c-a3d3-44a3b73964e5 | 3 | data/problem-26e21c7a-df27-4d6c-a3d3-44a3b73964e5.parquet | radiology | free response | CT | classification/diagnosis | common | hard |
||
What pathology, if any, is suspected based on this picture? | Dilated cardiomyopathy | 26e21c7a-df27-4d6c-a3d3-44a3b73964e5 | 4 | data/problem-26e21c7a-df27-4d6c-a3d3-44a3b73964e5.parquet | radiology | free response | CT | classification/diagnosis | common | hard |
||
Is there a visible pathology? | Yes, hyperdense left MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 1 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | Yes, hyperdense left MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 2 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | Yes, hyperdense right MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 3 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | Yes, hyperdense right MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 4 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | Yes, hyperdense right MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 5 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | No | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 7 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
Is there a visible pathology? | Yes, hyperdense left MCA | 29e3f38f-c199-479c-ba00-a0fa0bbaffb8 | 6 | data/problem-29e3f38f-c199-479c-ba00-a0fa0bbaffb8.parquet | radiology | binary(yes/no) | CT | reasoning classification | uncommon | hard |
||
What kind of image is this? | CT of the brain with contrast | 2d3f8498-af1d-440e-92a2-4837dc277974 | 1 | data/problem-2d3f8498-af1d-440e-92a2-4837dc277974.parquet | radiology | free response | Other | classification/diagnosis | None | medium |
||
What kind of image is this? | CT of the brain without contrast | 2d3f8498-af1d-440e-92a2-4837dc277974 | 2 | data/problem-2d3f8498-af1d-440e-92a2-4837dc277974.parquet | radiology | free response | Other | classification/diagnosis | None | medium |
||
What kind of image is this? | MRI of the brain without contrast | 2d3f8498-af1d-440e-92a2-4837dc277974 | 3 | data/problem-2d3f8498-af1d-440e-92a2-4837dc277974.parquet | radiology | free response | Other | classification/diagnosis | None | medium |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 38
Size of downloaded dataset files:
90.9 MB
Size of the auto-converted Parquet files:
90.9 MB
Number of rows:
517
Data Sourcing report
powered
by
Spawning.aiSome elements in this dataset have been identified as opted-out, or opted-in, by their creator.
Opted-out
Opted-in