gena-lm-bert-base-t2t_ft_BioS45_1kbpHG19_DHSs_H3K27AC
This model is a fine-tuned version of AIRI-Institute/gena-lm-bert-base-t2t on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.5752
- F1 Score: 0.8334
- Precision: 0.8462
- Recall: 0.8210
- Accuracy: 0.8288
- Auc: 0.8998
- Prc: 0.8880
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 20
- mixed_precision_training: Native AMP
Training results
Training Loss | Epoch | Step | Validation Loss | F1 Score | Precision | Recall | Accuracy | Auc | Prc |
---|---|---|---|---|---|---|---|---|---|
0.6838 | 0.2103 | 500 | 0.6175 | 0.7333 | 0.7417 | 0.725 | 0.7249 | 0.7753 | 0.7550 |
0.5954 | 0.4207 | 1000 | 0.5337 | 0.7616 | 0.7685 | 0.7548 | 0.7535 | 0.8197 | 0.8190 |
0.5232 | 0.6310 | 1500 | 0.5231 | 0.7816 | 0.8189 | 0.7476 | 0.7821 | 0.8262 | 0.8106 |
0.5033 | 0.8414 | 2000 | 0.5083 | 0.8130 | 0.7441 | 0.8960 | 0.7850 | 0.8575 | 0.8264 |
0.4602 | 1.0517 | 2500 | 0.4779 | 0.8213 | 0.7924 | 0.8524 | 0.8065 | 0.8751 | 0.8661 |
0.4562 | 1.2621 | 3000 | 0.5070 | 0.8202 | 0.8025 | 0.8387 | 0.8082 | 0.8762 | 0.8631 |
0.449 | 1.4724 | 3500 | 0.4545 | 0.8242 | 0.8095 | 0.8395 | 0.8132 | 0.8911 | 0.8901 |
0.4218 | 1.6828 | 4000 | 0.4548 | 0.8342 | 0.7878 | 0.8863 | 0.8162 | 0.8938 | 0.8777 |
0.4238 | 1.8931 | 4500 | 0.4576 | 0.8397 | 0.8024 | 0.8806 | 0.8246 | 0.8982 | 0.8847 |
0.4103 | 2.1035 | 5000 | 0.4755 | 0.8386 | 0.8230 | 0.8548 | 0.8284 | 0.8847 | 0.8452 |
0.3952 | 2.3138 | 5500 | 0.5097 | 0.8416 | 0.8006 | 0.8871 | 0.8258 | 0.8918 | 0.8699 |
0.4168 | 2.5242 | 6000 | 0.4904 | 0.8430 | 0.7855 | 0.9097 | 0.8233 | 0.8975 | 0.8779 |
0.4189 | 2.7345 | 6500 | 0.4906 | 0.8369 | 0.7966 | 0.8815 | 0.8208 | 0.8824 | 0.8411 |
0.429 | 2.9449 | 7000 | 0.4411 | 0.8472 | 0.8087 | 0.8895 | 0.8326 | 0.9065 | 0.8954 |
0.379 | 3.1552 | 7500 | 0.5342 | 0.8367 | 0.8387 | 0.8347 | 0.8300 | 0.8938 | 0.8730 |
0.4031 | 3.3656 | 8000 | 0.5121 | 0.8447 | 0.7831 | 0.9169 | 0.8241 | 0.8843 | 0.8465 |
0.4022 | 3.5759 | 8500 | 0.5338 | 0.8435 | 0.8191 | 0.8694 | 0.8317 | 0.8956 | 0.8711 |
0.3812 | 3.7863 | 9000 | 0.5428 | 0.8466 | 0.8090 | 0.8879 | 0.8321 | 0.8958 | 0.8665 |
0.417 | 3.9966 | 9500 | 0.5752 | 0.8334 | 0.8462 | 0.8210 | 0.8288 | 0.8998 | 0.8880 |
Framework versions
- Transformers 4.42.3
- Pytorch 2.3.0+cu121
- Datasets 2.18.0
- Tokenizers 0.19.0
- Downloads last month
- 1
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support
HF Inference deployability: The model has no library tag.
Model tree for tanoManzo/gena-lm-bert-base-t2t_ft_BioS45_1kbpHG19_DHSs_H3K27AC
Base model
AIRI-Institute/gena-lm-bert-base-t2t