identifier
int64 10M
98.1M
| industry
stringclasses 23
values | number_of_experiences
int64 2
15
| uuid_0
stringlengths 36
36
| title_0
stringlengths 4
73
| description_0
stringlengths 35
3.11k
| start_0
stringlengths 7
7
| end_0
stringlengths 7
7
| ESCO_uri_0
stringlengths 74
74
| ESCO_title_0
stringlengths 4
43
| uuid_1
stringlengths 36
36
| title_1
stringlengths 4
59
| description_1
stringlengths 46
2.13k
| start_1
stringlengths 7
7
| end_1
stringlengths 7
7
| ESCO_uri_1
stringlengths 74
74
| ESCO_title_1
stringlengths 4
48
| uuid_2
stringlengths 36
36
⌀ | title_2
stringlengths 3
79
⌀ | description_2
stringlengths 40
2.17k
⌀ | start_2
stringlengths 7
7
⌀ | end_2
stringlengths 7
7
⌀ | ESCO_uri_2
stringlengths 74
74
⌀ | ESCO_title_2
stringlengths 4
41
⌀ | uuid_3
stringlengths 36
36
⌀ | title_3
stringlengths 3
62
⌀ | description_3
stringlengths 74
1.57k
⌀ | start_3
stringlengths 7
7
⌀ | end_3
stringlengths 7
7
⌀ | ESCO_uri_3
stringlengths 74
74
⌀ | ESCO_title_3
stringlengths 4
52
⌀ | uuid_4
stringlengths 36
36
⌀ | title_4
stringlengths 3
55
⌀ | description_4
stringlengths 60
3.4k
⌀ | start_4
stringlengths 7
7
⌀ | end_4
stringlengths 7
7
⌀ | ESCO_uri_4
stringlengths 74
74
⌀ | ESCO_title_4
stringlengths 4
43
⌀ | uuid_5
stringlengths 36
36
⌀ | title_5
stringlengths 4
65
⌀ | description_5
stringlengths 85
2.46k
⌀ | start_5
stringlengths 7
7
⌀ | end_5
stringclasses 33
values | ESCO_uri_5
stringlengths 74
74
⌀ | ESCO_title_5
stringlengths 4
41
⌀ | uuid_6
stringclasses 32
values | title_6
stringclasses 31
values | description_6
stringclasses 32
values | start_6
stringclasses 28
values | end_6
stringclasses 22
values | ESCO_uri_6
stringclasses 27
values | ESCO_title_6
stringclasses 27
values | uuid_7
stringclasses 22
values | title_7
stringclasses 21
values | description_7
stringclasses 22
values | start_7
stringclasses 20
values | end_7
stringclasses 19
values | ESCO_uri_7
stringclasses 20
values | ESCO_title_7
stringclasses 20
values | uuid_8
stringclasses 18
values | title_8
stringclasses 17
values | description_8
stringclasses 18
values | start_8
stringclasses 14
values | end_8
stringclasses 16
values | ESCO_uri_8
stringclasses 18
values | ESCO_title_8
stringclasses 18
values | uuid_9
stringclasses 14
values | title_9
stringclasses 14
values | description_9
stringclasses 14
values | start_9
stringclasses 13
values | end_9
stringclasses 9
values | ESCO_uri_9
stringclasses 14
values | ESCO_title_9
stringclasses 14
values | uuid_10
stringclasses 9
values | title_10
stringclasses 9
values | description_10
stringclasses 9
values | start_10
stringclasses 8
values | end_10
stringclasses 6
values | ESCO_uri_10
stringclasses 9
values | ESCO_title_10
stringclasses 9
values | uuid_11
stringclasses 4
values | title_11
stringclasses 4
values | description_11
stringclasses 4
values | start_11
stringclasses 4
values | end_11
stringclasses 4
values | ESCO_uri_11
stringclasses 4
values | ESCO_title_11
stringclasses 4
values | uuid_12
stringclasses 3
values | title_12
stringclasses 3
values | description_12
stringclasses 3
values | start_12
stringclasses 3
values | end_12
stringclasses 3
values | ESCO_uri_12
stringclasses 3
values | ESCO_title_12
stringclasses 3
values | uuid_13
stringclasses 2
values | title_13
stringclasses 2
values | description_13
stringclasses 2
values | start_13
stringclasses 2
values | end_13
stringclasses 2
values | ESCO_uri_13
stringclasses 2
values | ESCO_title_13
stringclasses 2
values | uuid_14
stringclasses 1
value | title_14
stringclasses 1
value | description_14
stringclasses 1
value | start_14
stringclasses 1
value | end_14
stringclasses 1
value | ESCO_uri_14
stringclasses 1
value | ESCO_title_14
stringclasses 1
value | uuid_15
null | title_15
null | description_15
null | start_15
null | end_15
null | ESCO_uri_15
null | ESCO_title_15
null | uuid_16
null | title_16
null | description_16
null | start_16
null | end_16
null | ESCO_uri_16
null | ESCO_title_16
null |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34,033,933 | TEACHER | 4 | 40fcf6c2-2b73-61e4-6f1e-ac7441a822d1 | Sales Associate | Managed merchandise inventory and utilized expert knowledge of fashion trends to assist customers in making informed purchasing decisions. Utilized effective merchandising techniques to drive sales and received awards for outstanding customer service and positive attitude towards colleagues. | 01/2012 | 01/2013 | http://data.europa.eu/esco/occupation/13da27aa-ca6a-476d-ab2c-efc9e5bd97b2 | clothing specialised seller | 863d0365-0647-3a58-b8f2-90f453e75af6 | Veterinary Technician and Receptionist | Provided exceptional customer service and assisted veterinarians in diagnosing and treating animals. Effectively communicated with pet owners to determine the best approach to their pets' healthcare needs. Handled reception and front desk responsibilities, including appointment scheduling, billing, and phone calls. | 03/2014 | 08/2014 | http://data.europa.eu/esco/occupation/99ebf2c2-1811-4c77-b2e6-7008cba29ea0 | veterinary technician | acf9c9ba-fefb-bb2d-743c-c12ea92f4a50 | Substitute Teacher | Full-time substitute teacher for grades K-12 in Escambia County, Florida. Created an encouraging classroom environment and fostered a love for learning. Recognized for reliability, dependability, and trustworthiness by the Principle of Blue Angels Elementary School in Pensacola. | 08/2014 | 09/2015 | http://data.europa.eu/esco/occupation/03d79393-7b30-4159-945b-01963eddd302 | primary school teacher | 63108bd2-7391-e7ad-362a-0c2849269525 | Substitute Teacher | Continued experience in education by serving as a substitute teacher in Broward County. Responsible for providing instruction to students of various ages and promoting a positive classroom environment. Received consistent positive feedback for superior communication skills and dedication to enhancing the learning experience for students. | 10/2015 | current | http://data.europa.eu/esco/occupation/00674f21-2f8f-4a41-9896-133f7cbe2a6e | primary school teaching assistant | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
13,637,605 | SALES | 2 | 7fb5be2b-a72c-471e-44cb-40e67016ebcb | Cashier | Upsold additional menu items, beverages, and desserts to increase restaurant profits. Took necessary steps to meet customer needs and effectively resolve food or service issues. Recorded customer orders and repeated them back in a clear, understandable manner. Promptly reported complaints to a member of the management team. Communicated clearly and positively with co-workers and management. Resolved guest complaints promptly and professionally. Processed payments and made accurate change. | 09/2015 | 12/2015 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | bcfbae49-5ff4-bdae-6e62-6e4b2ed3c132 | Sales Associate/Cashier | Met incoming customers and provided immediate assistance. Retrieved alternate items and sizes on request. Listened to customer needs and preferences to provide accurate advice. Completed purchases with cash, credit and debit payment methods. Increased purchase totals by recommending additional items. Worked flexible schedule to accommodate changing customer levels. Organized items in visually appealing manner. Answered incoming telephone calls with professional and knowledgeable responses. Maintained up-to-date knowledge of customer buying habits. | 09/2017 | current | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
31,684,925 | ENGINEERING | 4 | 89eb7ab0-44ab-2b2f-0ec0-d4e63f7ebb4e | Teller | Handled cash drawers, balanced them at all times, and provided customer care on a daily basis. Managed accounting software packages and maintained strong communication skills. Elected as a leader in school roles due to personal qualities such as accuracy, dependability, efficiency, curiosity, and intelligence. | 05/2011 | 08/2012 | http://data.europa.eu/esco/occupation/2ff9e53c-6e7f-42af-8d71-b5dd7f283089 | bank teller | b7e0c2a3-8ae7-ac02-6f6a-73c39a2187f9 | Engineering Assistant | Worked on Virginia Department of Transportation (VDOT) and Fairfax County Department of Transportation roadway projects in Virginia and Washington DC area. Collaborated with VDOT, FCDOT, and Prime Consultants Engineers to prepare project documents, including Plans, Special provisions, and Estimates. Prepared roadway design for various projects such as I-495 Express Lanes and State Route 50. Performed traffic analysis and evaluation using the Highway Capacity Manual. Designed traffic signs, striping, and marking. Used engineering software GuideSign and prepared project estimates. | 05/2013 | 05/2014 | http://data.europa.eu/esco/occupation/aad7819e-d62e-41de-a594-9f2be186a6c2 | transport engineer | fa96143c-045b-6783-2842-532aafa74007 | Medical Receptionist | Manages office activities including scheduling appointments, screening visitors, ordering office supplies, and answering phone calls. Assists in creating expense reports and manages requests for capital expenditures. Greets visitors, including VIPs, vendors, and interview candidates. Responsible for recording accurate messages and routing deliveries and courier services. | 07/2014 | current | http://data.europa.eu/esco/occupation/3469cbcc-5332-41dc-977a-29cf1b7ef7be | front line medical receptionist | f4ef6e86-ec88-ef01-98e3-32e31a13dbfd | Engineer Technician IV | Collaborated with contractors and clients as the on-site engineer for large public projects. Implemented complex design software and drawing tools to plan and design transportation and hydraulic systems. Advised the project manager on construction material costs and quantity calculations. Organized and analyzed technical data reports and created detailed CAD drawings. Worked with SAP software for inventory management and supply chain operations. | 12/2015 | current | http://data.europa.eu/esco/occupation/0f5cc4eb-925d-4b99-be6d-b0964a253a9a | civil engineering technician | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
19,161,572 | CONSULTANT | 4 | 47d626da-9700-1e6b-7cb6-99b0881d5a8a | Computer Technician | Maintained uptime of computer network and database systems for students and facility. Ran wiring and cabling for the entire network in schools. Consulted with faculty that had computer issues. | 06/2002 | 08/2003 | http://data.europa.eu/esco/occupation/64c7d461-152c-477f-a8e2-c2c537e9d617 | ICT network technician | b6e4f45b-d380-1945-731a-865815b8e66d | Computer Technician | Travelled throughout the state to install and repair both hardware and software systems. Kept on-call hours on both nights and weekends. | 09/2003 | 11/2006 | http://data.europa.eu/esco/occupation/b7aa4b4e-dbb6-4f58-b36c-35b9a7267972 | computer hardware repair technician | 33aeeb69-757d-16b8-cf77-59739bc337bf | Instructor | Taught basic and advanced computer classes. Created appropriate assessments to verify learning. Classes included MS Windows, Office, and A+ Certification. | 10/2003 | 12/2008 | http://data.europa.eu/esco/occupation/4588cd69-e6a5-4668-94c7-f02a3d86a649 | digital literacy teacher | cf7ab9ca-4553-c36d-2166-f1d32ca93dc1 | Consultant | Provide support for laptops, desktops, and networks. Troubleshoot all computer issues, both remote and onsite. Custom build systems based on user specifications. | 01/2008 | current | http://data.europa.eu/esco/occupation/3e7bf729-4442-4b9f-ad5e-83111963795c | ICT technician | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
36,149,549 | ENGINEERING | 5 | b1b0e0d1-7259-eaca-e74a-6771fd5b238a | Executive Receptionist | Managed front office area; Answered multi-line telephone system and directed calls; Booked travel arrangements and coordinated company events; Collected and sorted mail; Handled office correspondence and performed various office duties. | 02/1999 | 09/1999 | http://data.europa.eu/esco/occupation/f7b04542-d8c7-42db-8475-e63b507cce82 | receptionist | d277f849-7590-e5b6-53de-30830766bf21 | Purchasing Clerk | Coordinated import and export of products for manufacturing or sale; Proofed purchase orders and prepared documentation for international shipping. | 02/2001 | 08/2001 | http://data.europa.eu/esco/occupation/377865f0-c327-4599-8c7e-d428c6588edf | purchasing manager | 741a2492-4404-2147-b037-d98f5aec2ece | Environmental Secretary | Provided administrative support to 13 employees; Handled heavy phone usage, typing, internet research, and client contact; Coordinated meetings, hotel accommodations, and rental car services; Set up project files and created spreadsheets; Managed mail-outs and fulfilled special unit requests. | 08/2001 | 08/2003 | http://data.europa.eu/esco/occupation/5ac377d2-e1d0-4911-a299-b4ef2782a0ba | secretary | a69d6801-1d8e-5fc6-7ef0-1fe78d22604f | Assistant Project Coordinator | Coordinated project submittals to agencies; Tracked submittal dates using spreadsheets and city website; Monitored approval periods and followed up on delayed responses; Completed final project packages for approval by Planning Commission; Researched plat-related issues and familiarized with city's website and personnel. | 08/2003 | 03/2005 | http://data.europa.eu/esco/occupation/5ccb2c34-e860-43a5-9869-342487518115 | project support officer | ad587d13-bb17-b9af-44da-9c76c91ab443 | Engineering Project Manager | Planned, directed, and managed designated projects; Ensured objectives were met according to priorities; Analyzed operations to find more efficient resource utilization; Secured regulatory approvals, including construction permits from TCEQ; Resolved concerns and complaints of builders, homeowners, HOAs, and banks; Developed ability to work in a fast-paced environment; Worked independently and made decisions without supervision; Assisted in preparing lot layouts for various types of developments. | 11/2005 | 07/2008 | http://data.europa.eu/esco/occupation/bea99fea-0383-4c63-b944-70d4799de2c5 | project manager | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
49,475,708 | ADVOCATE | 4 | 4a3c4f53-58a3-27da-1d64-e1f62da0c4d2 | Food Service Worker | Maintained sanitation, health, and safety standards in work areas. Received payment by cash, check, credit cards, vouchers, or automatic debits. Cleaned food preparation areas, cooking surfaces, and utensils. Issued receipts, refunds, and change to customers. Ensured prepared food met quality and quantity requirements. Greeted customers upon entry. Prepared specialty foods following specific methods. Answered customer questions and provided information on procedures and policies. Measured ingredients for food preparation. Maintained clean checkout areas and performed general cleaning duties. Took food and drink orders and received payment. Stocked shelves and marked prices. | 04/2012 | 08/2014 | http://data.europa.eu/esco/occupation/b4bff870-5c8f-4c33-b07f-f04d79830633 | food service worker | ebe29237-77f9-b15b-26a7-71da4918b390 | Cashier | Received payment by cash, check, credit cards, vouchers, or automatic debits. Issued receipts, refunds, and change to customers. Greeted customers upon entry. Processed merchandise returns and exchanges. Described merchandise and explained usage and care. Maintained clean checkout areas and performed general cleaning duties. Assisted in other areas of the store as needed. Answered customer questions and provided information on sales, promotions, payment, and security practices. Managed sales records. Conducted inventory and requested new stock. Assisted customers with trying on or fitting merchandise. | 06/2014 | 12/2014 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | 60e9cfb2-b0dc-770b-e57d-a64b337c41be | Retail Sales Associate | Greeted customers and determined their needs. Described merchandise and provided information on use and care. Recommended and located merchandise based on customer desires. Answered questions about the store and merchandise. Maintained sales records. Placed special orders and contacted other stores for desired items. Prepared merchandise for purchase or rental. Identified security risks and handled situations. Conducted inventory and requested new stock. Cleaned shelves, counters, and tables. Assisted customers with trying on or fitting merchandise. Managed cash registers and performed cash handling tasks. Estimated quantity and cost of required merchandise. | 07/2014 | 01/2015 | http://data.europa.eu/esco/occupation/9ba74e8a-c40c-4228-9998-eb3c7a5c11df | sales assistant | e458829a-0c3a-0325-ae00-0256bead5abf | Customer Advocate | Responsible for ensuring customers leave with cash and updating all customer documents on file. Completed campaign calls by Monday and sent out summary report. Checked customer accounts for available loan cash and reminded customers via phone. Maintained a clean and welcoming environment for customers. Verified and examined loan application and closing document information. Recorded loan and credit information and disbursed funds. Presented loan and repayment schedules to customers. Calculated and reviewed interest, principal, payment, and closing cost errors. Filed and maintained loan records. Received and verified checks and cash for deposit. Processed and recorded customer loans. | 12/2014 | 11/2015 | http://data.europa.eu/esco/occupation/13d1b2b4-99dd-44da-9734-c9f74bae18f7 | customer service representative | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
26,410,763 | ARTS | 4 | f8e3d851-c7db-7275-b3ad-995bd91a4a16 | Customer Service Representative / Cook | Prepared food according to orders while multitasking. Cleaned food preparation areas and utensils. Followed safe food preparation protocols. Up-sold additional menu items, beverages, and desserts. Assisted manager in ensuring smooth store operation. | 01/2013 | 08/2014 | http://data.europa.eu/esco/occupation/b4bff870-5c8f-4c33-b07f-f04d79830633 | food service worker | 2bd1675f-4a04-2767-cae5-1bb32ac008d3 | Food Service Clerk | Prepared food items, cooked on grills and fryers. Maintained sanitation, health, and safety standards. Performed general maintenance duties. Took initiative to find extra tasks and resolved food or service issues to meet customer needs. | 09/2014 | 07/2015 | http://data.europa.eu/esco/occupation/96a0d8d3-d4a6-473d-80d6-b5dbadde940a | quick service restaurant crew member | 92dc5157-fa14-b296-7963-4c4fcfe4e0c8 | Concessions Supervisor | Mentored junior team members. Managed daily paperwork, including inventory logs and staff time logs. Oversaw multiple concession stands offering a variety of items. | 06/2016 | current | http://data.europa.eu/esco/occupation/4a1125ee-5728-4b1f-b655-7b8eb2e27660 | quick service restaurant team leader | 2915dab4-53f9-fa9d-56b5-5477fb061a5a | Game Design Intern | Responsible for overseeing documentation and file organization. Developed level designs, including enemy placement, item placement, and basic layout. Co-designed general game mechanics. | 11/2016 | current | http://data.europa.eu/esco/occupation/d68ff35f-e34d-4e32-88ab-d6c06a6c25b9 | digital games designer | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
16,223,371 | SALES | 4 | f58c56a7-4d4b-f76b-ad86-aa0c0b3f6abb | Cashier/Customer Services | Provided customer service. Met and exceeded sales goals. Helped customers find solutions for their business or home. Restocked and cleaned the front end at the end of the shift. | 01/2006 | 03/2014 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | c0d53a49-918d-0278-5776-ee6da8fcb159 | Keyholder/Sales Associate/Copy Center Supervisor | Opened and closed the store in place of the manager. Handled customer issues professionally. Matched customers with the best solutions to meet their needs. Completed customer orders in a timely manner. Managed and helped all departments of the store reach and exceed sales budgets and goals. Trained new associates in correct policies and procedures. Prepared deposits for previous day of business. | 03/2008 | 12/2013 | http://data.europa.eu/esco/occupation/a79d9e58-36be-4e67-a4db-ea6c8ff445fc | retail department manager | ecedce86-bc05-dde0-26a6-569ae682567a | Install Sales Coordinator | Managed job after sale to completion of install. Handled claims, invoices, installer payroll, ordering material, exchanges and returns. Tracked down custom orders to ensure timely delivery. Upsold customers on special materials. Managed a wide variety of customer services and administrative tasks to resolve customer issues quickly and efficiently. | 03/2014 | 03/2016 | http://data.europa.eu/esco/occupation/5c1eba1e-7820-4287-9746-4c5906320100 | sales support assistant | 8aefde9c-9c60-8932-b3f8-c6501bdcaec1 | Sales | Managed job after sale to completion of install. Handled claims, invoices, ordering material, exchanges and returns. Tracked down custom orders to ensure timely delivery. Upsold customers on special materials. Managed a wide variety of customer services and administrative tasks to resolve customer issues quickly and efficiently. | 03/2016 | current | http://data.europa.eu/esco/occupation/5c1eba1e-7820-4287-9746-4c5906320100 | sales support assistant | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
38,216,888 | AGRICULTURE | 4 | 303ae10a-5d65-c59d-9c7a-4418357e41aa | Laborer | Completed all repairs and maintenance work to company standards. Planned work, determined appropriate tools and equipment, took care of facility grounds, and kept supervisor informed of job progress and material requirements. Worked for Umino Vineyards under the ownership of Dave Umino. | 09/2003 | 07/2008 | http://data.europa.eu/esco/occupation/e5e3ea36-4ed9-4c57-987c-9974385551a8 | vineyard worker | 53fbe19b-cf57-5d35-df4b-95a78134acdd | Courier | Independent contractor for an app-based delivery service, responsible for picking up food and other items from retailers and delivering them to customers. Worked as an independent contractor for Postmates. | 05/2015 | 01/2016 | http://data.europa.eu/esco/occupation/0c408028-c48f-4df8-ba5d-c3d3be15f5a2 | car and van delivery driver | 444c5688-732a-dfda-233e-5a1b83cdd875 | Biological Science Technician | Caretaker of plant specimens for a research project, including planting, maintaining, and harvesting seed from plants. Worked under the supervision of Roger Thilmony. | 02/2016 | 06/2017 | http://data.europa.eu/esco/occupation/2c5ae1b4-c3ca-4882-b7ce-e346ae5b5b00 | botanical technician | 77332b97-8f61-c96b-71ae-6112edf2c78f | Driver | Responsible for operating a vehicle to transport passengers or goods to their destinations safely and on time. | 07/2017 | current | http://data.europa.eu/esco/occupation/45037d43-a8f5-4f46-b332-b2935bc305f4 | cargo vehicle driver | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
80,876,647 | HEALTHCARE | 4 | 85929d9c-ef4e-aaae-ca6d-ea4dd8efd26c | Healthcare Specialist/Combat Medic | Provided life support services during medical emergencies and maintained readiness for assignments. Collected patient information, assessed conditions, and initiated care plans. Interacted with patients, families, and medical staff. Stayed updated on laws and regulations. Commended for professionalism and maintaining patient safety and dignity. | 03/2013 | 12/2015 | http://data.europa.eu/esco/occupation/0b5dfc02-b825-4445-811d-d39ed442657e | paramedic in emergency responses | ebe92a1f-1055-0a9a-d0d6-336582d81dd5 | Cashier/Customer Service Associate | Managed cash register, handled customer payments and returns, provided product assistance, and maintained store cleanliness. Ensured positive customer experiences and resolved complaints. Stocked inventory and organized store displays. | 10/2014 | 02/2015 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | 964205e5-bfbe-3e8c-24d1-7b50d17cde6a | Crew Member | Greeted customers, recorded orders, and handled cashier duties. Addressed customer complaints, assessed needs, and resolved issues. Provided prompt and friendly service. Balanced cash register and maintained cleanliness. | 02/2015 | 04/2015 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | f5544a64-4379-e269-a075-2a41ddd65598 | Hostess | Assisted co-workers in serving customers, cleaned work areas and tables, and provided information on menu items. Greeted and seated guests, ensured cleanliness, and responded to customer requests. Handled customer questions, complaints, and provided recommendations. Maintained professional behavior and received customer compliments. | 01/2016 | current | http://data.europa.eu/esco/occupation/a1b86a8b-ad91-4192-b386-bbf89bb11699 | restaurant host/restaurant hostess | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
13,294,301 | ACCOUNTANT | 3 | 3d9a70fc-a3d1-b0f1-f5b9-b467a3372d99 | Cashier | - Reconcile cash drawer at the start and end of each shift, accounting for errors and resolving discrepancies.
- Mentor new team members on POS system operation, customer service strategies, and sales goals.
- Complete sales in excess of $10,000 with a near-zero error rate using the POS system.
- Organize and report on financial information to document payment histories and assist with sound financial accounting.
- Complete tasks quickly and handle multiple responsibilities simultaneously. | 09/2012 | 06/2017 | http://data.europa.eu/esco/occupation/2b871272-bd61-4206-bd1a-0b96d7023098 | cashier | ee4d2ac0-fda8-4260-b8de-e1a27004d87c | Branch Service Specialist | - Provide excellent customer care by responding to requests, assisting with product selection, and handling ordering functions.
- Manage deposits, withdrawals, transfers, and check cashing; verify customer identification, signature, and balance information; process loan payments; and open/close accounts.
- Ensure compliance with banking policies and audit procedures; maintain and balance cash drawers on a daily basis.
- Oversee ATM balances, refill cash as needed, and ensure the system is in good working order.
- Assess caller accounts to determine member benefits, identify service needs, and resolve issues. | 11/2017 | 04/2020 | http://data.europa.eu/esco/occupation/2ff9e53c-6e7f-42af-8d71-b5dd7f283089 | bank teller | cd795c48-e158-ff62-eb37-f9942e32fc88 | Accountant | - Prepare necessary adjusting journal entries and period end financial statements.
- Execute core financial processes, including vendor setup and payment, operational expenses, administration of bank accounts, and account reconciliations.
- Process journal entries and perform accounting corrections to ensure accurate records.
- Strengthen financial management processes to bring errors to near-zero in reporting, payroll administration, and general bookkeeping.
- Prepare governmental reports in compliance with strict standards. | 04/2020 | current | http://data.europa.eu/esco/occupation/eda0d957-3c3c-4139-b89a-a18bc9e18897 | accountant | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
